Championnats du Monde Cadets et Juniors 2010
|
overall ranking
Premier tour
poule No 1 piste 13 , Beginn: 09h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCCONNELL Owen IRLFOYLE |
1 | D/3 | D/0 | D/1 | D/3 | D/3 | V/4 | 1 | 6 | 14 | 26 | -12 | 6 | MASHHADBAN Mohammad Hadi IRI |
V/5 | 2 | D/1 | D/2 | D/4 | V/5 | V/5 | 3 | 6 | 22 | 24 | -2 | 3 | WHITE Ben GBR |
V/5 | V/5 | 3 | V/5 | V/5 | V/5 | V/5 | 6 | 6 | 30 | 6 | 24 | 1 | ADAMOV Anton RUS |
V/5 | V/5 | D/2 | 4 | V/5 | V/5 | V/5 | 5 | 6 | 27 | 12 | 15 | 2 | DAVIES Nicholas AUS |
V/5 | V/5 | D/0 | D/2 | 5 | D/4 | V/5 | 3 | 6 | 21 | 23 | -2 | 4 | CHAN Iao Cheng MAC |
V/5 | D/4 | D/2 | D/0 | V/5 | 6 | D/2 | 2 | 6 | 18 | 27 | -9 | 5 | DJUMABAY ULUU Danushman KGZ |
D/1 | D/2 | D/1 | D/2 | D/1 | V/5 | 7 | 1 | 6 | 12 | 26 | -14 | 7 |
poule No 2 piste 14 , Beginn: 09h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MICHON Alessandro LIB |
1 | D/4 | D/3 | D/2 | V/5 | V/5 | V/5 | 3 | 6 | 24 | 22 | 2 | 3 | BRUTTINI Lorenzo ITA |
V/5 | 2 | V/3 | V/5 | D/1 | D/1 | V/5 | 4 | 6 | 20 | 22 | -2 | 2 | TORRES Vicente MEX |
V/5 | D/1 | 3 | D/2 | D/3 | V/5 | V/5 | 3 | 6 | 21 | 19 | 2 | 5 | BRZOZOWSKI Seweryn POL |
V/5 | D/4 | V/5 | 4 | D/1 | D/3 | D/2 | 2 | 6 | 20 | 20 | 0 | 6 | STAUB Florian SUISE Basel |
D/2 | V/5 | V/5 | V/2 | 5 | V/5 | V/5 | 5 | 6 | 24 | 15 | 9 | 1 | DYACHENKO Vsevolod UKR |
D/4 | V/5 | D/2 | V/4 | D/4 | 6 | V/5 | 3 | 6 | 24 | 22 | 2 | 3 | OLEKSIUK Petr KGZ |
D/1 | D/3 | D/1 | V/5 | D/1 | D/3 | 7 | 1 | 6 | 14 | 27 | -13 | 7 |
poule No 3 piste 15 , Beginn: 09h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUPR Michal CZE |
1 | V/5 | V/4 | V/5 | V/5 | V/5 | D/4 | 5 | 6 | 28 | 16 | 12 | 1 | MACEDO Lucas BRA |
D/0 | 2 | D/2 | V/5 | D/4 | D/1 | D/2 | 1 | 6 | 14 | 26 | -12 | 6 | LAVOIE Christophe CAN |
D/3 | V/5 | 3 | V/1 | V/5 | V/5 | D/4 | 4 | 6 | 23 | 12 | 11 | 3 | FEROT Francois Xavier BEL |
D/4 | D/1 | D/0 | 4 | V/5 | D/2 | V/5 | 2 | 6 | 17 | 21 | -4 | 5 | KA HOU Leong MAC |
D/2 | V/5 | D/0 | D/2 | 5 | D/4 | D/2 | 1 | 6 | 15 | 29 | -14 | 7 | DAKASHEV Hristo BUL |
D/2 | V/5 | D/1 | V/5 | V/5 | 6 | D/0 | 3 | 6 | 18 | 22 | -4 | 4 | SON Hee Tae KOR |
V/5 | V/5 | V/5 | D/3 | V/5 | V/5 | 7 | 5 | 6 | 28 | 17 | 11 | 2 |
poule No 4 piste 16 , Beginn: 09h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KARADENIZ Okan TURBUYUKSEHIR BEL.S.K. |
1 | D/4 | V/5 | D/4 | D/3 | V/5 | V/5 | 3 | 6 | 26 | 23 | 3 | 3 | ALEXANIN Dmitriy KAZ |
V/5 | 2 | D/1 | D/0 | D/2 | D/3 | V/5 | 2 | 6 | 16 | 27 | -11 | 6 | GOLOBIC Jan SLOTabor-Ljubljana |
D/3 | V/5 | 3 | D/1 | D/2 | D/2 | V/5 | 2 | 6 | 18 | 24 | -6 | 5 | MARCHAL Virgile FRALEVALLOIS |
V/5 | V/5 | V/5 | 4 | V/5 | V/5 | V/5 | 6 | 6 | 30 | 11 | 19 | 1 | NIGGELER Michele SUICE MORGES |
V/5 | V/5 | V/5 | D/4 | 5 | V/5 | V/5 | 5 | 6 | 29 | 15 | 14 | 2 | GARCIA Gustavo VEN |
D/3 | V/5 | V/5 | D/1 | D/1 | 6 | V/5 | 3 | 6 | 20 | 24 | -4 | 4 | HUNTER Alexander AUS |
D/2 | D/3 | D/3 | D/1 | D/2 | D/4 | 7 | 0 | 6 | 15 | 30 | -15 | 7 |
poule No 5 piste 17 , Beginn: 09h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIAS Artur POR |
1 | D/3 | D/3 | D/3 | D/3 | D/4 | D/4 | 0 | 6 | 20 | 30 | -10 | 7 | HOSHINO Takatomo JPN |
V/5 | 2 | D/3 | D/4 | V/5 | D/2 | V/5 | 3 | 6 | 24 | 26 | -2 | 5 | MAISONET Hector PUR |
V/5 | V/5 | 3 | D/4 | D/4 | D/2 | V/5 | 3 | 6 | 25 | 24 | 1 | 4 | RAYNIS Michael USA |
V/5 | V/5 | V/5 | 4 | D/2 | V/3 | V/4 | 5 | 6 | 24 | 19 | 5 | 2 | HANZWIKKEL Mark HUN |
V/5 | D/4 | V/5 | V/5 | 5 | D/2 | V/5 | 4 | 6 | 26 | 21 | 5 | 3 | BOYADZHIEV Kristian BULsofia |
V/5 | V/5 | V/5 | D/2 | V/5 | 6 | V/5 | 5 | 6 | 27 | 13 | 14 | 1 | FONT GONZALEZ David CUB |
V/5 | D/4 | D/3 | D/1 | D/2 | D/0 | 7 | 1 | 6 | 15 | 28 | -13 | 6 |
poule No 6 piste 18 , Beginn: 09h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRUTALEVICH Ilya KAZ |
1 | D/2 | V/5 | V/5 | D/2 | D/1 | V/5 | 3 | 6 | 20 | 23 | -3 | 6 | ITO Inochi JPN |
V/5 | 2 | V/5 | D/4 | D/4 | D/4 | V/5 | 3 | 6 | 27 | 21 | 6 | 4 | SHEVCHENKO Maksym UKR |
D/4 | D/3 | 3 | V/5 | V/5 | D/4 | V/5 | 3 | 6 | 26 | 22 | 4 | 5 | BODIN Fernando ESP |
D/2 | V/5 | D/4 | 4 | V/5 | V/5 | V/4 | 4 | 6 | 25 | 23 | 2 | 3 | POKORNY Richard CZE |
V/5 | V/5 | D/2 | D/4 | 5 | V/5 | V/5 | 4 | 6 | 26 | 23 | 3 | 2 | JOSHUA KOH I-Jie MAS |
V/5 | V/5 | V/5 | D/2 | D/4 | 6 | V/5 | 4 | 6 | 26 | 21 | 5 | 1 | BEN SMIDA Mohamed Aziz TUN |
D/2 | D/1 | D/1 | D/3 | D/3 | D/2 | 7 | 0 | 6 | 12 | 29 | -17 | 7 |
poule No 7 piste 19 , Beginn: 09h00 | V | M | HS | HR | ind. | grp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMIT Martin RSA |
1 | D/3 | D/4 | D/1 | D/4 | D/3 | 0 | 5 | 15 | 25 | -10 | 6 | JORGENSEN Patrick DEN |
V/5 | 2 | V/5 | D/2 | D/3 | V/3 | 3 | 5 | 18 | 18 | 0 | 3 | HADZIC Alen USA |
V/5 | D/3 | 3 | D/4 | D/1 | D/4 | 1 | 5 | 17 | 24 | -7 | 5 | MAKIYENKO Yevgeniy UKR |
V/5 | V/5 | V/5 | 4 | V/5 | V/5 | 5 | 5 | 25 | 15 | 10 | 1 | LOVRIC Ivan CROMK SPLIT |
V/5 | V/5 | V/5 | D/4 | 5 | V/5 | 4 | 5 | 24 | 15 | 9 | 2 | ROD Max POR |
V/5 | D/2 | V/5 | D/4 | D/2 | 6 | 2 | 5 | 18 | 20 | -2 | 4 |
poule No 8 piste 20 , Beginn: 09h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAHOTIN Anton MDAScoala de Scrima |
1 | D/2 | D/2 | V/5 | V/5 | D/3 | D/1 | 2 | 6 | 18 | 22 | -4 | 5 | SEIDL Julian CZE |
V/5 | 2 | V/5 | V/5 | V/5 | V/4 | V/4 | 6 | 6 | 28 | 14 | 14 | 1 | RAHIMI HARDOROUDI Mohammad IRI |
V/3 | D/2 | 3 | D/3 | D/2 | V/5 | D/3 | 2 | 6 | 18 | 25 | -7 | 6 | NICKELS Alexeij LUXESUD |
D/4 | D/4 | V/5 | 4 | D/4 | V/5 | D/3 | 2 | 6 | 25 | 27 | -2 | 4 | MAY Jonathan GBR |
D/1 | D/3 | V/5 | V/5 | 5 | V/5 | D/2 | 3 | 6 | 21 | 23 | -2 | 3 | ILLE Ondrej SVKTJ Slávia UK Bratisla |
V/4 | D/0 | D/3 | D/4 | D/2 | 6 | V/5 | 2 | 6 | 18 | 26 | -8 | 7 | KNYAZEV Igor UZB |
V/5 | D/3 | V/5 | V/5 | V/5 | D/4 | 7 | 4 | 6 | 27 | 18 | 9 | 2 |
poule No 9 piste 21 , Beginn: 09h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JERENT Daniel FRA |
1 | D/4 | V/5 | V/4 | V/5 | D/3 | D/3 | 3 | 6 | 24 | 22 | 2 | 3 | NICKEL Rolf CHI |
V/5 | 2 | V/5 | V/5 | V/5 | D/4 | V/4 | 5 | 6 | 28 | 17 | 11 | 2 | GRULLON Jason DOM |
D/4 | D/2 | 3 | D/2 | D/2 | D/4 | V/5 | 1 | 6 | 19 | 29 | -10 | 6 | HAKIMIAN Hojjat IRI |
D/3 | D/3 | V/5 | 4 | D/2 | V/5 | V/5 | 3 | 6 | 23 | 24 | -1 | 4 | BURNSIDE David IRL |
D/1 | D/2 | V/5 | V/5 | 5 | D/2 | V/4 | 3 | 6 | 19 | 22 | -3 | 5 | BOJTE Szabolcs HUN |
V/5 | V/5 | V/5 | D/4 | V/5 | 6 | V/5 | 5 | 6 | 29 | 18 | 11 | 1 | MAGDY Saleh EGY |
V/4 | D/1 | D/4 | D/4 | D/3 | D/0 | 7 | 1 | 6 | 16 | 26 | -10 | 7 |
poule No 10 piste 22 , Beginn: 09h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BODOCZI Nikolaus GERFC Offenbach |
1 | D/4 | V/5 | V/5 | D/4 | V/5 | V/5 | 4 | 6 | 28 | 19 | 9 | 2 | GYORGYI Levente Tamas HUN |
V/5 | 2 | V/5 | V/5 | V/5 | V/5 | V/5 | 6 | 6 | 30 | 10 | 20 | 1 | DOLAR Robin SLO |
D/4 | D/2 | 3 | D/1 | D/4 | V/5 | V/5 | 2 | 6 | 21 | 26 | -5 | 5 | KARLSSON Philip SWEFK Chapman |
D/4 | D/2 | V/5 | 4 | V/5 | V/5 | V/5 | 4 | 6 | 26 | 18 | 8 | 3 | MELARAGNO Guilherme BRA |
V/5 | D/0 | V/5 | D/2 | 5 | D/3 | V/5 | 3 | 6 | 20 | 24 | -4 | 4 | ZURABISHVILI Nikoloz GEO |
D/0 | D/1 | D/2 | D/1 | V/5 | 6 | D/3 | 1 | 6 | 12 | 28 | -16 | 7 | AL-SHAMMARI Ausama Mohamme IRQ |
D/1 | D/1 | D/4 | D/4 | D/1 | V/5 | 7 | 1 | 6 | 16 | 28 | -12 | 6 |
poule No 11 piste 23 , Beginn: 09h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSELLO Pau ESPSECCION ESGRIMA AMPOS |
1 | V/5 | D/1 | V/5 | V/3 | V/5 | /// | 4 | 5 | 19 | 14 | 5 | 2 | SAMUELSSON Anton SWEGöteborgs FK |
D/1 | 2 | D/2 | V/4 | V/5 | D/4 | /// | 2 | 5 | 16 | 18 | -2 | 4 | SOBIECKI Jan POL |
V/5 | V/3 | 3 | V/5 | D/4 | V/5 | /// | 4 | 5 | 22 | 14 | 8 | 1 | KAPHIANIDZE Giorgi GEO |
D/2 | D/2 | D/3 | 4 | D/4 | D/4 | /// | 0 | 5 | 15 | 24 | -9 | 6 | SUN Qi CHN |
D/2 | D/3 | V/5 | V/5 | 5 | D/2 | /// | 2 | 5 | 17 | 21 | -4 | 5 | DOWNES John AUS |
D/4 | V/5 | D/3 | V/5 | V/5 | 6 | /// | 3 | 5 | 22 | 20 | 2 | 3 | BAIMBA SILLAH Mohamed SLE |
/// | /// | /// | /// | /// | /// | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
poule No 12 piste 13 , Beginn: 11h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABU ZEMA Shehada JOR |
1 | V/5 | D/0 | D/0 | D/2 | V/5 | D/1 | 2 | 6 | 13 | 24 | -11 | 7 | DREYER Willem Akkerhuys RSA |
D/1 | 2 | V/5 | D/1 | V/4 | V/5 | D/3 | 3 | 6 | 19 | 25 | -6 | 5 | SARACOGLU Cagatay TUR |
V/5 | D/4 | 3 | V/5 | D/3 | V/5 | D/3 | 3 | 6 | 25 | 19 | 6 | 3 | GLAZKOV Nikita RUSMGFSO |
V/5 | V/5 | D/3 | 4 | D/2 | D/4 | V/5 | 3 | 6 | 24 | 20 | 4 | 4 | MILAK Dino NOR |
V/5 | D/3 | V/4 | V/5 | 5 | D/2 | V/5 | 4 | 6 | 24 | 20 | 4 | 2 | LARA Mauricio MEX |
D/3 | D/3 | D/2 | V/5 | V/5 | 6 | D/2 | 2 | 6 | 20 | 26 | -6 | 6 | THOMAS Gareth GBR |
V/5 | V/5 | V/5 | D/4 | D/4 | V/5 | 7 | 4 | 6 | 28 | 19 | 9 | 1 |
poule No 13 piste 14 , Beginn: 11h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LANNO Georg-Marten ESTTallinna Mook |
1 | D/1 | V/4 | V/5 | V/5 | D/3 | D/2 | 3 | 6 | 20 | 20 | 0 | 5 | JEREMIAS Joao PORLGC |
V/5 | 2 | D/3 | D/4 | V/5 | D/1 | V/4 | 3 | 6 | 22 | 20 | 2 | 3 | FARMER Alexander Bryan SVKBSK Bratislava |
D/2 | V/5 | 3 | V/5 | D/2 | D/4 | V/5 | 3 | 6 | 23 | 23 | 0 | 4 | BRONISZEWSKI Filip POL |
D/3 | V/5 | D/2 | 4 | V/5 | V/4 | V/5 | 4 | 6 | 24 | 19 | 5 | 2 | VESTERINEN Verneri FINEM |
D/1 | D/2 | V/5 | D/2 | 5 | D/1 | V/5 | 2 | 6 | 16 | 25 | -9 | 6 | CAI Zhengnan CHN |
V/4 | V/5 | V/5 | D/2 | V/5 | 6 | V/5 | 5 | 6 | 26 | 17 | 9 | 1 | ZAKARIA Ikrima SYR |
V/5 | D/2 | D/4 | D/1 | D/3 | D/4 | 7 | 1 | 6 | 19 | 26 | -7 | 7 |
poule No 14 piste 15 , Beginn: 11h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UZUNAY Mert TURKONYA AYMAZ KOL SK |
1 | D/3 | D/3 | V/5 | V/5 | V/5 | V/4 | 4 | 6 | 25 | 17 | 8 | 2 | SOKOLOVSKI Vitali BLRDinamo |
V/4 | 2 | D/3 | V/5 | V/5 | D/3 | V/5 | 4 | 6 | 25 | 18 | 7 | 3 | BARDENET Alexandre FRACOLMAR SR |
V/5 | V/5 | 3 | D/3 | V/5 | V/5 | V/5 | 5 | 6 | 28 | 14 | 14 | 1 | BORSKY Peer SUIZürcher Fechtclub |
D/4 | D/3 | V/5 | 4 | V/5 | D/4 | D/2 | 2 | 6 | 23 | 23 | 0 | 5 | SISAURI Zviad GEO |
D/1 | D/1 | D/0 | D/0 | 5 | V/5 | D/1 | 1 | 6 | 8 | 27 | -19 | 7 | STEBO Sergey UZB |
D/1 | V/5 | D/3 | V/5 | D/2 | 6 | V/5 | 3 | 6 | 21 | 25 | -4 | 4 | AJINKYA ASHOK Dudhare IND |
D/2 | D/1 | D/0 | V/5 | V/5 | D/3 | 7 | 2 | 6 | 16 | 22 | -6 | 6 |
poule No 15 piste 16 , Beginn: 11h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YERGLER Jonathan USA |
1 | D/2 | D/0 | V/5 | V/5 | V/5 | D/3 | 3 | 6 | 20 | 21 | -1 | 4 | UEHARA Koshiro JPN |
V/3 | 2 | V/5 | D/3 | V/3 | V/5 | V/5 | 5 | 6 | 24 | 11 | 13 | 1 | HEIDECKER Pascal CAN |
V/5 | D/1 | 3 | V/3 | V/4 | V/5 | V/5 | 5 | 6 | 23 | 14 | 9 | 2 | DE METS Bert BELCONFRERIE |
D/3 | V/5 | D/2 | 4 | V/5 | V/5 | V/5 | 4 | 6 | 25 | 16 | 9 | 3 | REINDAHL Kasper DENTrekanten |
D/4 | D/2 | D/3 | D/2 | 5 | D/4 | V/5 | 1 | 6 | 20 | 24 | -4 | 6 | IHAB Omar EGY |
D/1 | D/0 | D/2 | D/3 | V/5 | 6 | V/5 | 2 | 6 | 16 | 24 | -8 | 5 | CALDERON RAMIREZ Willmart NCA |
V/5 | D/1 | D/2 | D/0 | D/2 | D/0 | 7 | 1 | 6 | 10 | 28 | -18 | 7 |
poule No 16 piste 17 , Beginn: 11h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SONGPRAPHAI Wongsathon THA |
1 | D/0 | D/1 | D/3 | V/5 | V/4 | D/3 | 2 | 6 | 16 | 25 | -9 | 5 | PROKHOROV Dimitry ISR |
V/5 | 2 | V/5 | D/4 | V/5 | V/5 | V/5 | 5 | 6 | 29 | 17 | 12 | 2 | FABREGAS Ignasi ESP |
V/5 | D/2 | 3 | D/3 | V/5 | V/5 | V/5 | 4 | 6 | 25 | 15 | 10 | 3 | LAHTINEN Alexander FIN |
V/5 | V/5 | V/5 | 4 | V/5 | V/5 | V/5 | 6 | 6 | 30 | 17 | 13 | 1 | ALIYEV Kanan AZE |
D/2 | D/2 | D/1 | D/1 | 5 | D/4 | V/5 | 1 | 6 | 15 | 27 | -12 | 7 | KHAMITOV Gayrat UZB |
D/3 | D/4 | D/2 | D/3 | V/5 | 6 | D/3 | 1 | 6 | 20 | 28 | -8 | 6 | FERREIRA Nicolas BRA |
V/5 | D/4 | D/1 | D/3 | D/2 | V/5 | 7 | 2 | 6 | 20 | 26 | -6 | 4 |
poule No 17 piste 18 , Beginn: 11h00 | V | M | HS | HR | ind. | grp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONCILIO Francesco ITAP.GIANNONE |
1 | D/3 | V/5 | D/3 | V/5 | V/5 | 3 | 5 | 21 | 17 | 4 | 2 | VONEN Joakim NOR |
V/5 | 2 | D/3 | V/5 | V/5 | V/5 | 4 | 5 | 23 | 11 | 12 | 1 | LANDAU Daniel ISR |
D/2 | V/4 | 3 | V/5 | V/5 | D/3 | 3 | 5 | 19 | 19 | 0 | 3 | NEFAS Edvinas LTUDvikova |
V/5 | D/0 | D/2 | 4 | D/4 | V/5 | 2 | 5 | 16 | 21 | -5 | 5 | GUO Qintao CHN |
D/2 | D/2 | D/4 | V/5 | 5 | V/5 | 2 | 5 | 18 | 23 | -5 | 4 | KASE Robin SWEDIF Fäktning |
D/3 | D/2 | V/5 | D/3 | D/4 | 6 | 1 | 5 | 17 | 23 | -6 | 6 |
poule No 18 piste 19 , Beginn: 11h00 | V | M | HS | HR | ind. | grp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
