Oslo Cup
Oslo Cup 2007, kårde herrer, resultater
Resulteter, Oslo cup, WC satelitte 2007
Kårde herrer, 10/11-2007
Tournoi satellite épée masculine
«OSLO CUP 2007»
Overall ranking
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | NOVOSJOLOV | Nikolai | EST | |
2 | PIASECKI | Bartosz | NOR | |
3 | INGERDAL | Mats | SWE | |
3 | SALM | Juri | EST | |
5 | JARVE | Sven | EST | |
6 | LIIMETS | Aivar | EST | |
7 | ALLIKA | Marno | EST | |
8 | SAMUELSSON | Anton | SWE | |
9 | BACKER | Fredrik | NOR | |
10 | PRIINITS | Sten | EST | |
11 | HERBERN | Stian | NOR | |
12 | MOERCH | Claus | NOR | |
13 | LINDBACK | Atte | SWE | |
14 | KREY | Henrik | NOR | |
15 | MILAK | Dino | NOR | |
16 | RONNMARK | Marcus | SWE | |
17 | AGERBERG | Niklas | SWE | |
17 | VON PLATEN | Philip | SWE | |
19 | LINDQVIST | Peter | SWE | |
20 | SVALHEIM | Anders | NOR | |
21 | VON PLATEN | Victor | SWE | |
22 | BOLLATI | Federico | ITA | |
23 | KASE | Reine | SWE | |
24 | TARKOVSKIJ HEMMI | Alexandr | NOR | |
25 | DANIELSON | Martin | SWE | |
26 | KRAMARICS | Michael Zoltan | NOR | |
27 | REINERT | Erik | SWE | |
28 | TORKILDSEN | Sturla | NOR | |
29 | GUSTAFSSON | Christian | SWE | |
29 | LINDBLAD | Lars | SWE | |
31 | SUNDMAN | Joar | SWE | |
32 | KJELLEVOLD | Patrick | NOR | |
33 | CHAMBERS | Benedict | IRL | |
34 | VONEN | Joakim | NOR | |
35 | GEDDE-DAHL | Nils | NOR | |
36 | HAGBERG | Ulf | SWE | |
37 | PEDERSEN | Kasper | DEN | |
38 | FALCK-YTTER | Jan | NOR | |
39 | KVAERNBERG | Guy Thomas | NOR | |
40 | CAO | Junjie | NOR | |
41 | SILGJERD | Atle | NOR | |
42 | CABUSAO | John Christian | NOR | |
43 | STROM | Knut | NOR | |
44 | MAGNANI | Cristiano | ITA | |
45 | KNUDSER RING | Mats | NOR | |
46 | DRAUGEDALEN | Kjetil | NOR | |
47 | LINDGREN | Carl | SWE | |
48 | LUNDESGAARD | Dan | NOR | |
49 | LEVORSEN | Alexander | NOR | |
50 | FEFELOV | Oleg | NOR | |
51 | BRESIL | Jan Erik | NOR | |
52 | DE JONG SKIERUS | Johan | SWE | |
52 | AKSE | Viktor | NOR | |
54 | KORLINGE | Max | SWE |
Document Engarde – 10.11.2007 19:02:55
Tableau of 16
1 | SALM Juri | EST | ||||
SALM Juri | ||||||
16 | KREY Henrik | NOR | 15/8 | |||
SALM Juri | ||||||
9 | MOERCH Claus | NOR | 15/5 | |||
LIIMETS Aivar | ||||||
8 | LIIMETS Aivar | EST | 15/10 | |||
PIASECKI Bartosz | ||||||
5 | PIASECKI Bartosz | NOR | 15/10 | |||
PIASECKI Bartosz | ||||||
12 | MILAK Dino | NOR | 15/8 | |||
PIASECKI Bartosz | ||||||
13 | SAMUELSSON Anton | SWE | 15/9 | |||
SAMUELSSON Anton | ||||||
4 | HERBERN Stian | NOR | 15/12 | |||
NOVOSJOLOV Nikolai | ||||||
3 | PRIINITS Sten | EST | 15/10 | |||
INGERDAL Mats | ||||||
14 | INGERDAL Mats | SWE | 15/10 | |||
INGERDAL Mats | ||||||
11 | RONNMARK Marcus | SWE | 15/13 | |||
JARVE Sven | ||||||
6 | JARVE Sven | EST | 15/11 | |||
NOVOSJOLOV Nikolai | ||||||
7 | NOVOSJOLOV Nikolai | EST | 15/3 | |||
NOVOSJOLOV Nikolai | ||||||
10 | LINDBACK Atte | SWE | 15/10 | |||
NOVOSJOLOV Nikolai | ||||||
15 | ALLIKA Marno | EST | 15/13 | |||
ALLIKA Marno | ||||||
2 | BACKER Fredrik | NOR | 15/7 |