Tournoi satellite épée masculine
Overall ranking
Ranking | Name | First name | Country | Club |
1 | POP I. | Adrian | ROM | |
2 | BORSODI | Andras | NOR | |
3 | KOROKNAY-PAL | Andras | FIN | |
3 | SALA | Fabrizio | ITA | |
5 | KORHONEN | Jussi | FIN | |
6 | JENSEN | Martin | DEN | |
7 | OSTEN | Hans-Von-Der | DEN | |
8 | PORCELLUZZI | Ruggero | ITA | |
9 | MAGNANI | Cristiano | ITA | |
10 | SCHMID | Florian | AUT | |
11 | BADE | Denis | FIN | |
12 | HAARLEM | Christian | SWE | |
13 | VEMMER | Jais | DEN | |
14 | BATEMAN | Steven | GBR | |
15 | STIESSEL | Adrian | SWE | |
16 | TORNQVIST | Mattias | SWE | |
17 | GUSTAFSSON | Christian | SWE | |
18 | CAO | Junjie | NOR | |
19 | BONDE | David | DEN | |
20 | CAZZANIGA | Giacomo | ITA | |
21 | HANSEN | Carl Johan | DEN | |
22 | JORGENSEN | Philippe | DEN | |
23 | SCHMIDT | Christian Nis | DEN | |
24 | EMMANOUILIDIS | Iraklis | CYP | |
25 | SALOMAA | Leo | FIN | |
26 | COOK | David | AUS | |
27 | SKOVLUND | Bjarne | DEN | |
28 | MIETTINEN | Sami | FIN | |
29 | KLOTZ | Hans | SUI | |
30 | PEDERSEN | Kasper | DEN | |
31 | ROODA | Maarten | NED | |
32 | PEDERSEN | Mike | DEN | |
33 | ESBENSEN | Jacob | DEN | |
33 | PETERSEN | Kim Bruun | DEN | |
35 | KVAERNBERG | Guy Thomas | NOR | |
36 | BARDING | Nicolai | DEN | |
37 | SPOEER | Peter | DEN | |
38 | CLARK | James | GBR |
Document Engarde – 01-11-2006 22:34:46
Tournoi satellite épée masculine
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||||
BARDING Nicolai | DEN | 2 | V | 0 | 4 | V | V | 3/6 | -1 | 21 | |||
OSTEN Hans-Von-Der | DEN | V3 | V | 2 | V | 3 | 4 | 3/6 | 2 | 22 | |||
PETERSEN Kim Bruun | DEN | 4 | 2 | 2 | 0 | 2 | 1 | 0/6 | -19 | 11 | |||
BADE Denis | FIN | V | V | V | 3 | 4 | V | 4/6 | 10 | 27 | |||
BATEMAN Steven | GBR | V | 1 | V | V | 3 | V | 4/6 | 4 | 24 | |||
COOK David | AUS | 3 | V | V | V | V | 2 | 4/6 | 3 | 25 | |||
ROODA Maarten | NED | 2 | V | V | 3 | 3 | V | 3/6 | 1 | 23 |
Poule no 2
V/M | Indicator | HS | ||||||||||
SCHMIDT Christian Nis | DEN | 4 | 3 | V | 3 | 4 | 1/5 | -5 | 19 | |||
BONDE David | DEN | V | V | V | V | V | 5/5 | 12 | 25 | |||
SALOMAA Leo | FIN | V | 0 | V | 4 | 1 | 2/5 | -7 | 15 | |||
CLARK James | GBR | 4 | 4 | 4 | 1 | 1 | 0/5 | -11 | 14 | |||
EMMANOUILIDIS Iraklis | CYP | V | 1 | V | V | V | 4/5 | 6 | 21 | |||
MAGNANI Cristiano | ITA | V | 4 | V | V | 2 | 3/5 | 5 | 21 |
Poule no 3
V/M | Indicator | HS | ||||||||||
ESBENSEN Jacob | DEN | 2 | V | 2 | 2 | V | 2/5 | -7 | 16 | |||
SKOVLUND Bjarne | DEN | V | 3 | 4 | 3 | V | 2/5 | 1 | 20 | |||
STIESSEL Adrian | SWE | 4 | V | 1 | 0 | V | 2/5 | -4 | 15 | |||
KORHONEN Jussi | FIN | V | V | V | V | V | 5/5 | 14 | 25 | |||
KLOTZ Hans | SUI | V | V | V | 0 | 4 | 3/5 | 4 | 19 | |||
KVAERNBERG Guy Thomas | NOR | 4 | 2 | 1 | 4 | V | 1/5 | -8 | 16 |
Poule no 4
V/M | Indicator | HS | ||||||||||
HANSEN Carl Johan | DEN | 4 | 4 | 4 | 1 | 1 | 0/5 | -11 | 14 | |||
PEDERSEN Mike | DEN | V | V | 3 | 2 | 4 | 2/5 | -4 | 19 | |||
PEDERSEN Kasper | DEN | V | 4 | 4 | 3 | 1 | 1/5 | -7 | 17 | |||
SALA Fabrizio | ITA | V | V | V | 3 | V | 4/5 | 6 | 23 | |||
BORSODI Andras | NOR | V | V | V | V | V | 5/5 | 15 | 25 | |||
TORNQVIST Mattias | SWE | V | V | V | 1 | 1 | 3/5 | 1 | 17 |
Poule no 5
V/M | Indicator | HS | |||||||||||
SPOEER Peter | DEN | 1 | 1 | 0 | V | 3 | 3 | 1/6 | -16 | 13 | |||
POP I. Adrian | ROM | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
GUSTAFSSON Christian | SWE | V | 3 | V | V | V | V | 5/6 | 16 | 28 | |||
JENSEN Martin | DEN | V | 1 | 3 | V | V | V | 4/6 | 7 | 24 | |||
MIETTINEN Sami | FIN | 4 | 3 | 2 | 4 | V | V | 2/6 | -2 | 23 | |||
CAZZANIGA Giacomo | ITA | V | 2 | 1 | 2 | 3 | V | 2/6 | -8 | 18 | |||
CAO Junjie | NOR | V | 4 | 0 | 1 | 2 | 3 | 1/6 | -13 | 15 |
Poule no 6
V/M | Indicator | HS | ||||||||||
JORGENSEN Philippe | DEN | V | 3 | 4 | V | 4 | 2/5 | 1 | 21 | |||
VEMMER Jais | DEN | 1 | 0 | 3 | 4 | 4 | 0/5 | -13 | 12 | |||
KOROKNAY-PAL Andras | FIN | V | V | V | 4 | 3 | 3/5 | 8 | 22 | |||
PORCELLUZZI Ruggero | ITA | V | V | 1 | 4 | V | 3/5 | 1 | 20 | |||
SCHMID Florian | AUT | 4 | V | V | V | 3 | 3/5 | 0 | 22 | |||
HAARLEM Christian | SWE | V | V | V | 2 | V | 4/5 | 3 | 22 |
Document Engarde – 01-11-2006 22:36:00
Tournoi satellite épée masculine
Poules, round no 2
Poule no 1
V/M | Indicator | HS | |||||||||||
VEMMER Jais | DEN | V | V | 0 | 1 | V | V | 4/6 | 5 | 21 | |||
ESBENSEN Jacob | DEN | 2 | 3 | 2 | 0 | 4 | V | 1/6 | -13 | 16 | |||
JORGENSEN Philippe | DEN | 1 | V | 0 | 0 | V | V | 3/6 | -6 | 16 | |||
POP I. Adrian | ROM | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
KOROKNAY-PAL Andras | FIN | V | V | V | 1 | V | V | 5/6 | 17 | 26 | |||
COOK David | AUS | 3 | V | 2 | 2 | 0 | V | 2/6 | -7 | 17 | |||
CLARK James | GBR | 0 | 4 | 2 | 1 | 3 | 0 | 0/6 | -20 | 10 |
Poule no 2
V/M | Indicator | HS | |||||||||||
HANSEN Carl Johan | DEN | V | V | 4 | 2 | V | 2 | 3/6 | -2 | 23 | |||
PETERSEN Kim Bruun | DEN | 4 | V | 1 | 3 | 1 | 2 | 1/6 | -13 | 16 | |||
BARDING Nicolai | DEN | 2 | 4 | 4 | 1 | 3 | 0 | 0/6 | -16 | 14 | |||
BATEMAN Steven | GBR | V | V | V | 2 | V | 1 | 4/6 | 0 | 23 | |||
MAGNANI Cristiano | ITA | V | V | V | V | V | 3 | 5/6 | 14 | 28 | |||
SALOMAA Leo | FIN | 4 | V | V | 4 | 1 | 1 | 2/6 | -4 | 20 | |||
BORSODI Andras | NOR | V | V | V | V | V | V | 6/6 | 21 | 30 |
Poule no 3
V/M | Indicator | HS | ||||||||||
JENSEN Martin | DEN | V | V | V | V | 4 | 4/5 | 9 | 24 | |||
SPOEER Peter | DEN | 2 | 1 | 1 | 2 | 1 | 0/5 | -18 | 7 | |||
KLOTZ Hans | SUI | 1 | V | 2 | 3 | 4 | 1/5 | -6 | 15 | |||
KORHONEN Jussi | FIN | 3 | V | V | V | V | 4/5 | 12 | 23 | |||
STIESSEL Adrian | SWE | 4 | V | V | 0 | V | 3/5 | 3 | 19 | |||
CAZZANIGA Giacomo | ITA | V | V | V | 3 | 1 | 3/5 | 0 | 19 |
Poule no 4
V/M | Indicator | HS | ||||||||||
PEDERSEN Mike | DEN | 1 | 1 | 4 | V | 2 | 1/5 | -11 | 13 | |||
BONDE David | DEN | V | V | 4 | V | 3 | 3/5 | 5 | 22 | |||
PORCELLUZZI Ruggero | ITA | V | 3 | 3 | V | 4 | 2/5 | 2 | 20 | |||
HAARLEM Christian | SWE | V | V | V | V | 3 | 4/5 | 3 | 23 | |||
MIETTINEN Sami | FIN | 4 | 3 | 2 | 4 | V | 1/5 | -4 | 18 | |||
CAO Junjie | NOR | V | V | V | V | 2 | 4/5 | 5 | 22 |
Poule no 5
V/M | Indicator | HS | ||||||||||
PEDERSEN Kasper | DEN | V | 1 | 4 | 4 | 2 | 1/5 | -7 | 16 | |||
SKOVLUND Bjarne | DEN | 3 | V | 2 | 4 | 4 | 1/5 | -3 | 18 | |||
ROODA Maarten | NED | V | 1 | 2 | 3 | 2 | 1/5 | -8 | 13 | |||
GUSTAFSSON Christian | SWE | V | V | V | V | 3 | 4/5 | 6 | 23 | |||
BADE Denis | FIN | V | V | V | 4 | V | 4/5 | 5 | 24 | |||
SCHMID Florian | AUT | V | V | V | V | 3 | 4/5 | 7 | 23 |
Poule no 6
V/M | Indicator | HS | ||||||||||
SCHMIDT Christian Nis | DEN | 4 | 3 | V | V | 3 | 2/5 | 0 | 20 | |||
OSTEN Hans-Von-Der | DEN | V | 4 | V | V4 | V | 4/5 | 8 | 23 | |||
SALA Fabrizio | ITA | V | V | V | V | V | 5/5 | 11 | 25 | |||
KVAERNBERG Guy Thomas | NOR | 4 | 2 | 4 | 2 | 2 | 0/5 | -11 | 14 | |||
TORNQVIST Mattias | SWE | 1 | 3 | 0 | V | V | 2/5 | -3 | 14 | |||
EMMANOUILIDIS Iraklis | CYP | V | 1 | 3 | V | 1 | 2/5 | -5 | 15 |
Document Engarde – 01-11-2006 22:33:23
Tournoi satellite épée masculine
Tableau of 32
1 | POP I. Adrian | ROM | |||||
POP I. Adrian | |||||||
32 | PEDERSEN Mike | DEN | 15/4 | ||||
POP I. Adrian | |||||||
17 | STIESSEL Adrian | SWE | 15/14 | ||||
STIESSEL Adrian | |||||||
16 | BONDE David | DEN | 15/5 | ||||
POP I. Adrian | |||||||
9 | SCHMID Florian | AUT | 15/13 | ||||
SCHMID Florian | |||||||
24 | EMMANOUILIDIS Iraklis | CYP | 15/12 | ||||
OSTEN Hans-Von-Der | |||||||
25 | SALOMAA Leo | FIN | 15/14 | ||||
OSTEN Hans-Von-Der | |||||||
8 | OSTEN Hans-Von-Der | DEN | 14/10 | ||||
POP I. Adrian | |||||||
5 | MAGNANI Cristiano | ITA | 15/14 | ||||
MAGNANI Cristiano | |||||||
28 | MIETTINEN Sami | FIN | 15/7 | ||||
PORCELLUZZI Ruggero | |||||||
21 | PORCELLUZZI Ruggero | ITA | 15/14 | ||||
PORCELLUZZI Ruggero | |||||||
12 | CAO Junjie | NOR | 15/12 | ||||
KOROKNAY-PAL Andras | |||||||
13 | HAARLEM Christian | SWE | 15/7 | ||||
HAARLEM Christian | |||||||
20 | JORGENSEN Philippe | DEN | 15/7 | ||||
KOROKNAY-PAL Andras | |||||||
29 | KLOTZ Hans | SUI | 15/9 | ||||
KOROKNAY-PAL Andras | |||||||
4 | KOROKNAY-PAL Andras | FIN | 15/4 | ||||
POP I. Adrian | |||||||
3 | SALA Fabrizio | ITA | 15/14 | ||||
SALA Fabrizio | |||||||
30 | PEDERSEN Kasper | DEN | 15/6 | ||||
SALA Fabrizio | |||||||
19 | HANSEN Carl Johan | DEN | 15/11 | ||||
VEMMER Jais | |||||||
14 | VEMMER Jais | DEN | 15/9 | ||||
SALA Fabrizio | |||||||
11 | BADE Denis | FIN | 15/7 | ||||
BADE Denis | |||||||
22 | SCHMIDT Christian Nis | DEN | 15/6 | ||||
KORHONEN Jussi | |||||||
27 | SKOVLUND Bjarne | DEN | 15/7 | ||||
KORHONEN Jussi | |||||||
6 | KORHONEN Jussi | FIN | 15/7 | ||||
BORSODI Andras | |||||||
7 | JENSEN Martin | DEN | 15/9 | ||||
JENSEN Martin | |||||||
26 | COOK David | AUS | 15/10 | ||||
JENSEN Martin | |||||||
23 | TORNQVIST Mattias | SWE | 15/13 | ||||
TORNQVIST Mattias | |||||||
10 | GUSTAFSSON Christian | SWE | 15/10 | ||||
BORSODI Andras | |||||||
15 | BATEMAN Steven | GBR | 15/12 | ||||
BATEMAN Steven | |||||||
18 | CAZZANIGA Giacomo | ITA | 15/6 | ||||
BORSODI Andras | |||||||
31 | ROODA Maarten | NED | 15/13 | ||||
BORSODI Andras | |||||||
2 | BORSODI Andras | NOR | 15/6 |
Document Engarde – 01-11-2006 22:33:57
Tournoi satellite épée féminine
Overall ranking
Ranking | Name | First name | Country | Club |
1 | BERTINETTI | Diana | ITA | |
2 | JAHN | Cheryl | NED | |
3 | ISAKSSON | Annika | SWE | |
3 | KOIT | Marika | EST | |
5 | NILSEN | Elisabeth Skaar | NOR | |
6 | HJORT NIELSEN | Anne Katrine | DEN | |
7 | OSLAND | Teresa | NOR | |
8 | AABECH | Nina | DEN | |
9 | HOOGE | Karin Louise | DEN | |
10 | MORONI | Costanza | ITA | |
11 | KUIPER | Wendy | NED | |
12 | STEENSEN | Anna Kiel | DEN | |
13 | LAM | Jill | NED | |
14 | JENSEN | Anne Toftelund | DEN | |
15 | RASMUSSEN | Kira Elisabeth | DEN | |
16 | HOETOFT | Jannie | DEN | |
17 | SJOGREN | Hanna | SWE | |
18 | SPANGER | Marlene | DEN | |
19 | HOWLETT | Susan | AUS | |
20 | EIBYE-JACOBSEN | Elisabeth | DEN | |
20 | TUOVINEN | Tuuli | FIN |
Document Engarde – 01-11-2006 22:38:07
Tournoi satellite épée féminine
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||||
STEENSEN Anna Kiel | DEN | V | 1 | V | V | X | V3 | 4/5 | 8 | 19 | |||
RASMUSSEN Kira Elisabeth | DEN | 1 | 4 | 3 | V | X | 1 | 1/5 | -10 | 14 | |||
AABECH Nina | DEN | V | V | V | V | X | 2 | 4/5 | 8 | 22 | |||
HOETOFT Jannie | DEN | 1 | V | 1 | 4 | X | 4 | 1/5 | -8 | 15 | |||
KUIPER Wendy | NED | 2 | 4 | 3 | V | X | 1 | 1/5 | -9 | 15 | |||
TUOVINEN Tuuli | FIN | A | A | A | A | A | A | abandon1 | |||||
ISAKSSON Annika | SWE | 2 | V | V | V | V | X | 4/5 | 11 | 22 |
Poule no 2
V/M | Indicator | HS | |||||||||||
HJORT NIELSEN Anne Katrine | DEN | 4 | V | V | 4 | 4 | 2 | 2/6 | 4 | 24 | |||
BERTINETTI Diana | ITA | V | V | V | V | 4 | 4 | 4/6 | 8 | 28 | |||
HOWLETT Susan | AUS | 2 | 1 | 4 | 0 | 1 | 0 | 0/6 | -22 | 8 | |||
SPANGER Marlene | DEN | 0 | 3 | V | 2 | V | 4 | 2/6 | -6 | 19 | |||
SJOGREN Hanna | SWE | V | 2 | V | V | V | 0 | 4/6 | 4 | 22 | |||
NILSEN Elisabeth Skaar | NOR | V | V | V | 1 | 2 | V | 4/6 | 0 | 23 | |||
JAHN Cheryl | NED | V3 | V | V | V | V | 4 | 5/6 | 12 | 27 |
Poule no 3
V/M | Indicator | HS | |||||||||||
JENSEN Anne Toftelund | DEN | V | X | 3 | 4 | V | 3 | 2/5 | -1 | 20 | |||
HOOGE Karin Louise | DEN | 3 | X | 4 | V | V | V | 3/5 | 4 | 22 | |||
EIBYE-JACOBSEN Elisabeth | DEN | A | A | A | A | A | A | abandon1 | |||||
KOIT Marika | EST | V | V | X | V | V | V | 5/5 | 14 | 25 | |||
OSLAND Teresa | NOR | V | 4 | X | 3 | 3 | V | 2/5 | -3 | 20 | |||
MORONI Costanza | ITA | 3 | 3 | X | 0 | V | V | 2/5 | -3 | 16 | |||
LAM Jill | NED | V | 1 | X | 1 | 4 | 1 | 1/5 | -11 | 12 |
Document Engarde – 01-11-2006 22:36:36
Tournoi satellite épée féminine
Poules, round no 2
Poule no 1
V/M | Indicator | HS | |||||||||||
HOOGE Karin Louise | DEN | V | 4 | 2 | V | V | V | 4/6 | 4 | 26 | |||
SJOGREN Hanna | SWE | 4 | 3 | 2 | 4 | 4 | V | 1/6 | -4 | 22 | |||
BERTINETTI Diana | ITA | V | V | V | 2 | V | V | 5/6 | 7 | 27 | |||
HJORT NIELSEN Anne Katrine | DEN | V | V | 3 | 2 | V | V | 4/6 | 8 | 25 | |||
KOIT Marika | EST | 4 | V | V | V | V | V | 5/6 | 13 | 29 | |||
LAM Jill | NED | 3 | V | 4 | 1 | 1 | V | 2/6 | -7 | 19 | |||
HOWLETT Susan | AUS | 1 | 1 | 1 | 2 | 2 | 2 | 0/6 | -21 | 9 |
Poule no 2
V/M | Indicator | HS | ||||||||||
STEENSEN Anna Kiel | DEN | V | V | 2 | 1 | 3 | 2/5 | -6 | 16 | |||
SPANGER Marlene | DEN | 4 | 2 | 4 | 2 | 2 | 0/5 | -11 | 14 | |||
RASMUSSEN Kira Elisabeth | DEN | 3 | V | 2 | 0 | 4 | 1/5 | -8 | 14 | |||
MORONI Costanza | ITA | V | V | V | 4 | 4 | 3/5 | 5 | 23 | |||
JAHN Cheryl | NED | V | V | V | V | V | 5/5 | 16 | 25 | |||
NILSEN Elisabeth Skaar | NOR | V | V | V | V | 2 | 4/5 | 4 | 22 |
Poule no 3
V/M | Indicator | HS | ||||||||||
JENSEN Anne Toftelund | DEN | 3 | V | 1 | 4 | 4 | 1/5 | -4 | 17 | |||
AABECH Nina | DEN | V | 3 | V | 3 | V | 3/5 | 2 | 21 | |||
HOETOFT Jannie | DEN | 1 | V | 4 | 2 | 2 | 1/5 | -9 | 14 | |||
ISAKSSON Annika | SWE | V | 2 | V | V | V | 4/5 | 5 | 22 | |||
KUIPER Wendy | NED | V | V | V | 3 | 3 | 3/5 | 2 | 21 | |||
OSLAND Teresa | NOR | V | 4 | V | 4 | V | 3/5 | 4 | 23 |
Document Engarde – 01-11-2006 22:36:46
Tournoi satellite épée féminine
Tableau of 16
1 | JAHN Cheryl | NED | ||||
JAHN Cheryl | ||||||
16 | HOETOFT Jannie | DEN | 15/7 | |||
JAHN Cheryl | ||||||
9 | OSLAND Teresa | NOR | 15/7 | |||
OSLAND Teresa | ||||||
8 | MORONI Costanza | ITA | 15/5 | |||
JAHN Cheryl | ||||||
5 | NILSEN Elisabeth Skaar | NOR | 13/5 | |||
NILSEN Elisabeth Skaar | ||||||
12 | STEENSEN Anna Kiel | DEN | 12/8 | |||
ISAKSSON Annika | ||||||
13 | LAM Jill | NED | 15/11 | |||
ISAKSSON Annika | ||||||
4 | ISAKSSON Annika | SWE | 15/9 | |||
BERTINETTI Diana | ||||||
3 | BERTINETTI Diana | ITA | 15/12 | |||
BERTINETTI Diana | ||||||
14 | JENSEN Anne Toftelund | DEN | 15/11 | |||
BERTINETTI Diana | ||||||
11 | KUIPER Wendy | NED | 15/11 | |||
HJORT NIELSEN Anne Katrine | ||||||
6 | HJORT NIELSEN Anne Katrine | DEN | 15/6 | |||
BERTINETTI Diana | ||||||
7 | HOOGE Karin Louise | DEN | 15/14 | |||
AABECH Nina | ||||||
10 | AABECH Nina | DEN | 15/13 | |||
KOIT Marika | ||||||
15 | RASMUSSEN Kira Elisabeth | DEN | 15/13 | |||
KOIT Marika | ||||||
2 | KOIT Marika | EST | 15/8 |
Document Engarde – 01-11-2006 22:37:44
TREKANTEN OPEN, MINIME ÉPÉÉ MASCULINE, 2006
Overall ranking
Ranking | Name | First name | Country | Club |
1 | EGELUND | Alexander | DEN | HFK |
2 | VON DER OSTEN | Frederik | DEN | HFK |
3 | GRÄSBECK | Gunnar | FIN | TAP ERÄ |
3 | ROBL | Troels | DEN | HFK |
5 | JAUERNIK | Christian | DEN | HFK |
6 | CANING | Klaus Albert | DEN | FK TREKANTEN |
7 | BUCHTER | Christian | DEN | HFK |
8 | GREGERSEN | Hans Christian | DEN | HFK |
9 | GAARDSTED | Viktor | DEN | HFK |
10 | MØLLER | Adam | DEN | HFK |
11 | WILLUMSEN | Ea | DEN | HFK |
11 | FRIBERG | Moa | SWE | MF19 |
11 | GYLLANDER | Julie | NOR | BERGENS FEKTEKLUBB |
11 | MARKUS | Emilie | NOR | BERGENS FEKTEKLUBB |
11 | LEJON | Viktoria | SWE | MF19 |
11 | SANDBY | Line | DEN | HFK |
17 | LARSEN | Philip | DEN | HFK |
Document Engarde – 01-11-2006 22:42:24
TREKANTEN OPEN, MINIME ÉPÉÉ FEMININE, 2006
Overall ranking
Ranking | Name | First name | Country | Club |
1 | GYLLANDER | Julie | NOR | BERGENS FEKTEKLUBB |
2 | MARKUS | Emilie | NOR | BERGENS FEKTEKLUBB |
3 | FRIBERG | Moa | SWE | MF19 |
3 | WILLUMSEN | Ea | DEN | HFK |
5 | LEJON | Viktoria | SWE | MF19 |
6 | SANDBY | Line | DEN | HFK |
Document Engarde – 01-11-2006 22:45:00
TREKANTEN OPEN, MINIME ÉPÉÉ MASCULINE, 2006
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||
SANDBY Line | DEN | 2 | 3 | 4 | 1 | 0/4 | -9 | 10 | |||
FRIBERG Moa | SWE | V | 3 | V | V | 3/4 | 4 | 18 | |||
WILLUMSEN Ea | DEN | V4 | V | 0 | V | 3/4 | 3 | 14 | |||
GREGERSEN Hans Christian | DEN | V | 4 | V | 3 | 2/4 | 3 | 17 | |||
CANING Klaus Albert | DEN | V | 3 | 0 | V | 2/4 | -1 | 13 |
Poule no 2
V/M | Indicator | HS | ||||||||||
MØLLER Adam | DEN | 0 | 3 | 1 | 0 | 0 | 0/5 | -21 | 4 | |||
EGELUND Alexander | DEN | V | V | V | V | V | 5/5 | 19 | 25 | |||
LARSEN Philip | DEN | V | 0 | 0 | 0 | 1 | 1/5 | -17 | 6 | |||
BUCHTER Christian | DEN | V | 2 | V | 1 | 0 | 2/5 | -3 | 13 | |||
GRÄSBECK Gunnar | FIN | V | 1 | V | V | V | 4/5 | 13 | 21 | |||
GYLLANDER Julie | NOR | V | 3 | V | V | 2 | 3/5 | 9 | 20 |
Poule no 3
V/M | Indicator | HS | ||||||||||
VON DER OSTEN Frederik | DEN | 4 | V | V | V | V | 4/5 | 14 | 24 | |||
ROBL Troels | DEN | V | 3 | V | V | V | 4/5 | 9 | 23 | |||
JAUERNIK Christian | DEN | 0 | V | V | V | V4 | 4/5 | 2 | 19 | |||
GAARDSTED Viktor | DEN | 2 | 1 | 3 | V | V | 2/5 | -7 | 16 | |||
MARKUS Emilie | NOR | 1 | 4 | 4 | 4 | 4 | 0/5 | -8 | 17 | |||
LEJON Viktoria | SWE | 2 | 0 | 2 | 4 | V | 1/5 | -10 | 13 |
Document Engarde – 01-11-2006 22:43:07
TREKANTEN OPEN, MINIME ÉPÉÉ MASCULINE, 2006
Poules, round no 2
Poule no 1
V/M | Indicator | HS | |||||||||
GAARDSTED Viktor | DEN | 1 | 0 | 2 | 0 | 0/4 | -17 | 3 | |||
EGELUND Alexander | DEN | V | V | V | V | 4/4 | 14 | 20 | |||
MARKUS Emilie | NOR | V | 2 | 3 | V | 2/4 | 1 | 15 | |||
FRIBERG Moa | SWE | V | 3 | V | 1 | 2/4 | -1 | 14 | |||
WILLUMSEN Ea | DEN | V | 0 | 4 | V | 2/4 | 3 | 14 |
Poule no 2
V/M | Indicator | HS | ||||||||||
MØLLER Adam | DEN | 0 | 1 | 2 | 1 | V | 1/5 | -13 | 9 | |||
BUCHTER Christian | DEN | V | 0 | 1 | 3 | V | 2/5 | -2 | 14 | |||
VON DER OSTEN Frederik | DEN | V | V | V | V | V | 5/5 | 22 | 25 | |||
JAUERNIK Christian | DEN | V | V | 0 | V | V | 4/5 | 6 | 20 | |||
GYLLANDER Julie | NOR | V | V | 0 | 2 | V | 3/5 | 2 | 17 | |||
LEJON Viktoria | SWE | 2 | 1 | 2 | 4 | 1 | 0/5 | -15 | 10 |
Poule no 3
V/M | Indicator | HS | ||||||||||
GREGERSEN Hans Christian | DEN | X | 4 | V | 1 | 3 | 1/4 | -5 | 13 | |||
LARSEN Philip | DEN | A | A | A | A | A | abandon1 | |||||
ROBL Troels | DEN | V | X | V | 4 | V | 3/4 | 4 | 19 | |||
SANDBY Line | DEN | 3 | X | 4 | 1 | 4 | 0/4 | -6 | 12 | |||
CANING Klaus Albert | DEN | V | X | V | V3 | V | 4/4 | 9 | 18 | |||
GRÄSBECK Gunnar | FIN | V | X | 2 | V | 3 | 2/4 | -2 | 15 |
Document Engarde – 01-11-2006 22:42:58
TREKANTEN OPEN, MINIME ÉPÉÉ MASCULINE, 2006
Tableau of 16
1 | EGELUND Alexander | DEN | ||||
EGELUND Alexander | ||||||
16 | ||||||
EGELUND Alexander | ||||||
9 | GAARDSTED Viktor | DEN | 15/10 | |||
GREGERSEN Hans Christian | ||||||
8 | GREGERSEN Hans Christian | DEN | 15/8 | |||
EGELUND Alexander | ||||||
5 | CANING Klaus Albert | DEN | 12/9 | |||
CANING Klaus Albert | ||||||
12 | ||||||
ROBL Troels | ||||||
13 | 15/11 | |||||
ROBL Troels | ||||||
4 | ROBL Troels | DEN | ||||
EGELUND Alexander | ||||||
3 | JAUERNIK Christian | DEN | 15/10 | |||
JAUERNIK Christian | ||||||
14 | ||||||
GRÄSBECK Gunnar | ||||||
11 | 15/14 | |||||
GRÄSBECK Gunnar | ||||||
6 | GRÄSBECK Gunnar | FIN | ||||
VON DER OSTEN Frederik | ||||||
7 | BUCHTER Christian | DEN | 15/8 | |||
BUCHTER Christian | ||||||
10 | MØLLER Adam | DEN | 15/9 | |||
VON DER OSTEN Frederik | ||||||
15 | 15/8 | |||||
VON DER OSTEN Frederik | ||||||
2 | VON DER OSTEN Frederik | DEN |
Document Engarde – 01-11-2006 22:42:36
TREKANTEN OPEN, MINIME ÉPÉÉ FEMININE, 2006
Quarter-finals
1 | WILLUMSEN Ea | DEN | |||
WILLUMSEN Ea | |||||
8 | |||||
MARKUS Emilie | |||||
5 | LEJON Viktoria | SWE | 15/14 | ||
MARKUS Emilie | |||||
4 | MARKUS Emilie | NOR | 15/4 | ||
GYLLANDER Julie | |||||
3 | GYLLANDER Julie | NOR | 15/8 | ||
GYLLANDER Julie | |||||
6 | SANDBY Line | DEN | 15/11 | ||
GYLLANDER Julie | |||||
7 | 15/8 | ||||
FRIBERG Moa | |||||
2 | FRIBERG Moa | SWE |
Document Engarde – 01-11-2006 22:44:51
TREKANTEN OPEN, JUNIOR ÉPÈÈ MASCULINE, 2006
Overall ranking
Ranking | Name | First name | Country | Club |
1 | STIESSEL | Adrian | SWE | FK CHAPMAN |
2 | KIIL | Filip | DEN | FK TREKANTEN |
3 | FEMØ | Christian | DEN | FK TREKANTEN |
3 | JØRGENSEN | Patrick | DEN | HFK |
5 | PEDERSEN | Mike | DEN | HFK |
6 | JØRGENSEN | Philppe | DEN | HFK |
7 | VEMMER | Jais | DEN | FK TREKANTEN |
8 | HANSEN | Carl Johan | DEN | HFK |
9 | BOSKOV | Nikolaj | DEN | VOJENS |
10 | MYRUP | Andreas | DEN | FK TREKANTEN |
11 | REINDAHL | Kasper | DEN | FK TREKANTEN |
12 | SALOMAA | Leo | FIN | TAP ERÄ |
13 | HANSEN | Christian Friis | DEN | VOJENS |
14 | HOOGE | Louise | DEN | FK TREKANTEN |
14 | HJORT NIELSEN | Anne Katrine | DEN | HFK |
14 | KIEL STEENSEN | Anna | DEN | FSF |
14 | SPØER | Kristine | DEN | FK TREKANTEN |
14 | KIIL | Anne Sofie | DEN | FK TREKANTEN |
14 | BORCHSENIUS | Julie | DEN | HFK |
14 | NORDFALK | Francisca | DEN | HFK |
