Coupe du Monde
Overall ranking
Rank | Name | First name | Country |
---|---|---|---|
1 | BAYARD | Alexis | SUI |
2 | FOUGY | Nathan | FRA |
3 | DORIGO | Clement | FRA |
3 | LOPEZ POURTIER | Nelson | FRA |
5 | PEREIRA | Yulen | ESP |
6 | VARELA | Loic | FRA |
7 | MALLO | Robin | FRA |
8 | BOUILLOT | Hippolyte | FRA |
9 | ISLAS FLYGARE | Linus | SWE |
10 | BELLMANN | Lukas | GER |
11 | GORBONOS | Dmitriy | RUS |
11 | MARCOL | Daniel | POL |
13 | UNTERHAUSER | Samuel | GER |
14 | MICKWITZ | Valter | FIN |
15 | MAJGIER | Sebastian | POL |
16 | LUND | Jonas | NOR |
17 | BITSCH | Peter | GER |
18 | GIANNOTTE | Flavio | LUX |
19 | RUBES | Martin | CZE |
20 | SIDOROVICH | Yan | RUS |
21 | BRUEV | Georgiy | RUS |
21 | PITTET | Alexandre | SUI |
23 | BRAUN | Rico | GER |
24 | KNYSH | Oleg | RUS |
25 | ESKOV | Ruslan | EST |
26 | MAHRINGER | Josef | AUT |
27 | KNECHTL | Lukas | GER |
28 | POTAPENKO | Denis | UKR |
29 | FARDZINOV | Alan | RUS |
30 | BONTES | Tom | NED |
31 | GOLEC | Maciej | POL |
32 | TETERIS | Lukas | LAT |
33 | PAULOUSKI | Dzianis | BLR |
34 | HORETSKYY | Ivan | UKR |
35 | BIELEC | Maciej | POL |
36 | BARGUES | Manuel | ESP |
37 | MAKHONIN | Oleksiy | UKR |
38 | STYMNE | Jakob | SWE |
39 | LAPIN | Simon | BEL |
40 | JOKINEN | Simon | SWE |
41 | LUBIENIECKI | Wojciech | POL |
42 | DUBOUSKI | Pavel | BLR |
43 | MALCOTTI | Lucas | SUI |
44 | KARLSEN | Knut Martin | NOR |
45 | COLAUTTI | Daniel | ITA |
46 | HAMOLINE | Gautier | BEL |
47 | PUCHACHER | Lukas | AUT |
48 | STASZULONEK | Bartosz | POL |
49 | NIESTROJ | Daniel | POL |
50 | JAHIMOVICS | Andris | LAT |
51 | VERVOITTE | Louis | FRA |
52 | SHULMEYSTER | Yevgeniy | UKR |
53 | KAPALA | Piotr | POL |
54 | VILLIGER | Jori | SUI |
55 | DAGANI | Elia | SUI |
56 | OSWALD | Charles-Eric | SUI |
57 | WEBER | Frederik | SUI |
58 | CORCORAN | Geoffrey | IRL |
59 | WALTER | Noe | GER |
60 | RIEDEL | Alexander | GER |
61 | BUSCH | Max | GER |
62 | KNUDSEN | Kenneth | DEN |
63 | KELLERMAN | Alexandr | KAZ |
64 | DE CLERCQ | Henri | BEL |
65 | BRINKMANN | Marco | GER |
66 | PAAVOLAINEN | Jaakko | FIN |
67 | MATTSSON | Oliver | FIN |
68 | NAUMOV | Sergey | RUS |
69 | LIMARDO | Jesus | VEN |
70 | CANNONE | Romain | FRA |
71 | ALLEGRE | Paul | FRA |
72 | PLAJER | David | GER |
73 | KARPOV | Viacheslav | BLR |
74 | SHARLAIMOV | Vadim | KAZ |
75 | AKENTYEV | Sergey | KAZ |
76 | LIMAREV | Ivan | RUS |
77 | SIMONI | Pierre | FRA |
78 | TKACHUK | Leontii | UKR |
79 | GUSAROV | Klim | EST |
79 | VASARAUDZIS | Egils | LAT |
81 | DVARISKIS | Edgaras | LTU |
81 | SWIRIDOW | Anton | GER |
83 | KOENIGSWIESER | Hubert | AUT |
84 | KYLLONEN | Markus | FIN |
85 | PEETERS | Kamiel | BEL |
86 | BON | Gregory | FRA |
87 | GASCON | Willian | VEN |
88 | STYN | Robert | GER |
89 | BLINNIKOV | Alexey | RUS |
90 | MUELLER NIELABA | Gabriel | SUI |
91 | BORISEVICH | Yavgen | BLR |
92 | CONRAD | Nicolas | FRA |
93 | HERNANDEZ | Eduardo Nazareth | VEN |
94 | ELIASSEN | Ferdinand | NOR |
95 | SATKAUSKAS | Kasparas | LTU |
96 | TAMMOJA | Mike | EST |
97 | JUKNA | Rokas | LTU |
98 | MIKKILA | Max | FIN |
99 | PANELIUS | Rufus | FIN |
100 | OLSEN | Johannes Kristian | DEN |
101 | CIMBOREVICS | Ernests | LAT |
102 | VERHELLE | Thibault | BEL |
103 | LOBODENKO | Nazar | UKR |
104 | HAZES | Luuk | NOR |
105 | BERGH | Casper | NOR |
106 | KAZAKEVICIUS | Giedrius | LTU |
107 | BURNSIDE | Jonathan | IRL |
108 | BARTASKA | Matas | LTU |
109 | LEBEDEV | Eduard | EST |
110 | SAAVALAINEN | Ellis | FIN |
111 | WILHELMSON | Axel Emil | FIN |
112 | LINNEMANN | Christian Schack | DEN |
113 | RASSOLOV | Alexey | RUS |
114 | SALOKAS | Arnas | LTU |
115 | MARKEVICIUS | Povilas | LTU |
116 | BONFERRONI | Gabriel | SUI |
117 | SEMENOV | Vladislav | KAZ |
118 | LATTEKIVI | Mart | EST |
119 | BREMS | Alexander | DEN |
120 | IVANINOKS | Aleksejs | LAT |
121 | VICHI | Edoardo | ITA |
121 | VALENTANAVICS | Pavels | LAT |
121 | BISTROVS | Nikita | LAT |
124 | MENDOZA | Carlos | VEN |
125 | SKIOLD | Olov | SWE |
126 | JANCEVICS | Dmitrijs | LAT |
127 | SLATER | Philip | IRL |
128 | ANTTILA | Santeri | FIN |
129 | TRZEPIZUR | Przemyslaw | POL |
130 | FERRARI | Alessandro | ITA |
130 | BENIFEI | Aimo | ITA |
130 | BELLOMI | Luca | ITA |
Coupe du Monde
Coupe du Monde
Poules, round No 1
Poule No 1 – 09:00 – jaune | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEREIRA Yulen | ESP | V | V | V | V | V | V | 1.000 | 18 | 30 | |||
KOENIGSWIESER Hubert | AUT | 2 | 4 | V | V | 2 | V | 0.500 | -2 | 23 | |||
TAMMOJA Mike | EST | 1 | V | 4 | V | 3 | 4 | 0.333 | -5 | 22 | |||
SWIRIDOW Anton | GER | 2 | 4 | V | V | 1 | V | 0.500 | -1 | 22 | |||
JANCEVICS Dmitrijs | LAT | 2 | 2 | 3 | 2 | 0 | 2 | 0.000 | -19 | 11 | |||
SIDOROVICH Yan | RUS | 2 | V | V | V | V | V | 0.833 | 13 | 27 | |||
CONRAD Nicolas | FRA | 3 | 4 | V | 2 | V | 3 | 0.333 | -4 | 22 |
Poule No 2 – 09:00 – verte | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAKHONIN Oleksiy | UKR | V4 | V | 4 | V | V | V | 0.833 | 11 | 28 | |||
JAHIMOVICS Andris | LAT | 3 | V | 4 | V | V | 3 | 0.500 | 5 | 25 | |||
LINNEMANN Christian Schack | DEN | 3 | 3 | 3 | V | 2 | 2 | 0.167 | -10 | 18 | |||
GORBONOS Dmitriy | RUS | V | V | V | 2 | V | V | 0.833 | 5 | 27 | |||
JUKNA Rokas | LTU | 0 | 1 | 3 | V | V | 3 | 0.333 | -5 | 17 | |||
LATTEKIVI Mart | EST | 2 | 2 | V | 4 | 0 | 0 | 0.167 | -14 | 13 | |||
MAHRINGER Josef | AUT | 4 | V | V | 2 | V | V | 0.667 | 8 | 26 |
Poule No 3 – 09:00 – bleu | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORCORAN Geoffrey | IRL | 0 | V | 2 | V | 1 | V | 0.500 | -5 | 18 | |||
BARGUES Manuel | ESP | V | V | V | V | V | 3 | 0.833 | 12 | 28 | |||
IVANINOKS Aleksejs | LAT | 1 | 2 | 2 | 0 | 1 | V | 0.167 | -17 | 11 | |||
KARLSEN Knut Martin | NOR | V | 3 | V | V | 4 | V | 0.667 | 6 | 27 | |||
BARTASKA Matas | LTU | 3 | 3 | V | 4 | 2 | 2 | 0.167 | -6 | 19 | |||
PITTET Alexandre | SUI | V | 3 | V | V | V | V | 0.833 | 12 | 28 | |||
WALTER Noe | GER | 4 | V | 3 | 3 | V | 3 | 0.333 | -2 | 23 |
Poule No 4 – 09:00 – rouge | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIEDEL Alexander | GER | V | 2 | 2 | V | 4 | 3 | 0.333 | -2 | 21 | |||
KAPALA Piotr | POL | 2 | V4 | V | V | 4 | 4 | 0.500 | 2 | 24 | |||
DVARISKIS Edgaras | LTU | V | 3 | V | V | 1 | 3 | 0.500 | -1 | 22 | |||
VASARAUDZIS Egils | LAT | V | 2 | 3 | V4 | V | 4 | 0.500 | -1 | 23 | |||
SLATER Philip | IRL | 1 | 2 | 4 | 3 | 0 | 0 | 0.000 | -19 | 10 | |||
RUBES Martin | CZE | V | V | V | 4 | V | V | 0.833 | 15 | 29 | |||
JOKINEN Simon | SWE | V | V | V | V | V | 0 | 0.833 | 6 | 25 |
Poule No 5 – 09:00 – Piste No 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUBOUSKI Pavel | BLR | V | V | 4 | V | V | 2 | 0.667 | 8 | 26 | |||
TKACHUK Leontii | UKR | 3 | V | V | 3 | V | 2 | 0.500 | 1 | 23 | |||
SALOKAS Arnas | LTU | 0 | 3 | 4 | 4 | V | 0 | 0.167 | -11 | 16 | |||
BRINKMANN Marco | GER | V | 2 | V | V4 | V | V | 0.833 | 6 | 26 | |||
MALCOTTI Lucas | SUI | 4 | V | V | 3 | V | V | 0.667 | 7 | 27 | |||
SKIOLD Olov | SWE | 3 | 2 | 2 | 2 | 3 | 2 | 0.000 | -16 | 14 | |||
ALLEGRE Paul | FRA | V3 | V | V | 2 | 1 | V | 0.667 | 5 | 21 |
Poule No 6 – 09:00 – Piste No 6 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BURNSIDE Jonathan | IRL | X | 2 | 2 | V | 2 | 0 | 0.200 | -12 | 11 | |||
BELLOMI Luca | ITA | A | A | A | A | A | A | abandon | |||||
STASZULONEK Bartosz | POL | V | X | 3 | V | V3 | 3 | 0.600 | 6 | 19 | |||
MATTSSON Oliver | FIN | V | X | V | 2 | V | V | 0.800 | 4 | 22 | |||
SHARLAIMOV Vadim | KAZ | 3 | X | 0 | V | V | V | 0.600 | -1 | 18 | |||
HAZES Luuk | NOR | V | X | 2 | 4 | 3 | 0 | 0.200 | -6 | 14 | |||
PUCHACHER Lukas | AUT | V | X | V4 | 4 | 4 | V | 0.600 | 9 | 22 |
Poule No 7 – 09:00 – Piste No 7 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GASCON Willian | VEN | X | 1 | V | 3 | 3 | V | 0.400 | 0 | 17 | |||
FERRARI Alessandro | ITA | A | A | A | A | A | A | abandon | |||||
PAULOUSKI Dzianis | BLR | V | X | V | V4 | V | V | 1.000 | 13 | 24 | |||
KAZAKEVICIUS Giedrius | LTU | 1 | X | 1 | 3 | V | 2 | 0.200 | -12 | 12 | |||
BOUILLOT Hippolyte | FRA | V | X | 3 | V | V | V | 0.800 | 9 | 23 | |||
DE CLERCQ Henri | BEL | V | X | 2 | 4 | 1 | 3 | 0.200 | -8 | 15 | |||
BLINNIKOV Alexey | RUS | 1 | X | 4 | V | 3 | V | 0.400 | -2 | 18 |
Poule No 8 – 09:00 – Piste No 8 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VERHELLE Thibault | BEL | V3 | 0 | 2 | V | 3 | 2 | 0.333 | -11 | 15 | |||
CIMBOREVICS Ernests | LAT | 2 | 1 | 1 | V | 4 | V | 0.333 | -7 | 18 | |||
ESKOV Ruslan | EST | V | V | 2 | V | V | 4 | 0.667 | 14 | 26 | |||
VARELA Loic | FRA | V | V | V | V | V | 4 | 0.833 | 13 | 29 | |||
SAAVALAINEN Ellis | FIN | 4 | 4 | 0 | 2 | V | 3 | 0.167 | -8 | 18 | |||
KNUDSEN Kenneth | DEN | V | V | 1 | 4 | 1 | 2 | 0.333 | -9 | 18 | |||
STYMNE Jakob | SWE | V | 3 | V | V | V | V | 0.833 | 8 | 28 |
Poule No 9 – 09:00 – Piste No 9 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELIASSEN Ferdinand | NOR | 3 | V | 3 | 2 | 2 | V | 0.333 | -4 | 20 | |||
GUSAROV Klim | EST | V | 3 | V | 2 | V4 | 4 | 0.500 | -1 | 23 | |||
PEETERS Kamiel | BEL | 2 | V | 2 | 1 | V | V | 0.500 | -4 | 20 | |||
BONTES Tom | NED | V | 3 | V | 3 | 4 | V | 0.500 | 3 | 25 | |||
ISLAS FLYGARE Linus | SWE | V | V | V | V | V | V | 1.000 | 16 | 30 | |||
VERVOITTE Louis | FRA | V | 3 | 4 | V | 4 | V | 0.500 | 3 | 26 | |||
SEMENOV Vladislav | KAZ | 2 | V | 2 | 2 | 2 | 3 | 0.167 | -13 | 16 |
Poule No 10 – 09:00 – Piste No 10 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POTAPENKO Denis | UKR | V | V | 1 | 3 | V | V3 | 0.667 | 6 | 22 | |||
LIMARDO Jesus | VEN | 1 | V | V | V | 3 | V | 0.667 | 6 | 24 | |||
MARKEVICIUS Povilas | LTU | 1 | 4 | 2 | 2 | V | 1 | 0.167 | -11 | 15 | |||
OSWALD Charles-Eric | SUI | V | 0 | V | 4 | V | 1 | 0.500 | -2 | 20 | |||
KARPOV Viacheslav | BLR | V | 3 | V | V | V | 2 | 0.667 | 3 | 25 | |||
PANELIUS Rufus | FIN | 2 | V | 1 | 4 | 3 | V | 0.333 | -7 | 20 | |||
AKENTYEV Sergey | KAZ | 2 | 1 | V | V | V | 4 | 0.500 | 5 | 22 |
Poule No 11 – 09:00 – Piste No 11 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MENDOZA Carlos | VEN | 0 | 2 | X | 2 | 3 | 3 | 0.000 | -15 | 10 | |||
PAAVOLAINEN Jaakko | FIN | V | 2 | X | V | V | V | 0.800 | 6 | 22 | |||
BELLMANN Lukas | GER | V | V | X | V | V | V | 1.000 | 14 | 25 | |||
BENIFEI Aimo | ITA | A | A | A | A | A | A | abandon | |||||
NIESTROJ Daniel | POL | V | 4 | 3 | X | V | V | 0.600 | 5 | 22 | |||
MUELLER NIELABA Gabriel | SUI | V | 3 | 2 | X | 3 | V | 0.400 | -4 | 18 | |||
LOBODENKO Nazar | UKR | V | 4 | 2 | X | 2 | 4 | 0.200 | -6 | 17 |
Poule No 12 – 09:00 – Piste No 12 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKKILA Max | FIN | 4 | 3 | V | V | 1 | 3 | 0.333 | -6 | 21 | |||
MARCOL Daniel | POL | V | V | V | V | 2 | V | 0.833 | 5 | 27 | |||
SIMONI Pierre | FRA | V | 4 | V | V | 4 | 3 | 0.500 | 3 | 26 | |||
TETERIS Lukas | LAT | 3 | 3 | 3 | V | 0 | V | 0.333 | -7 | 19 | |||
VICHI Edoardo | ITA | 4 | 2 | 2 | 3 | 1 | 3 | 0.000 | -15 | 15 | |||
GIANNOTTE Flavio | LUX | V | V | V | V | V | 4 | 0.833 | 16 | 29 | |||
PLAJER David | GER | V | 4 | V | 3 | V | V | 0.667 | 4 | 27 |
Poule No 13 – 09:00 – Piste No 13 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILHELMSON Axel Emil | FIN | 4 | 2 | 3 | V | 2 | 3 | 0.167 | -9 | 19 | |||
WEBER Frederik | SUI | V | 1 | 4 | V | 2 | V | 0.500 | -3 | 22 | |||
KNECHTL Lukas | GER | V | V | 2 | V | V | 3 | 0.667 | 6 | 25 | |||
KNYSH Oleg | RUS | V | V | V | V | 3 | V | 0.833 | 6 | 28 | |||
BISTROVS Nikita | LAT | 3 | 2 | 3 | 4 | 2 | 1 | 0.000 | -15 | 15 | |||
LOPEZ POURTIER Nelson | FRA | V | V | 3 | V | V | 2 | 0.667 | 6 | 25 | |||
LUBIENIECKI Wojciech | POL | V | 4 | V | 4 | V | V | 0.667 | 9 | 28 |
Poule No 14 – 09:00 – Piste No 14 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIMAREV Ivan | RUS | V | V | 4 | V | 2 | 4 | 0.500 | 4 | 25 | |||
ANTTILA Santeri | FIN | 3 | 4 | 1 | 1 | 0 | 0 | 0.000 | -21 | 9 | |||
KELLERMAN Alexandr | KAZ | 1 | V | V | 3 | 2 | 0 | 0.333 | -9 | 16 | |||
SATKAUSKAS Kasparas | LTU | V | V | 1 | 3 | 2 | 3 | 0.333 | -4 | 19 | |||
HAMOLINE Gautier | BEL | 2 | V | V | V | V | 2 | 0.667 | 4 | 24 | |||
MALLO Robin | FRA | V | V | V | V3 | 3 | V3 | 0.833 | 11 | 24 | |||
BIELEC Maciej | POL | V | V | V | V | V | 2 | 0.833 | 15 | 27 |
Poule No 15 – 10:45 – Piste No 6 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DORIGO Clement | FRA | V | V | V | 4 | V | V | 0.833 | 13 | 29 | |||
BORISEVICH Yavgen | BLR | 4 | 2 | 2 | 3 | V | V | 0.333 | -3 | 21 | |||
BRUEV Georgiy | RUS | 3 | V | V | V | V | V | 0.833 | 12 | 28 | |||
COLAUTTI Daniel | ITA | 2 | V | 4 | V | V | V | 0.667 | 6 | 26 | |||
UNTERHAUSER Samuel | GER | V | V | 4 | 4 | V | V | 0.667 | 7 | 28 | |||
TRZEPIZUR Przemyslaw | POL | 0 | 1 | 0 | 0 | 4 | 2 | 0.000 | -23 | 7 | |||
BONFERRONI Gabriel | SUI | 2 | 3 | 1 | 4 | 0 | V | 0.167 | -12 | 15 |
Poule No 16 – 10:45 – bleu | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KYLLONEN Markus | FIN | 3 | V | 1 | 3 | V | V | 0.500 | -2 | 22 | |||
OLSEN Johannes Kristian | DEN | V | 1 | 3 | 2 | V | 3 | 0.333 | -7 | 19 | |||
GOLEC Maciej | POL | 3 | V | 3 | V | 4 | V | 0.500 | 2 | 25 | |||
BAYARD Alexis | SUI | V | V | V | 3 | V | V | 0.833 | 12 | 28 | |||
BRAUN Rico | GER | V | V | 4 | V | V | V4 | 0.833 | 9 | 28 | |||
HERNANDEZ Eduardo Nazareth | VEN | 4 | 3 | V | 1 | 3 | V | 0.333 | -4 | 21 | |||
RASSOLOV Alexey | RUS | 2 | V | 3 | 3 | 3 | 1 | 0.167 | -10 | 17 |
Poule No 17 – 10:45 – jaune | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUSCH Max | GER | 4 | V | 4 | 1 | 3 | V | 0.333 | -4 | 22 | |||
CANNONE Romain | FRA | V | V | V | V | 2 | 4 | 0.667 | 5 | 26 | |||
VALENTANAVICS Pavels | LAT | 4 | 2 | 3 | 2 | 2 | 2 | 0.000 | -15 | 15 | |||
MICKWITZ Valter | FIN | V | 2 | V | 2 | V | 4 | 0.500 | -3 | 23 | |||
NAUMOV Sergey | RUS | V | 3 | V | V | V | 3 | 0.667 | 9 | 26 | |||
VILLIGER Jori | SUI | V | V | V | 4 | 2 | 2 | 0.500 | 1 | 23 | |||
LAPIN Simon | BEL | 2 | V | V | V | V | V | 0.833 | 7 | 27 |
Poule No 18 – 10:45 – verte | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEBEDEV Eduard | EST | 2 | 3 | 4 | 4 | 4 | V | 0.167 | -7 | 22 | |||
FOUGY Nathan | FRA | V | V | 3 | V | V | V | 0.833 | 11 | 28 | |||
LUND Jonas | NOR | V | 3 | 3 | 2 | 1 | V | 0.333 | -2 | 19 | |||
BITSCH Peter | GER | V | V4 | V | V | V | V | 1.000 | 11 | 29 | |||
SHULMEYSTER Yevgeniy | UKR | V | 3 | V3 | 4 | 2 | V | 0.500 | 3 | 22 | |||
DAGANI Elia | SUI | V | 4 | V | 1 | V3 | 4 | 0.500 | 0 | 22 | |||
BREMS Alexander | DEN | 4 | 1 | 0 | 3 | 0 | V | 0.167 | -16 | 13 |
Poule No 19 – 10:45 – rouge | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BON Gregory | FRA | V | 3 | V | 4 | 4 | 0.400 | 1 | 21 | |||
BERGH Casper | NOR | 2 | 4 | 2 | V | 2 | 0.200 | -8 | 15 | |||
HORETSKYY Ivan | UKR | V | V | V | V | V | 1.000 | 8 | 25 | |||
STYN Robert | GER | 3 | V | 4 | V | 2 | 0.400 | -2 | 19 | |||
MAJGIER Sebastian | POL | V | 3 | 2 | 4 | V | 0.400 | -4 | 19 | |||
FARDZINOV Alan | RUS | V | V | 4 | V | 4 | 0.600 | 5 | 23 |
Coupe du Monde
Coupe du Monde
Tableau of 128
Tableau of 128 | Tableau of 64 | |||
1 | PEREIRA Yulen | ESP | ||
PEREIRA Yulen | ||||
128 | ||||
PEREIRA Yulen | ||||
65 | DAGANI Elia | SUI | 15/6 | |
DAGANI Elia | ||||
64 | TKACHUK Leontii | UKR | 15/9 | |
33 | NAUMOV Sergey | RUS | ||
TETERIS Lukas | ||||
96 | TETERIS Lukas | LAT | 15/5 | |
TETERIS Lukas | ||||
97 | OLSEN Johannes Kristian | DEN | 15/13 | |
LUBIENIECKI Wojciech | ||||
32 | LUBIENIECKI Wojciech | POL | 15/12 | |
17 | MAKHONIN Oleksiy | UKR | ||
MAKHONIN Oleksiy | ||||
112 | ||||
MAJGIER Sebastian | ||||
81 | MAJGIER Sebastian | POL | 15/12 | |
MAJGIER Sebastian | ||||
48 | KARPOV Viacheslav | BLR | 15/5 | |
49 | PUCHACHER Lukas | AUT | ||
PUCHACHER Lukas | ||||
80 | BLINNIKOV Alexey | RUS | 15/11 | |
BRUEV Georgiy | ||||
113 | 15/8 | |||
BRUEV Georgiy | ||||
16 | BRUEV Georgiy | RUS | ||
9 | BIELEC Maciej | POL | ||
BIELEC Maciej | ||||
120 | ||||
MICKWITZ Valter | ||||
73 | MICKWITZ Valter | FIN | 15/12 | |
MICKWITZ Valter | ||||
56 | LIMAREV Ivan | RUS | 15/13 | |
41 | KNECHTL Lukas | GER | ||
KNECHTL Lukas | ||||
88 | CONRAD Nicolas | FRA | 15/12 | |
KNECHTL Lukas | ||||
105 | DE CLERCQ Henri | BEL | 15/14 | |
DE CLERCQ Henri | ||||
24 | BRINKMANN Marco | GER | 15/11 | |
25 | JOKINEN Simon | SWE | ||
JOKINEN Simon | ||||
104 | BERGH Casper | NOR | 15/10 | |
LOPEZ POURTIER Nelson | ||||
89 | HERNANDEZ Eduardo Nazareth | VEN | 15/9 | |
LOPEZ POURTIER Nelson | ||||
40 | LOPEZ POURTIER Nelson | FRA | 15/13 | |
57 | SIMONI Pierre | FRA | ||
OSWALD Charles-Eric | ||||
72 | OSWALD Charles-Eric | SUI | 15/6 | |
RUBES Martin | ||||
121 | 15/9 | |||
RUBES Martin | ||||
8 | RUBES Martin | CZE | ||
5 | BITSCH Peter | GER | ||
BITSCH Peter | ||||
124 | ||||
BITSCH Peter | ||||
69 | SWIRIDOW Anton | GER | 15/5 | |
SHULMEYSTER Yevgeniy | ||||
60 | SHULMEYSTER Yevgeniy | UKR | 10/7 | |
37 | MALCOTTI Lucas | SUI | ||
MALCOTTI Lucas | ||||
92 | TAMMOJA Mike | EST | 15/3 | |
BOUILLOT Hippolyte | ||||
101 | VERHELLE Thibault | BEL | 15/9 | |
BOUILLOT Hippolyte | ||||
28 | BOUILLOT Hippolyte | FRA | 15/6 | |
21 | STYMNE Jakob | SWE | ||
STYMNE Jakob | ||||
108 | ||||
LUND Jonas | ||||
85 | LUND Jonas | NOR | 15/13 | |
LUND Jonas | ||||
44 | CANNONE Romain | FRA | 15/12 | |
53 | SHARLAIMOV Vadim | KAZ | ||
CORCORAN Geoffrey | ||||
76 | CORCORAN Geoffrey | IRL | 15/14 | |
SIDOROVICH Yan | ||||
117 | 15/7 | |||
SIDOROVICH Yan | ||||
12 | SIDOROVICH Yan | RUS | ||
13 | BAYARD Alexis | SUI | ||
BAYARD Alexis | ||||
116 | ||||
BAYARD Alexis | ||||
77 | BON Gregory | FRA | 15/6 | |
NIESTROJ Daniel | ||||
52 | NIESTROJ Daniel | POL | 15/14 | |
45 | ALLEGRE Paul | FRA | ||
RIEDEL Alexander | ||||
84 | RIEDEL Alexander | GER | 15/11 | |
BRAUN Rico | ||||
109 | 15/10 | |||
BRAUN Rico | ||||
20 | BRAUN Rico | GER | ||
29 | PAAVOLAINEN Jaakko | FIN | ||
KELLERMAN Alexandr | ||||
100 | KELLERMAN Alexandr | KAZ | 15/11 | |
UNTERHAUSER Samuel | ||||
93 | JUKNA Rokas | LTU | 15/14 | |
UNTERHAUSER Samuel | ||||
36 | UNTERHAUSER Samuel | GER | 15/10 | |
61 | GOLEC Maciej | POL | ||
GOLEC Maciej | ||||
68 | DVARISKIS Edgaras | LTU | 15/9 | |
GOLEC Maciej | ||||
125 | 15/8 | |||
PAULOUSKI Dzianis | ||||
4 | PAULOUSKI Dzianis | BLR | ||
3 | BELLMANN Lukas | GER | ||
BELLMANN Lukas | ||||
126 | ||||
BELLMANN Lukas | ||||
67 | VASARAUDZIS Egils | LAT | 15/8 | |
KAPALA Piotr | ||||
62 | KAPALA Piotr | POL | 15/11 | |
35 | MAHRINGER Josef | AUT | ||
MAHRINGER Josef | ||||
94 | MIKKILA Max | FIN | 15/7 | |
MAHRINGER Josef | ||||
99 | KNUDSEN Kenneth | DEN | 15/12 | |
KNUDSEN Kenneth | ||||
30 | MATTSSON Oliver | FIN | 15/8 | |
19 | MALLO Robin | FRA | ||
MALLO Robin | ||||
110 | ||||
MALLO Robin | ||||
83 | WALTER Noe | GER | 15/6 | |
WALTER Noe | ||||
46 | PLAJER David | GER | 15/12 | |
51 | FARDZINOV Alan | RUS | ||
FARDZINOV Alan | ||||
78 | GASCON Willian | VEN | 15/6 | |
FARDZINOV Alan | ||||
115 | 15/12 | |||
BARGUES Manuel | ||||
14 | BARGUES Manuel | ESP | ||
11 | DORIGO Clement | FRA | ||
DORIGO Clement | ||||
118 | ||||
DORIGO Clement | ||||
75 | PEETERS Kamiel | BEL | 15/9 | |
JAHIMOVICS Andris | ||||
54 | JAHIMOVICS Andris | LAT | 15/9 | |
43 | POTAPENKO Denis | UKR | ||
POTAPENKO Denis | ||||
86 | BORISEVICH Yavgen | BLR | 15/8 | |
POTAPENKO Denis | ||||
107 | 15/5 | |||
LAPIN Simon | ||||
22 | LAPIN Simon | BEL | ||
27 | MARCOL Daniel | POL | ||
MARCOL Daniel | ||||
102 | LOBODENKO Nazar | UKR | 15/10 | |
MARCOL Daniel | ||||
91 | SATKAUSKAS Kasparas | LTU | 15/13 | |
KARLSEN Knut Martin | ||||
38 | KARLSEN Knut Martin | NOR | 15/9 | |
59 | BONTES Tom | NED | ||
BONTES Tom | ||||
