Cadet Circuit, Men’s Epee
Espoo Fencing Challenge
Cadet Circuit, Men’s Epee
31.1.2015
Overall ranking
Rank | Name | First name | Country |
---|---|---|---|
1 | SHELANSKI | Isaac | USA |
2 | GEDZO | Andzhei | EST |
3 | ESKOV | Ruslan | EST |
3 | PISKOVATSKOV | Jonathan | USA |
5 | BRADFORD | Jack | USA |
6 | YAMANAKA | Mick | USA |
7 | WOLKOFF | Joshua | USA |
8 | VASARAUDZIS | Egils | LAT |
9 | BOGERT | Alexander | USA |
10 | EWART | Stephen | USA |
11 | HOROWITZ | Charles | USA |
12 | WILSON | Sean | USA |
13 | COLE | Elias | USA |
14 | CIMBOREVICS | Ernests | LAT |
15 | THEIN-SANDLER | Adrien | USA |
16 | CROUSE | Ulfric | USA |
17 | CHEONG | Robin | USA |
18 | SAAVALAINEN | Ellis | FIN |
19 | WILSON | Nicolas | USA |
20 | PANTSIALEYEU | Bahdan | BLR |
21 | KIM | Dylan | USA |
22 | BRONFMAN | Gabriel | USA |
23 | GAO | Tiger | USA |
24 | MIKHALKOU | Pavel | BLR |
25 | ELIASSEN | Ferdinand | NOR |
26 | ALFHEIM | Fabian | NOR |
27 | YUAN | Wesley | USA |
28 | SKOGSTER | Moritz | FIN |
29 | RAEDER | Anton | NOR |
30 | GEITUNG | Tomas | NOR |
31 | KULKA | Peter | SVK |
32 | DYMBE | Simen | NOR |
33 | DOSSOU-GOUIN | Axel | NOR |
34 | RAPPE | Bastien | BEL |
35 | STENVALL | Rurik | FIN |
36 | KOLDEN FARSTAD | Haakon | NOR |
37 | HEMELAERS | Robbe | BEL |
38 | SERHOVETS | Maksim | EST |
39 | KOCK | Joachim | FIN |
40 | MIKKILA | Max | FIN |
41 | FRIIS RUUD | Emil | NOR |
42 | EDIN | Erik | NOR |
43 | GEDZO | Leon | EST |
44 | TAURIAINEN | Topias | FIN |
45 | CICERO | Sergio | ITA |
46 | DARASHKOU | Anton | BLR |
47 | KILJANDER | Oskar | FIN |
48 | HAMALAINEN | Roni | FIN |
49 | AHOKAS | Ville | FIN |
50 | GUSAROV | Klim | EST |
51 | PAAVOLAINEN | Vaino | FIN |
51 | ROUDBAR | Samuel | BEL |
53 | CARUGO | River | ITA |
53 | GULJAJEV | Igor | EST |
55 | STORMARK | Jorgen | NOR |
56 | DRAGOI | Nicolae | ROU |
57 | PYSCHIK | Paul-Philipp | GER |
58 | POUSETTE | Hugo | SWE |
59 | BOBROV | Ilian | EST |
60 | GUERRIERO | Giorgio | ITA |
61 | TIHANE | Juri | FIN |
62 | SIMIN | Erik | EST |
63 | LAO | Mattias | EST |
64 | JOHANIDES | Lukas Jakub | SVK |
65 | EAST | Will | GBR |
66 | HEIM | Christian | ITA |
67 | JUTILA | Julius | FIN |
68 | LAURMANN | Kaspar Joonas | EST |
69 | ANTEKEIER | Aidan | USA |
70 | SOTO DE GRAEVE | Luca | BEL |
71 | SEPP | Tony | EST |
72 | ZALESAK | Adam | SVK |
73 | KOPPEL | Aron | EST |
74 | SAVELAINEN | Joonas | FIN |
75 | PASHCHUK | Mikhail | EST |
76 | TRUUMAA | Jaron | EST |
77 | TELLNES | Jesper | NOR |
78 | WERGELAND | Odin | NOR |
79 | OLEYNIK | Philipp | RUS |
80 | SOERUM | Jens | NOR |
80 | PAJU | Raul | EST |
82 | MUHONEN | Ilkka | FIN |
82 | HEINAMAA | Akseli | FIN |
84 | AHOKAS | Aleksi | FIN |
Document engarde-escrime – 31.1.2015 17:00:07
This document is refreshed every minutes, you can refresh it yourself more frequently
Espoo Fencing Challenge
Cadet Circuit, Men’s Epee
31.1.2015
Tableau of 128
Tableau of 128 | Tableau of 64 | Tableau of 32 | |||
1 | BRADFORD Jack | USA | |||
BRADFORD Jack | |||||
128 | |||||
BRADFORD Jack | |||||
65 | LAO Mattias | EST | 15/6 | ||
LAO Mattias | |||||
64 | HEIM Christian | ITA | 15/11 | ||
BRADFORD Jack | |||||
33 | YUAN Wesley | USA | 15/7 | ||
YUAN Wesley | |||||
96 | |||||
YUAN Wesley | |||||
97 | 15/11 | ||||
KOCK Joachim | |||||
32 | KOCK Joachim | FIN | |||
17 | CIMBOREVICS Ernests | LAT | |||
CIMBOREVICS Ernests | |||||
112 | |||||
CIMBOREVICS Ernests | |||||
81 | 15/4 | ||||
AHOKAS Ville | |||||
48 | AHOKAS Ville | FIN | |||
CIMBOREVICS Ernests | |||||
49 | DYMBE Simen | NOR | 15/13 | ||
DYMBE Simen | |||||
80 | |||||
DYMBE Simen | |||||
113 | 15/13 | ||||
DOSSOU-GOUIN Axel | |||||
16 | DOSSOU-GOUIN Axel | NOR | |||
9 | HOROWITZ Charles | USA | |||
HOROWITZ Charles | |||||
120 | |||||
HOROWITZ Charles | |||||
73 | 15/11 | ||||
DRAGOI Nicolae | |||||
56 | DRAGOI Nicolae | ROU | |||
HOROWITZ Charles | |||||
41 | GEITUNG Tomas | NOR | 15/12 | ||
GEITUNG Tomas | |||||
88 | |||||
GEITUNG Tomas | |||||
105 | 15/2 | ||||
STENVALL Rurik | |||||
24 | STENVALL Rurik | FIN | |||
25 | MIKHALKOU Pavel | BLR | |||
MIKHALKOU Pavel | |||||
104 | |||||
MIKHALKOU Pavel | |||||
89 | 15/12 | ||||
GEDZO Leon | |||||
40 | GEDZO Leon | EST | |||
PISKOVATSKOV Jonathan | |||||
57 | PYSCHIK Paul-Philipp | GER | 15/11 | ||
PYSCHIK Paul-Philipp | |||||
72 | |||||
PISKOVATSKOV Jonathan | |||||
121 | 15/9 | ||||
PISKOVATSKOV Jonathan | |||||
8 | PISKOVATSKOV Jonathan | USA | |||
5 | SAAVALAINEN Ellis | FIN | |||
SAAVALAINEN Ellis | |||||
124 | |||||
SAAVALAINEN Ellis | |||||
69 | 15/10 | ||||
GUERRIERO Giorgio | |||||
60 | GUERRIERO Giorgio | ITA | |||
CROUSE Ulfric | |||||
37 | FRIIS RUUD Emil | NOR | 15/10 | ||
FRIIS RUUD Emil | |||||
92 | |||||
CROUSE Ulfric | |||||
101 | 15/10 | ||||
CROUSE Ulfric | |||||
28 | CROUSE Ulfric | USA | |||
21 | WOLKOFF Joshua | USA | |||
WOLKOFF Joshua | |||||
108 | |||||
WOLKOFF Joshua | |||||
85 | 15/13 | ||||
CICERO Sergio | |||||
44 | CICERO Sergio | ITA | |||
WOLKOFF Joshua | |||||
53 | GULJAJEV Igor | EST | 15/11 | ||
GULJAJEV Igor | |||||
76 | |||||
WILSON Nicolas | |||||
117 | 15/5 | ||||
WILSON Nicolas | |||||
12 | WILSON Nicolas | USA | |||
13 | PANTSIALEYEU Bahdan | BLR | |||
PANTSIALEYEU Bahdan | |||||
116 | |||||
PANTSIALEYEU Bahdan | |||||
77 | 11/10 | ||||
ROUDBAR Samuel | |||||
52 | ROUDBAR Samuel | BEL | |||
SHELANSKI Isaac | |||||
45 | DARASHKOU Anton | BLR | 15/14 | ||
DARASHKOU Anton | |||||
84 | |||||
SHELANSKI Isaac | |||||
109 | 15/8 | ||||
SHELANSKI Isaac | |||||
20 | SHELANSKI Isaac | USA | |||
29 | HEMELAERS Robbe | BEL | |||
HEMELAERS Robbe | |||||
100 | |||||
SKOGSTER Moritz | |||||
93 | 15/13 | ||||
SKOGSTER Moritz | |||||
36 | SKOGSTER Moritz | FIN | |||
BOGERT Alexander | |||||
61 | TIHANE Juri | FIN | 15/4 | ||
TIHANE Juri | |||||
68 | |||||
BOGERT Alexander | |||||
125 | 15/7 | ||||
BOGERT Alexander | |||||
4 | BOGERT Alexander | USA | |||
3 | YAMANAKA Mick | USA | |||
YAMANAKA Mick | |||||
126 | |||||
YAMANAKA Mick | |||||
67 | JOHANIDES Lukas Jakub | SVK | 15/6 | ||
JOHANIDES Lukas Jakub | |||||
62 | EAST Will | GBR | 15/12 | ||
YAMANAKA Mick | |||||
35 | MIKKILA Max | FIN | 15/10 | ||
MIKKILA Max | |||||
94 | |||||
ALFHEIM Fabian | |||||
99 | 15/8 | ||||
ALFHEIM Fabian | |||||
30 | ALFHEIM Fabian | NOR | |||
19 | BRONFMAN Gabriel | USA | |||
BRONFMAN Gabriel | |||||
110 | |||||
BRONFMAN Gabriel | |||||
83 | 15/9 | ||||
KILJANDER Oskar | |||||
46 | KILJANDER Oskar | FIN | |||
COLE Elias | |||||
51 | PAAVOLAINEN Vaino | FIN | 15/14 | ||
PAAVOLAINEN Vaino | |||||
78 | |||||
COLE Elias | |||||
115 | 15/7 | ||||
COLE Elias | |||||
14 | COLE Elias | USA | |||
11 | GEDZO Andzhei | EST | |||
GEDZO Andzhei | |||||
118 | |||||
GEDZO Andzhei | |||||
75 | 15/6 | ||||
CARUGO River | |||||
54 | CARUGO River | ITA | |||
GEDZO Andzhei | |||||
43 | TAURIAINEN Topias | FIN | 15/9 | ||
TAURIAINEN Topias | |||||
86 | |||||
GAO Tiger | |||||
107 | 15/11 | ||||
GAO Tiger | |||||
22 | GAO Tiger | USA | |||
27 | KOLDEN FARSTAD Haakon | NOR | |||
KOLDEN FARSTAD Haakon | |||||
102 | |||||
RAEDER Anton | |||||
91 | 15/8 | ||||
RAEDER Anton | |||||
38 | RAEDER Anton | NOR | |||
EWART Stephen | |||||
59 | BOBROV Ilian | EST | 15/9 | ||
BOBROV Ilian | |||||
70 | |||||
EWART Stephen | |||||
123 | 15/8 | ||||
EWART Stephen | |||||
6 | EWART Stephen | USA | |||
7 | ESKOV Ruslan | EST | |||
ESKOV Ruslan | |||||
122 | |||||
ESKOV Ruslan | |||||
71 | 15/2 | ||||
POUSETTE Hugo | |||||
58 | POUSETTE Hugo | SWE | |||
ESKOV Ruslan | |||||
39 | EDIN Erik | NOR | 13/7 | ||
EDIN Erik | |||||
90 | |||||
ELIASSEN Ferdinand | |||||
103 | 15/14 | ||||
ELIASSEN Ferdinand | |||||
26 | ELIASSEN Ferdinand | NOR | |||
23 | RAPPE Bastien | BEL | |||
RAPPE Bastien | |||||
106 | |||||
KULKA Peter | |||||
87 | 15/10 | ||||
KULKA Peter | |||||
42 | KULKA Peter | SVK | |||
WILSON Sean | |||||
55 | STORMARK Jorgen | NOR | 15/11 | ||
STORMARK Jorgen | |||||
74 | |||||
WILSON Sean | |||||
119 | 15/10 | ||||
WILSON Sean | |||||
10 | WILSON Sean | USA | |||
15 | KIM Dylan | USA | |||
KIM Dylan | |||||
114 | |||||
KIM Dylan | |||||
79 | 15/8 | ||||
GUSAROV Klim | |||||
50 | GUSAROV Klim | EST | |||
THEIN-SANDLER Adrien | |||||
47 | HAMALAINEN Roni | FIN | 15/13 | ||
HAMALAINEN Roni | |||||
82 | |||||
THEIN-SANDLER Adrien | |||||
111 | 15/4 | ||||
THEIN-SANDLER Adrien | |||||
18 | THEIN-SANDLER Adrien | USA | |||
31 | SERHOVETS Maksim | EST | |||
SERHOVETS Maksim | |||||
98 | |||||
VASARAUDZIS Egils | |||||
95 | 15/12 | ||||
VASARAUDZIS Egils | |||||
34 | VASARAUDZIS Egils | LAT | |||
VASARAUDZIS Egils | |||||
63 | SIMIN Erik | EST | 15/10 | ||
SIMIN Erik | |||||
66 | JUTILA Julius | FIN | 15/7 | ||
CHEONG Robin | |||||
127 | 15/8 | ||||
CHEONG Robin | |||||
2 | CHEONG Robin | USA |
Espoo Fencing Challenge
Cadet Circuit, Men’s Epee
31.1.2015
Tableau of 16
Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | BRADFORD Jack | USA | ||||
BRADFORD Jack | ||||||
16 | CIMBOREVICS Ernests | LAT | 13/9 | |||
PISKOVATSKOV Jonathan | ||||||
9 | HOROWITZ Charles | USA | 15/7 | |||
PISKOVATSKOV Jonathan | ||||||
8 | PISKOVATSKOV Jonathan | USA | 15/11 | |||
SHELANSKI Isaac | ||||||
5 | CROUSE Ulfric | USA | 15/6 | |||
WOLKOFF Joshua | ||||||
12 | WOLKOFF Joshua | USA | 15/7 | |||
SHELANSKI Isaac | ||||||
13 | SHELANSKI Isaac | USA | 15/11 | |||
SHELANSKI Isaac | ||||||
4 | BOGERT Alexander | USA | 15/9 | |||
SHELANSKI Isaac | ||||||
3 | YAMANAKA Mick | USA | 15/14 | |||
YAMANAKA Mick | ||||||
14 | COLE Elias | USA | 15/9 | |||
GEDZO Andzhei | ||||||
11 | GEDZO Andzhei | EST | 15/7 | |||
GEDZO Andzhei | ||||||
6 | EWART Stephen | USA | 15/14 | |||
GEDZO Andzhei | ||||||
7 | ESKOV Ruslan | EST | 14/13 | |||
ESKOV Ruslan | ||||||
10 | WILSON Sean | USA | 15/9 | |||
ESKOV Ruslan | ||||||
15 | THEIN-SANDLER Adrien | USA | 10/6 | |||
VASARAUDZIS Egils | ||||||
2 | VASARAUDZIS Egils | LAT | 15/10 |
Document engarde-escrime – 31.1.2015 17:00:07
This document is refreshed every minutes, you can refresh it yourself more frequently