Jacob Schjøtts minne 2011 gutter ungdom
Jacob Schjøtts minne 2011
Gutter Ungdom
Overall ranking
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | HANSEN | Robin | BERGEN | |
2 | EDIN | Erik | BYGDØ | |
3 | STEGARØD | Theodor | BYGDØ | |
3 | WERGELAND | Odin | BERGEN | |
5 | SVEINSVOLL | Erling | STAV FK | |
6 | ALFHEIM | Fabian | BERGEN | |
7 | DYMBE | Simen | BERGEN | |
8 | PILIPENKO | Anders | BYGDØ | |
9 | STORMARK | Jørgen | BERGEN | |
10 | TELLNES | Jesper | BERGEN | |
11 | FLØTTRE | Jan Rasmus | BYGDØ | |
12 | PELLBÄCK | Felix | BYGDØ | |
13 | GEITUNG | Thomas | BERGEN | |
14 | STORELV | Sven C | NJÅRD | |
15 | FELICIANO | Marcus | BERGEN |
Document Engarde – 12/4/2011 6:02:26 PM
Jacob Schjøtts minne 2011 gutter ungdom
Jacob Schjøtts minne 2011
Gutter Ungdom
Tableau of 16
1 | WERGELAND Odin | Bergen | ||||
WERGELAND Odin | ||||||
16 | ||||||
WERGELAND Odin | ||||||
9 | STORMARK Jørgen | Bergen | 15/6 | |||
PILIPENKO Anders | ||||||
8 | PILIPENKO Anders | Bygdø | 15/12 | |||
HANSEN Robin | ||||||
5 | SVEINSVOLL Erling | Stav Fk | 15/10 | |||
SVEINSVOLL Erling | ||||||
12 | PELLBÄCK Felix | Bygdø | 15/1 | |||
HANSEN Robin | ||||||
13 | GEITUNG Thomas | Bergen | 15/6 | |||
HANSEN Robin | ||||||
4 | HANSEN Robin | Bergen | 15/3 | |||
HANSEN Robin | ||||||
3 | EDIN Erik | Bygdø | 15/10 | |||
EDIN Erik | ||||||
14 | STORELV Sven C | Njård | 15/1 | |||
EDIN Erik | ||||||
11 | FLØTTRE Jan Rasmus | Bygdø | 15/4 | |||
ALFHEIM Fabian | ||||||
6 | ALFHEIM Fabian | Bergen | 15/14 | |||
EDIN Erik | ||||||
7 | DYMBE Simen | Bergen | 15/13 | |||
DYMBE Simen | ||||||
10 | TELLNES Jesper | Bergen | 15/12 | |||
STEGARØD Theodor | ||||||
15 | 15/11 | |||||
STEGARØD Theodor | ||||||
2 | STEGARØD Theodor | Bygdø |
Document Engarde – 12/4/2011 6:07:11 PM