Jacob Schjøtts minne 2011 menn senior
Jacob Schjøtts minne 2011
Menn senior
Overall ranking
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | ERTZEID | Thomas | BERGEN | |
2 | KARLSEN | Knut M | BERGEN | |
3 | AAGENES | Haakon | NJÅRD | |
3 | WERRING | Cornelius | NJÅRD | |
5 | UTNE | Bendik | BERGEN | |
6 | LUNDESGAARD | Dan | NJÅRD | |
7 | SCHJMIDT | Kristian F | BSI FEKT | |
8 | BERGH | Casper | BERGEN | |
9 | WOLD | Marius | NJÅRD | |
10 | MUREL | Kjartan | BYGDØ | |
11 | ERIKSEN | Kai Håkon | NJÅRD | |
12 | MED | Johan Andreas | NJÅRD | |
13 | VONEN | Sindre | BERGEN | |
14 | GENOV | Georgi Y | BSI FEKT | |
15 | MILANOV | Milen | BERGEN | |
15 | VEIM | Magnus | BERGEN | |
17 | STORELV | Erik | NJÅRD |
Document Engarde – 12/4/2011 5:42:13 PM
Jacob Schjøtts minne 2011 menn senior
Jacob Schjøtts minne 2011
Menn senior
Tableau of 32
1 | KARLSEN Knut M | Bergen | |||||
KARLSEN Knut M | |||||||
32 | |||||||
KARLSEN Knut M | |||||||
17 | STORELV Erik | Njård | 15/5 | ||||
MILANOV Milen | |||||||
16 | MILANOV Milen | Bergen | 15/8 | ||||
KARLSEN Knut M | |||||||
9 | SCHJMIDT Kristian F | Bsi Fekt | 15/5 | ||||
SCHJMIDT Kristian F | |||||||
24 | |||||||
SCHJMIDT Kristian F | |||||||
25 | 15/11 | ||||||
MUREL Kjartan | |||||||
8 | MUREL Kjartan | Bygdø | |||||
KARLSEN Knut M | |||||||
5 | LUNDESGAARD Dan | Njård | 15/13 | ||||
LUNDESGAARD Dan | |||||||
28 | |||||||
LUNDESGAARD Dan | |||||||
21 | by abandonment | ||||||
MED Johan Andreas | |||||||
12 | MED Johan Andreas | Njård | |||||
AAGENES Haakon | |||||||
13 | VONEN Sindre | Bergen | 15/11 | ||||
VONEN Sindre | |||||||
20 | |||||||
AAGENES Haakon | |||||||
29 | 15/5 | ||||||
AAGENES Haakon | |||||||
4 | AAGENES Haakon | Njård | |||||
ERTZEID Thomas | |||||||
3 | UTNE Bendik | Bergen | 15/7 | ||||
UTNE Bendik | |||||||
30 | |||||||
UTNE Bendik | |||||||
19 | 15/2 | ||||||
GENOV Georgi Y | |||||||
14 | GENOV Georgi Y | Bsi Fekt | |||||
ERTZEID Thomas | |||||||
11 | ERIKSEN Kai Håkon | Njård | 15/12 | ||||
ERIKSEN Kai Håkon | |||||||
22 | |||||||
ERTZEID Thomas | |||||||
27 | 15/12 | ||||||
ERTZEID Thomas | |||||||
6 | ERTZEID Thomas | Bergen | |||||
ERTZEID Thomas | |||||||
7 | WOLD Marius | Njård | 15/6 | ||||
WOLD Marius | |||||||
26 | |||||||
BERGH Casper | |||||||
23 | 15/7 | ||||||
BERGH Casper | |||||||
10 | BERGH Casper | Bergen | |||||
WERRING Cornelius | |||||||
15 | VEIM Magnus | Bergen | 15/11 | ||||
VEIM Magnus | |||||||
18 | |||||||
WERRING Cornelius | |||||||
31 | 15/6 | ||||||
WERRING Cornelius | |||||||
2 | WERRING Cornelius | Njård |
Document Engarde – 12/4/2011 5:44:01 PM