Bergen Cup gutter YU
Bergen Cup
Yngre ungdom gutter
Overall ranking
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | BENDIKSEN | Casper | BYGDØ | |
2 | ALFHEIM | Fabian | BERGEN | |
3 | FLØTTRE | Jan Rasmus | BYGDØ | |
3 | TELLNES | Jesper | BERGEN | |
5 | STORMARK | Jørgen | BERGEN | |
6 | JOHNSTAD | Claes | BERGEN | |
7 | DYMBE | Simen | BERGEN | |
8 | STORELV | Sven C | NJÅRD | |
9 | GEITUNG | Thomas | BERGEN | |
10 | STEINSVOLL | Erling | STAV FK | |
11 | PILIPENKO | Anders | BYGDØ | |
12 | PELLBÄCK | Felix | BYGDØ | |
13 | HYLLAND | Tor-Bjørn | STAV FK |
Document Engarde – 12/3/2011 9:26:48 PM
Bergen Cup gutter YU
Bergen Cup
Yngre ungdom gutter
Tableau of 16
1 | ALFHEIM Fabian | |||||
ALFHEIM Fabian | ||||||
16 | ||||||
ALFHEIM Fabian | ||||||
9 | GEITUNG Thomas | 15/7 | ||||
STORELV Sven C | ||||||
8 | STORELV Sven C | 12/11 | ||||
ALFHEIM Fabian | ||||||
5 | FLØTTRE Jan Rasmus | 15/11 | ||||
FLØTTRE Jan Rasmus | ||||||
12 | PELLBÄCK Felix | 15/0 | ||||
FLØTTRE Jan Rasmus | ||||||
13 | HYLLAND Tor-Bjørn | 15/9 | ||||
STORMARK Jørgen | ||||||
4 | STORMARK Jørgen | 15/4 | ||||
BENDIKSEN Casper | ||||||
3 | TELLNES Jesper | 15/13 | ||||
TELLNES Jesper | ||||||
14 | ||||||
TELLNES Jesper | ||||||
11 | PILIPENKO Anders | 15/8 | ||||
JOHNSTAD Claes | ||||||
6 | JOHNSTAD Claes | 13/12 | ||||
BENDIKSEN Casper | ||||||
7 | DYMBE Simen | 15/14 | ||||
DYMBE Simen | ||||||
10 | STEINSVOLL Erling | 15/6 | ||||
BENDIKSEN Casper | ||||||
15 | 15/9 | |||||
BENDIKSEN Casper | ||||||
2 | BENDIKSEN Casper |
Document Engarde – 12/3/2011 9:27:30 PM
Bergen Cup gutter YU
Bergen Cup
Yngre ungdom gutter
Poules, round no 1
Poule no 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PELLBÄCK Felix | 3 | 2 | 1 | 2 | 2 | 2 | 0/6 | -18 | 12 | ||||
BENDIKSEN Casper | V | V3 | V | V4 | V | V | 6/6 | 11 | 27 | ||||
PILIPENKO Anders | V | 2 | V | 0 | 4 | 3 | 2/6 | -5 | 19 | ||||
DYMBE Simen | V | 2 | 4 | V3 | V | 4 | 3/6 | 5 | 23 | ||||
STEINSVOLL Erling | V | 3 | V | 1 | 4 | 1 | 2/6 | 0 | 19 | ||||
STORMARK Jørgen | V | 4 | V | 1 | V | V | 4/6 | 3 | 25 | ||||
TELLNES Jesper | V | 2 | V | V | V | 2 | 4/6 | 4 | 24 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HYLLAND Tor-Bjørn | 1 | 1 | 1 | 1 | 0 | 0/5 | -21 | 4 | ||||
STORELV Sven C | V | V | 0 | 2 | 3 | 2/5 | 0 | 15 | ||||
GEITUNG Thomas | V | 1 | 1 | V | 1 | 2/5 | -4 | 13 | ||||
FLØTTRE Jan Rasmus | V | V3 | V3 | 2 | 2 | 3/5 | 6 | 15 | ||||
JOHNSTAD Claes | V | V | 3 | V4 | 2 | 3/5 | 5 | 19 | ||||
ALFHEIM Fabian | V | V | V | V3 | V4 | 5/5 | 14 | 22 |
Document Engarde – 12/3/2011 9:30:00 PM