Bergen Cup senior menn
Bergen Cup
Senior menn
Overall ranking
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | VONEN | Joakim | BERGEN | |
2 | WOLD | Marius | NJÅRD | |
3 | BERGH | Casper | BERGEN | |
3 | UTNE | Bendik | BERGEN | |
5 | KOBIELA | Robert | STAV FK | |
6 | LUNDESGAARD | Dan | NJÅRD | |
7 | KARLSEN | Knut M | BERGEN | |
8 | MUREL | Kjartan | BYGDØ | |
9 | SCHJMIDT | Kristian F | BSI FEKT | |
10 | OSNES | Berge | BERGEN | |
11 | VONEN | Sindre | BERGEN | |
12 | BENDIKSEN | Claes | BYGDØ | |
13 | MILANOV | Milen | BERGEN | |
14 | GENOV | Georgi Y | BSI FEKT | |
15 | EKERHEIM | Andreas | STAV FK | |
16 | VEIM | Magnus | BERGEN | |
17 | ACHEN | Johannes | BSI FEKT | |
18 | STORELV | Erik | NJÅRD |
Document Engarde – 12/3/2011 8:58:54 PM
Bergen Cup senior menn
Bergen Cup
Senior menn
Tableau of 32
1 | WOLD Marius | Njård | |||||
WOLD Marius | |||||||
32 | |||||||
WOLD Marius | |||||||
17 | ACHEN Johannes | Bsi Fekt | 15/8 | ||||
VEIM Magnus | |||||||
16 | VEIM Magnus | Bergen | 15/11 | ||||
WOLD Marius | |||||||
9 | OSNES Berge | Bergen | 15/13 | ||||
OSNES Berge | |||||||
24 | |||||||
MUREL Kjartan | |||||||
25 | 15/8 | ||||||
MUREL Kjartan | |||||||
8 | MUREL Kjartan | Bygdø | |||||
WOLD Marius | |||||||
5 | LUNDESGAARD Dan | Njård | 15/12 | ||||
LUNDESGAARD Dan | |||||||
28 | |||||||
LUNDESGAARD Dan | |||||||
21 | 15/8 | ||||||
MILANOV Milen | |||||||
12 | MILANOV Milen | Bergen | |||||
UTNE Bendik | |||||||
13 | UTNE Bendik | Bergen | 15/5 | ||||
UTNE Bendik | |||||||
20 | |||||||
UTNE Bendik | |||||||
29 | 15/10 | ||||||
SCHJMIDT Kristian F | |||||||
4 | SCHJMIDT Kristian F | Bsi Fekt | |||||
VONEN Joakim | |||||||
3 | VONEN Joakim | Bergen | 15/8 | ||||
VONEN Joakim | |||||||
30 | |||||||
VONEN Joakim | |||||||
19 | 15/3 | ||||||
GENOV Georgi Y | |||||||
14 | GENOV Georgi Y | Bsi Fekt | |||||
VONEN Joakim | |||||||
11 | BENDIKSEN Claes | Bygdø | 15/11 | ||||
BENDIKSEN Claes | |||||||
22 | |||||||
KARLSEN Knut M | |||||||
27 | 15/13 | ||||||
KARLSEN Knut M | |||||||
6 | KARLSEN Knut M | Bergen | |||||
VONEN Joakim | |||||||
7 | BERGH Casper | Bergen | 15/6 | ||||
BERGH Casper | |||||||
26 | |||||||
BERGH Casper | |||||||
23 | 15/7 | ||||||
VONEN Sindre | |||||||
10 | VONEN Sindre | Bergen | |||||
BERGH Casper | |||||||
15 | EKERHEIM Andreas | Stav Fk | 15/4 | ||||
EKERHEIM Andreas | |||||||
18 | STORELV Erik | Njård | 15/9 | ||||
KOBIELA Robert | |||||||
31 | 15/12 | ||||||
KOBIELA Robert | |||||||
2 | KOBIELA Robert | Stav Fk |
Document Engarde – 12/3/2011 9:00:29 PM
Bergen Cup senior menn
Bergen Cup
Senior menn
Poules, round no 1
Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KOBIELA Robert | Stav Fk | V | V | V | V | V | 5/5 | 9 | 25 | |||
EKERHEIM Andreas | Stav Fk | 2 | V | 0 | 2 | 3 | 1/5 | -9 | 12 | |||
GENOV Georgi Y | Bsi Fekt | 2 | 1 | V | 2 | 3 | 1/5 | -8 | 13 | |||
UTNE Bendik | Bergen | 4 | V | 1 | 2 | 1 | 1/5 | -7 | 13 | |||
BERGH Casper | Bergen | 4 | V | V | V | 3 | 3/5 | 6 | 22 | |||
LUNDESGAARD Dan | Njård | 4 | V | V | V | V | 4/5 | 9 | 24 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KARLSEN Knut M | Bergen | V | V | 3 | V | V | 4/5 | 8 | 23 | |||
VONEN Joakim | Bergen | 4 | V | V | V | V | 4/5 | 13 | 24 | |||
VEIM Magnus | Bergen | 1 | 1 | 2 | 2 | V | 1/5 | -13 | 11 | |||
SCHJMIDT Kristian F | Bsi Fekt | V | 3 | V | V | V | 4/5 | 10 | 23 | |||
BENDIKSEN Claes | Bygdø | 3 | 2 | V | 3 | V4 | 2/5 | -1 | 17 | |||
STORELV Erik | Njård | 2 | 0 | 4 | 0 | 1 | 0/5 | -17 | 7 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MILANOV Milen | Bergen | V | 3 | 3 | 1 | V | 2/5 | -3 | 17 | |||
VONEN Sindre | Bergen | 1 | 4 | V | 4 | V | 2/5 | 0 | 19 | |||
OSNES Berge | Bergen | V | V | 4 | 3 | V | 3/5 | 4 | 22 | |||
MUREL Kjartan | Bygdø | V | 4 | V4 | 4 | V | 3/5 | 4 | 22 | |||
WOLD Marius | Njård | V | V | V | V | V | 5/5 | 12 | 25 | |||
ACHEN Johannes | Bsi Fekt | 4 | 0 | 2 | 1 | 1 | 0/5 | -17 | 8 |
Document Engarde – 12/3/2011 9:01:13 PM