Pulje B
V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IRGENS Oscar | V | 4 | V | 4 | V | 3/5 | 7 | 23 | ||||
POLONCOVA Alzbeta | 2 | 2 | V | V | V | 3/5 | -1 | 19 | ||||
MARIC Nadja | V | V | V | V | V | 5/5 | 10 | 25 | ||||
LIE Mathias | 3 | 4 | 3 | 4 | 3 | 0/5 | -8 | 17 | ||||
BAZMI Emir | V | 4 | 4 | V | V | 3/5 | 1 | 23 | ||||
BRABENEC Tammy | 1 | 2 | 2 | V | 4 | 1/5 | -9 | 14 |
Resultater pulje B
Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs |
---|---|---|---|---|---|---|---|
1 | MARIC | Nadja | BERGEN | 1.000 | 10 | 25 | |
2 | IRGENS | Oscar | BERGEN | 0.600 | 7 | 23 | |
3 | BAZMI | Emir | BERGEN | 0.600 | 1 | 23 | |
4 | POLONCOVA | Alzbeta | BERGEN | 0.600 | -1 | 19 | |
5 | BRABENEC | Tammy | BERGEN | 0.200 | -9 | 14 | |
6 | LIE | Mathias | BERGEN | 0.000 | -8 | 17 |
Pulje A
V/M | Indicator | HS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SÆLE-MEYER Philip | Bergen Fk | V | V | V | V | 3 | 3 | V | V | V | V | 4 | V | 1 | V | 4 | V | 4 | V | 12/18 | 26 | 79 | |||
OSHAROVA Vlada | Bergen Fk | 4 | 1 | V | 4 | V | 1 | V | 3 | V | V | 4 | V | 2 | V | V | 4 | 4 | V | 9/18 | 8 | 72 | |||
OSHAROVA Kristina | Bergen Fk | 2 | V | 3 | V | V | 2 | V | V | V | V | 2 | V | 2 | V | V | V | 3 | V | 12/18 | 22 | 74 | |||
EIKANGER Olav | Bergen Fk | 3 | 2 | V | V | V | V | V | V | V | V | 4 | V | 1 | V | V | V | 2 | V | 13/18 | 25 | 77 | |||
FAYE Bjørn | Bergen Fk | 1 | V | 2 | 0 | 2 | 2 | V | V | V | V | 2 | V | 2 | V | 3 | V | V | V | 10/18 | 2 | 64 | |||
ZAZITSKI Anton | Bergen Fk | V | 3 | 2 | 4 | V | 2 | 2 | V | V | V | 2 | V | 2 | V | V | 4 | 3 | V | 9/18 | 2 | 69 | |||
BERGH Casper | Bergen Fk | V | V | V | 3 | V | V | V | V | V | V | V | V | 3 | V | V | V | V | V | 16/18 | 54 | 86 | |||
MARHAUG Liv | Bergen Fk | 4 | 3 | 2 | 0 | 2 | V | 1 | V | V | 4 | 0 | 4 | 1 | V | V | 2 | 0 | V | 6/18 | -22 | 53 | |||
BAZMI Emin | Bergen Fk | 2 | V | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 1 | 1 | V | 0 | V | 4 | 3 | 0 | V | 4/18 | -23 | 53 | |||
ARMIN | Bsi | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | V | 4 | 4 | V | 0 | V | V | V | 2 | V | 6/18 | -25 | 54 | |||
SÆRVOLD Erik | Bergen Fk | 1 | 1 | 1 | 3 | 3 | 3 | 0 | V | V | V | 3 | 4 | 2 | V | V | V | 2 | V | 7/18 | -18 | 58 | |||
EDELMANN Julius | Bergen Fk | V | V | V | V | V | V | 3 | V | V | V | V | V | V | V | V | V | V | V | 17/18 | 51 | 88 | |||
NIKOLAISEN Kim | Bergen Fk | 0 | 2 | 1 | 1 | 1 | 3 | 0 | V | 2 | 3 | V | 2 | 2 | V | 4 | 1 | 2 | 4 | 3/18 | -44 | 43 | |||
ALFHEIM Fabian | Bergen Fk | V | V | V | V | V | V | V | V | V | V | V | 3 | V | V | V | V | V | V | 17/18 | 61 | 88 | |||
RIKSTAD Sturle | Bergen Fk | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 4 | 0 | V | V | 2 | V | 3/18 | -38 | 44 | |||
FRIEDRICH | Bsi | V | 4 | 2 | 4 | V | 4 | 0 | 3 | V | 4 | 4 | 0 | V | 1 | 3 | V | 1 | V | 6/18 | -20 | 60 | |||
PETTERSEN Ida | Bergen Fk | 1 | V | 4 | 0 | 2 | V | 2 | V | V | 4 | 2 | 0 | V | 1 | 4 | 2 | 2 | V | 6/18 | -20 | 54 | |||
HORNE Tiger | Bergen Fk | V | V | V | V | 3 | V | 2 | V | V | V | V | 1 | V | 2 | V | V | V | V | 14/18 | 30 | 78 | |||
STEINSTØ Nikolai | Bergen Fk | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | V | 0 | 0 | 3 | 0 | 1 | 1/18 | -71 | 18 |
Ranking, round no 1
Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs |
---|---|---|---|---|---|---|---|
1 | ALFHEIM | Fabian | BERGEN FK | 0.944 | 61 | 88 | |
2 | EDELMANN | Julius | BERGEN FK | 0.944 | 51 | 88 | |
3 | BERGH | Casper | BERGEN FK | 0.889 | 54 | 86 | |
4 | HORNE | Tiger | BERGEN FK | 0.778 | 30 | 78 | |
5 | EIKANGER | Olav | BERGEN FK | 0.722 | 25 | 77 | |
6 | SÆLE-MEYER | Philip | BERGEN FK | 0.667 | 26 | 79 | |
7 | OSHAROVA | Kristina | BERGEN FK | 0.667 | 22 | 74 | |
8 | FAYE | Bjørn | BERGEN FK | 0.556 | 2 | 64 | |
9 | OSHAROVA | Vlada | BERGEN FK | 0.500 | 8 | 72 | |
10 | ZAZITSKI | Anton | BERGEN FK | 0.500 | 2 | 69 | |
11 | SÆRVOLD | Erik | BERGEN FK | 0.389 | -18 | 58 | |
12 | FRIEDRICH | BSI | 0.333 | -20 | 60 | ||
13 | PETTERSEN | Ida | BERGEN FK | 0.333 | -20 | 54 | |
14 | MARHAUG | Liv | BERGEN FK | 0.333 | -22 | 53 | |
15 | ARMIN | BSI | 0.333 | -25 | 54 | ||
16 | BAZMI | Emin | BERGEN FK | 0.222 | -23 | 53 | |
17 | RIKSTAD | Sturle | BERGEN FK | 0.167 | -38 | 44 | |
18 | NIKOLAISEN | Kim | BERGEN FK | 0.167 | -44 | 43 | |
19 | STEINSTØ | Nikolai | BERGEN FK | 0.056 | -71 | 18 |