Det norske herrelaget endte på 14. plass i VM
Norge – Hong Kong
| NORVEGE | HONG KONG | |||
| BACKER Fredrik | 1 | 4 | WONG Chun Sing | |
| TORKILDSEN Sturla | 2 | 5 | LEUNG Kimble Raphael | |
| PIASECKI Bartosz | 3 | 6 | LAI Ka Tsun | |
| TARKOVSKIJ HEMMI Alexandr | ||||
the score |
||||
| PIASECKI Bartosz | 4 (4) | – | (3) 3 | LAI Ka Tsun |
| BACKER Fredrik | 5 (9) | – | (5) 2 | LEUNG Kimble Raphael |
| TORKILDSEN Sturla | 4 (13) | – | (7) 2 | WONG Chun Sing |
| BACKER Fredrik | 2 (15) | – | (13) 6 | LAI Ka Tsun |
| PIASECKI Bartosz | 10 (25) | – | (15) 2 | WONG Chun Sing |
| TORKILDSEN Sturla | 5 (30) | – | (17) 2 | LEUNG Kimble Raphael |
| TARKOVSKIJ HEMMI Alexandr | 5 (35) | – | (21) 4 | WONG Chun Sing |
| TORKILDSEN Sturla | 5 (40) | – | (27) 6 | LAI Ka Tsun |
| PIASECKI Bartosz | 5 (45) | – | (32) 5 | LEUNG Kimble Raphael |
| 45 | – | 32 | ||
|
|
||||
| referees | |
|---|---|
| PIATKO Andre | |
| PAYNE Nick | |
Norge – Korea
| NORVEGE | COREE | |||
| BACKER Fredrik | 1 | 4 | KIM Won Jin | |
| TORKILDSEN Sturla | 2 | 5 | JUNG Seung Hwa | |
| PIASECKI Bartosz | 3 | 6 | JUNG Jin Sun | |
| TARKOVSKIJ HEMMI Alexandr | PARK Kyoung Doo | |||
the score |
||||
| PIASECKI Bartosz | 2 (2) | – | (1) 1 | JUNG Jin Sun |
| BACKER Fredrik | 5 (7) | – | (3) 2 | JUNG Seung Hwa |
| TORKILDSEN Sturla | 3 (10) | – | (10) 7 | KIM Won Jin |
| BACKER Fredrik | 1 (11) | – | (15) 5 | JUNG Jin Sun |
| PIASECKI Bartosz | 6 (17) | – | (19) 4 | KIM Won Jin |
| TORKILDSEN Sturla | 3 (20) | – | (24) 5 | JUNG Seung Hwa |
| BACKER Fredrik | 1 (21) | – | (25) 1 | KIM Won Jin |
| TORKILDSEN Sturla | 3 (24) | – | (30) 5 | JUNG Jin Sun |
| PIASECKI Bartosz | 13 (37) | – | (45) 15 | JUNG Seung Hwa |
| 37 | – | 45 | ||
|
|
||||
| referees | |
|---|---|
| PALABIYIK Cihan | |
| GUENET Jean-Marc | |
Kina – Norge
| CHINE | NORVEGE | |||
| WANG Sen | 1 | 4 | TARKOVSKIJ HEMMI Alexandr | |
| YIN Lianchi | 2 | 5 | PIASECKI Bartosz | |
| LI Guojie | 3 | 6 | BACKER Fredrik | |
| HUANG Chao | TORKILDSEN Sturla | |||
the score |
||||
| LI Guojie | 3 (3) | – | (5) 5 | BACKER Fredrik |
| WANG Sen | 2 (5) | – | (8) 3 | PIASECKI Bartosz |
| YIN Lianchi | 0 (5) | – | (8) 0 | TARKOVSKIJ HEMMI Alexandr |
| WANG Sen | 1 (6) | – | (10) 2 | BACKER Fredrik |
| LI Guojie | 11 (17) | – | (17) 7 | TARKOVSKIJ HEMMI Alexandr |
| YIN Lianchi | 6 (23) | – | (25) 8 | PIASECKI Bartosz |
| WANG Sen | 2 (25) | – | (28) 3 | TARKOVSKIJ HEMMI Alexandr |
| HUANG Chao | 5 (30) | – | (30) 2 | BACKER Fredrik |
| LI Guojie | 13 (43) | – | (42) 12 | PIASECKI Bartosz |
| 43 | – | 42 | ||
|
|
||||
| referees | |
|---|---|
| CHIEI Luca | |
| GUENET Jean-Marc | |
Japan – Norge
| JAPON | NORVEGE | |||
| SUZUKI Masafumi | 1 | 4 | TARKOVSKIJ HEMMI Alexandr | |
| SAKAMOTO Keisuke | 2 | 5 | PIASECKI Bartosz | |
| MINOBE Kazuyasu | 3 | 6 | BACKER Fredrik | |
| NISHIDA Shogo | TORKILDSEN Sturla | |||
the score |
||||
| MINOBE Kazuyasu | 3 (3) | – | (4) 4 | BACKER Fredrik |
| SUZUKI Masafumi | 2 (5) | – | (10) 6 | PIASECKI Bartosz |
| SAKAMOTO Keisuke | 4 (9) | – | (15) 5 | TARKOVSKIJ HEMMI Alexandr |
| SUZUKI Masafumi | 4 (13) | – | (20) 5 | BACKER Fredrik |
| MINOBE Kazuyasu | 4 (17) | – | (21) 1 | TARKOVSKIJ HEMMI Alexandr |
| SAKAMOTO Keisuke | 2 (19) | – | (23) 2 | PIASECKI Bartosz |
| SUZUKI Masafumi | 6 (25) | – | (29) 6 | TARKOVSKIJ HEMMI Alexandr |
| SAKAMOTO Keisuke | 2 (27) | – | (30) 1 | BACKER Fredrik |
| MINOBE Kazuyasu | 13 (40) | – | (42) 12 | PIASECKI Bartosz |
| 40 | – | 42 | ||
|
|
||||
| referees | |
|---|---|
| MACHADO Miguel | |
| ANTIPOVA Olga | |
Italia – Norge
| ITALIE | NORVEGE | |||
| PIZZO Paolo | 1 | 4 | TARKOVSKIJ HEMMI Alexandr | |
| TAGLIARIOL Matteo | 2 | 5 | TORKILDSEN Sturla | |
| GAROZZO Enrico | 3 | 6 | BACKER Fredrik | |
| ROTA Alfredo | PIASECKI Bartosz | |||
the score |
||||
| GAROZZO Enrico | 5 (5) | – | (5) 5 | BACKER Fredrik |
| PIZZO Paolo | 5 (10) | – | (6) 1 | TORKILDSEN Sturla |
| TAGLIARIOL Matteo | 5 (15) | – | (6) 0 | TARKOVSKIJ HEMMI Alexandr |
| PIZZO Paolo | 5 (20) | – | (13) 7 | BACKER Fredrik |
| GAROZZO Enrico | 4 (24) | – | (19) 6 | TARKOVSKIJ HEMMI Alexandr |
| TAGLIARIOL Matteo | 6 (30) | – | (22) 3 | TORKILDSEN Sturla |
| PIZZO Paolo | 5 (35) | – | (26) 4 | TARKOVSKIJ HEMMI Alexandr |
| TAGLIARIOL Matteo | 4 (39) | – | (30) 4 | BACKER Fredrik |
| GAROZZO Enrico | 6 (45) | – | (34) 4 | TORKILDSEN Sturla |
| 45 | – | 34 | ||
|
|
||||
| referees | |
|---|---|
| BÖCKER Jens | |





















