Championnats du Monde Escrime 2010
|
overall ranking
Premier tour
poule No 1 piste 1 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSU Jo-Ting TPE |
1 | D/2 | V/5 | D/2 | V/5 | V/5 | V/5 | 4 | 6 | 24 | 22 | 2 | 4 | BERGDAHL Johanna SWEFFF |
V/5 | 2 | V/5 | V/3 | V/3 | D/3 | V/5 | 5 | 6 | 24 | 15 | 9 | 1 | LAWRENCE Hannah Elizabeth GBRWingerworth |
D/2 | D/1 | 3 | D/4 | D/2 | D/4 | V/5 | 1 | 6 | 18 | 29 | -11 | 6 | DOUBOVA Daniela CZE |
V/5 | D/2 | V/5 | 4 | D/4 | D/4 | V/5 | 3 | 6 | 25 | 23 | 2 | 5 | MILLS Noam ISR |
D/4 | D/2 | V/5 | V/5 | 5 | V/5 | V/5 | 4 | 6 | 26 | 17 | 9 | 2 | GUILHON Cleia BRA |
D/4 | V/5 | V/5 | V/5 | D/2 | 6 | V/5 | 4 | 6 | 26 | 24 | 2 | 3 | PACEVICIUTE Rimante LTUVilnius |
D/2 | D/3 | D/4 | D/4 | D/1 | D/3 | 7 | 0 | 6 | 17 | 30 | -13 | 7 |
poule No 2 piste 2 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARTINEZ Dayana VEN |
1 | D/2 | D/1 | D/2 | D/2 | D/2 | D/4 | 0 | 6 | 13 | 30 | -17 | 7 | HALLS Joanna AUS |
V/5 | 2 | D/1 | V/5 | D/2 | D/3 | D/2 | 2 | 6 | 18 | 20 | -2 | 6 | LAWRENCE Corinna GBR |
V/5 | V/5 | 3 | V/5 | D/2 | V/5 | D/2 | 4 | 6 | 24 | 14 | 10 | 2 | KOUBANI Vassiliki GRE |
V/5 | D/1 | D/2 | 4 | V/5 | D/2 | V/5 | 3 | 6 | 20 | 18 | 2 | 4 | DEVI Kabita IND |
V/5 | V/3 | V/3 | D/1 | 5 | D/0 | D/2 | 3 | 6 | 14 | 21 | -7 | 5 | KIRALY Hajnalka FRA |
V/5 | V/4 | D/2 | V/3 | V/5 | 6 | V/5 | 5 | 6 | 24 | 13 | 11 | 1 | ABIEVA Mergul KGZ |
V/5 | V/5 | V/5 | D/2 | V/5 | D/1 | 7 | 4 | 6 | 23 | 20 | 3 | 3 |
poule No 3 piste 4 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLAFSTAD Pia NORBygdö Fekteklubb |
1 | D/1 | V/5 | D/2 | V/5 | D/2 | D/3 | 2 | 6 | 18 | 24 | -6 | 6 | LUGO Eliana VEN |
V/5 | 2 | D/3 | D/2 | D/1 | D/2 | D/4 | 1 | 6 | 17 | 22 | -5 | 7 | DAVIDZON Ekaterina ISR |
D/2 | V/4 | 3 | D/4 | D/3 | V/3 | V/5 | 3 | 6 | 21 | 23 | -2 | 4 | SUN Yujie CHN |
V/5 | V/5 | V/5 | 4 | D/4 | V/5 | V/3 | 5 | 6 | 27 | 17 | 10 | 1 | ANDREEVA Larisa KGZ |
D/2 | V/2 | V/4 | V/5 | 5 | D/3 | V/4 | 4 | 6 | 20 | 21 | -1 | 3 | KRYVYTSKA Olena UKR |
V/5 | V/5 | D/2 | D/2 | V/5 | 6 | V/4 | 4 | 6 | 23 | 18 | 5 | 2 | LAVOIE Gabrielle CAN |
V/5 | V/5 | D/4 | D/2 | D/3 | D/3 | 7 | 2 | 6 | 22 | 23 | -1 | 5 |
poule No 4 piste 5 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLAH Zsofia Borbala FINKalpa Veljet |
1 | D/3 | D/4 | D/2 | D/2 | D/3 | V/5 | 1 | 6 | 19 | 24 | -5 | 6 | CHEN Yinhua TPE |
V/4 | 2 | V/5 | D/3 | V/5 | V/3 | D/2 | 4 | 6 | 22 | 19 | 3 | 2 | KRASIKOVIENE Gryta LTU |
V/5 | D/0 | 3 | D/3 | D/1 | D/2 | D/1 | 1 | 6 | 12 | 27 | -15 | 7 | GEROUDET Tiffany SUI |
V/5 | V/5 | V/5 | 4 | V/5 | V/5 | V/5 | 6 | 6 | 30 | 16 | 14 | 1 | BARVESTAD Kinka SWEKalmar FK |
V/5 | D/4 | V/5 | D/3 | 5 | D/4 | V/4 | 3 | 6 | 25 | 21 | 4 | 4 | GUY Joanna CAN |
V/5 | D/2 | V/3 | D/2 | V/5 | 6 | V/3 | 4 | 6 | 20 | 18 | 2 | 3 | WILLOCK Lauren USA |
D/0 | V/5 | V/5 | D/3 | D/3 | D/1 | 7 | 2 | 6 | 17 | 20 | -3 | 5 |
poule No 5 piste 6 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBOVA Dominika CZEDukla Olomouc |
1 | D/4 | D/2 | D/2 | V/5 | D/3 | D/3 | 1 | 6 | 19 | 29 | -10 | 7 | CHANG Chialing TPE |
V/5 | 2 | D/2 | D/4 | V/5 | V/4 | D/0 | 3 | 6 | 20 | 25 | -5 | 5 | SHIN A Lam KOR |
V/5 | V/5 | 3 | V/5 | D/3 | D/4 | D/4 | 3 | 6 | 26 | 22 | 4 | 3 | CAMPBELL Lindsay USA |
V/5 | V/5 | D/3 | 4 | D/1 | D/2 | D/4 | 2 | 6 | 20 | 26 | -6 | 6 | KOCK Catharina FINHFM Helsinki |
D/4 | D/3 | V/5 | V/5 | 5 | V/3 | D/4 | 3 | 6 | 24 | 19 | 5 | 2 | CROOK Jayne GBR |
V/5 | D/3 | V/5 | V/5 | D/0 | 6 | D/3 | 3 | 6 | 21 | 21 | 0 | 4 | SAMUELSSON Emma SWEGöteborgs FK |
V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | 7 | 6 | 6 | 30 | 18 | 12 | 1 |
poule No 6 piste 7 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IORDACHIOIU Loredana ROU |
1 | V/5 | V/5 | D/4 | V/5 | V/5 | V/5 | 5 | 6 | 29 | 17 | 12 | 2 | CHENG Ya Wen TPE |
D/2 | 2 | V/5 | D/3 | V/5 | V/5 | D/3 | 3 | 6 | 23 | 21 | 2 | 3 | SHER Diana AUS |
D/4 | D/4 | 3 | D/4 | V/5 | V/5 | D/4 | 2 | 6 | 26 | 25 | 1 | 5 | NAKANO Nozomi JPN |
V/5 | V/4 | V/5 | 4 | V/5 | V/5 | V/4 | 6 | 6 | 28 | 19 | 9 | 1 | KUZMANOVSKA NIKOLOVSKA Bil MKD |
D/4 | D/1 | D/3 | D/1 | 5 | D/3 | D/2 | 0 | 6 | 14 | 30 | -16 | 7 | OLEXOVA Martina CZE |
D/0 | D/3 | D/2 | D/4 | V/5 | 6 | V/5 | 2 | 6 | 19 | 25 | -6 | 6 | YIN Mingfang CHN |
D/2 | V/4 | V/5 | D/3 | V/5 | D/2 | 7 | 3 | 6 | 21 | 23 | -2 | 4 |
poule No 7 piste 8 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JORQUERA PALMER Daria CAN |
1 | D/2 | D/2 | V/5 | V/5 | V/3 | V/3 | 4 | 6 | 20 | 19 | 1 | 2 | IKEDA Megumi JPN |
V/5 | 2 | V/2 | D/1 | V/5 | V/5 | V/5 | 5 | 6 | 23 | 14 | 9 | 1 | MARTINEZ Maria VEN |
V/5 | D/1 | 3 | D/1 | V/5 | V/3 | D/2 | 3 | 6 | 17 | 19 | -2 | 4 | TAKACS Emese HUN |
D/2 | V/5 | V/5 | 4 | D/3 | D/3 | D/4 | 2 | 6 | 22 | 21 | 1 | 5 | SVATKOVSKAYA Oxana KAZ |
D/3 | D/3 | D/3 | V/5 | 5 | V/5 | D/3 | 2 | 6 | 22 | 26 | -4 | 6 | PIASECKA Caroline NORBygdö Fekteklubb |
D/2 | D/2 | D/2 | V/4 | D/3 | 6 | V/5 | 2 | 6 | 18 | 22 | -4 | 7 | KAMINSKAYA Vera KGZ |
D/2 | D/1 | V/5 | V/5 | V/5 | D/3 | 7 | 3 | 6 | 21 | 22 | -1 | 3 |
poule No 8 piste 9 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAKHMETOVA Karina KAZ |
1 | D/4 | V/2 | D/2 | D/2 | V/5 | V/5 | 3 | 6 | 20 | 18 | 2 | 3 | ZUIKOVA Julia ESTTahtvere |
V/5 | 2 | V/5 | D/2 | D/3 | V/5 | V/5 | 4 | 6 | 25 | 15 | 10 | 2 | ABDEL AZIZ Mona EGY |
D/1 | D/0 | 3 | D/1 | V/5 | D/4 | V/5 | 2 | 6 | 16 | 19 | -3 | 6 | QUONDAMCARLO Francesca ITA |
V/5 | V/5 | V/5 | 4 | V/2 | V/5 | V/5 | 6 | 6 | 27 | 10 | 17 | 1 | BUDAI Dorina HUNBhse |
V/5 | V/4 | D/1 | D/1 | 5 | D/4 | V/4 | 3 | 6 | 19 | 20 | -1 | 4 | STRELNIKOV Daria ISRMaccabi Maalot |
D/1 | D/2 | V/5 | D/3 | V/5 | 6 | V/5 | 3 | 6 | 21 | 26 | -5 | 5 | DU PLOOY Adele RSA |
D/1 | D/0 | D/1 | D/1 | D/3 | D/3 | 7 | 0 | 6 | 9 | 29 | -20 | 7 |
poule No 9 piste 10 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMEROV Alona ISR |
1 | V/5 | V/5 | D/4 | D/4 | D/3 | D/4 | 2 | 6 | 25 | 25 | 0 | 6 | HORIKAWA Kozue JPN |
D/2 | 2 | V/5 | V/5 | D/4 | V/5 | D/2 | 3 | 6 | 23 | 20 | 3 | 3 | HALLS Evelyn AUS |
D/4 | D/3 | 3 | V/5 | D/3 | D/2 | V/5 | 2 | 6 | 22 | 26 | -4 | 7 | HAMALAINEN Hilla FIN |
V/5 | D/2 | D/3 | 4 | V/5 | D/1 | V/5 | 3 | 6 | 21 | 26 | -5 | 5 | KUUSK Kristina EST |
V/5 | V/5 | V/5 | D/3 | 5 | V/5 | D/3 | 4 | 6 | 26 | 22 | 4 | 1 | ANTAL Edina HUN |
V/4 | D/2 | V/5 | V/5 | D/1 | 6 | D/1 | 3 | 6 | 18 | 18 | 0 | 4 | POCHKALOVA Anfisa UKRLviv |
V/5 | V/3 | D/3 | D/4 | V/5 | V/2 | 7 | 4 | 6 | 22 | 20 | 2 | 2 |
poule No 10 piste 11 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MENEZES Clarisse BRA |
1 | V/5 | V/5 | D/2 | D/1 | D/0 | V/5 | 3 | 6 | 18 | 24 | -6 | 4 | YAITSEVSKAYA Julia KGZ |
D/2 | 2 | D/4 | V/5 | D/1 | V/2 | D/2 | 2 | 6 | 16 | 21 | -5 | 6 | RODIC Smiljka SRBMK Silni |
D/4 | V/5 | 3 | V/5 | D/4 | D/1 | D/3 | 2 | 6 | 22 | 27 | -5 | 5 | EKA PERTIWI Dian INA |
V/5 | D/0 | D/3 | 4 | D/2 | D/2 | D/2 | 1 | 6 | 14 | 27 | -13 | 7 | NAVARRIA Mara ITA |
V/5 | V/5 | V/5 | V/5 | 5 | V/5 | V/5 | 6 | 6 | 30 | 12 | 18 | 1 | PARK Se Ra KOR |
V/5 | D/1 | V/5 | V/5 | D/3 | 6 | V/4 | 4 | 6 | 23 | 13 | 10 | 2 | HUANG Shih-Ya RSA |
D/3 | V/5 | V/5 | V/5 | D/1 | D/3 | 7 | 3 | 6 | 22 | 21 | 1 | 3 |
poule No 11 piste 12 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COHEN Mary GBRLONDON Thames |
1 | V/5 | D/4 | V/5 | D/2 | D/1 | D/2 | 2 | 6 | 19 | 21 | -2 | 5 | CARFOOT Tamryn RSA |
D/0 | 2 | D/2 | D/3 | V/5 | D/1 | V/5 | 2 | 6 | 16 | 28 | -12 | 6 | RODRIGUES Camila BRA |
V/5 | V/5 | 3 | D/1 | D/4 | D/4 | V/5 | 3 | 6 | 24 | 23 | 1 | 4 | BEREZA Malgorzata POL |
D/2 | V/5 | V/5 | 4 | V/5 | D/3 | V/5 | 4 | 6 | 25 | 16 | 9 | 2 | ROJAS Karilin VEN |
V/5 | D/4 | V/5 | D/2 | 5 | V/5 | V/5 | 4 | 6 | 26 | 23 | 3 | 3 | XU Anqi CHN |
V/4 | V/5 | V/5 | V/5 | D/4 | 6 | V/5 | 5 | 6 | 28 | 18 | 10 | 1 | PINTO Adriana COL |
V/5 | D/4 | D/2 | D/0 | D/3 | D/4 | 7 | 1 | 6 | 18 | 27 | -9 | 7 |
poule No 12 piste 14 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOZANO OLARTE Laskmi Natal COL |
1 | V/5 | D/3 | D/3 | V/5 | D/2 | V/5 | 3 | 6 | 23 | 23 | 0 | 3 | GUNAC Gokce TUR |
D/4 | 2 | D/1 | D/2 | V/5 | D/3 | V/5 | 2 | 6 | 20 | 24 | -4 | 6 | KOCHNEVA Olga RUSNational team |
V/5 | V/5 | 3 | V/4 | V/5 | D/2 | V/5 | 5 | 6 | 26 | 17 | 9 | 2 | SHIMOOKAWA Ayaka JPN |
V/5 | V/5 | D/3 | 4 | V/5 | D/2 | D/0 | 3 | 6 | 20 | 21 | -1 | 4 | YEPES MOLINA Dirley Janine CRC |
D/1 | D/1 | D/1 | D/2 | 5 | D/1 | D/0 | 0 | 6 | 6 | 30 | -24 | 7 | DMOWSKA-ANDRZEJUK Danuta POL |
V/5 | V/5 | V/5 | V/5 | V/5 | 6 | V/5 | 6 | 6 | 30 | 14 | 16 | 1 | KOSTAKI Emmanuela CYP |
D/3 | D/3 | D/4 | V/5 | V/5 | D/4 | 7 | 2 | 6 | 24 | 20 | 4 | 5 |
poule No 13 piste 16 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WESTMAN Nina SWEFFF |
1 | V/5 | V/5 | D/3 | V/5 | V/5 | 4 | 5 | 23 | 17 | 6 | 2 | STUCINSKAITE Jurate LTU |
D/1 | 2 | D/0 | D/3 | V/5 | V/3 | 2 | 5 | 12 | 21 | -9 | 4 | HURLEY Kelley USA |
D/4 | V/5 | 3 | V/5 | V/5 | D/0 | 3 | 5 | 19 | 16 | 3 | 3 | LAMON Sophie SUI |
V/5 | V/5 | D/3 | 4 | V/5 | V/5 | 4 | 5 | 23 | 16 | 7 | 1 | FAUTSCH Lis LUXCercle Escrime Sud |
D/3 | D/4 | D/3 | D/3 | 5 | V/5 | 1 | 5 | 18 | 22 | -4 | 6 | BRAVO ARANGUIZ Caterin CHI |
D/4 | D/2 | V/5 | D/2 | D/2 | 6 | 1 | 5 | 15 | 18 | -3 | 5 |
poule No 14 piste 17 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUANG Magdalene Xin´En SIN |
1 | D/4 | V/5 | D/1 | D/3 | V/5 | 2 | 5 | 18 | 22 | -4 | 4 | FORJE Lesongah Pauline CMR |
V/5 | 2 | D/1 | D/0 | D/3 | D/2 | 1 | 5 | 11 | 24 | -13 | 6 | ALEXANDRU Simona ROU |
D/4 | V/5 | 3 | V/5 | V/5 | V/5 | 4 | 5 | 24 | 14 | 10 | 1 | MOELLHAUSEN Nathalie ITA |
V/4 | V/5 | D/1 | 4 | V/5 | D/3 | 3 | 5 | 18 | 11 | 7 | 2 | YUNUSBAYEVA Jamilya KAZ |
V/5 | V/5 | D/4 | D/0 | 5 | D/3 | 2 | 5 | 17 | 21 | -4 | 5 | PANTELYEYEVA Kseniya UKRLvov |
D/4 | V/5 | D/3 | V/5 | V/5 | 6 | 3 | 5 | 22 | 18 | 4 | 3 |
poule No 15 piste 18 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COSTA Rayssa BRA |
1 | D/2 | D/2 | D/2 | D/2 | D/0 | 0 | 5 | 8 | 24 | -16 | 6 | NAEF Simone SUI |
V/5 | 2 | V/4 | D/4 | D/2 | D/3 | 2 | 5 | 18 | 20 | -2 | 4 | HURLEY Courtney USA |
V/4 | D/3 | 3 | V/5 | D/2 | D/4 | 2 | 5 | 18 | 18 | 0 | 3 | STEFFLOVA Tereza CZE |
V/5 | V/5 | D/2 | 4 | D/3 | D/3 | 2 | 5 | 18 | 21 | -3 | 5 | EMBRICH Irina EST |
V/5 | V/5 | V/5 | V/5 | 5 | V/5 | 5 | 5 | 25 | 10 | 15 | 1 | ILIC Danijela SRB |
V/5 | V/5 | V/5 | V/5 | D/1 | 6 | 4 | 5 | 21 | 15 | 6 | 2 |
poule No 16 piste 20 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BELJAJEVA Julia ESTTartu Kalev |
1 | V/5 | V/5 | V/5 | D/2 | V/5 | 4 | 5 | 22 | 14 | 8 | 2 | BEER Jessica NZL |
D/2 | 2 | V/5 | V/5 | D/2 | D/3 | 2 | 5 | 17 | 19 | -2 | 5 | ALIBERT Nathalie FRA |
D/4 | D/1 | 3 | V/5 | V/5 | D/4 | 2 | 5 | 19 | 19 | 0 | 4 | CHBANI Khadija MAR |
D/1 | D/3 | D/2 | 4 | D/2 | D/3 | 0 | 5 | 11 | 24 | -13 | 6 | KOLOBOVA Violetta RUS |
V/5 | V/5 | D/2 | V/5 | 5 | V/5 | 4 | 5 | 22 | 12 | 10 | 1 | HOOGE Karin Louise DEN |
D/2 | V/5 | V/5 | V/4 | D/1 | 6 | 3 | 5 | 17 | 20 | -3 | 3 |
poule No 17 piste 21 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUBLEVSKA Jelena LAT |
1 | V/3 | D/2 | V/5 | D/2 | V/5 | 3 | 5 | 17 | 16 | 1 | 2 | OSLAND Teresa NOR |
D/2 | 2 | V/4 | V/4 | D/1 | D/3 | 2 | 5 | 14 | 19 | -5 | 6 | BARANIKOVA Dagmar SVKBSK Bratislava |
V/5 | D/3 | 3 | D/4 | V/5 | D/2 | 2 | 5 | 19 | 20 | -1 | 5 | SWITZER Ainsley CAN |
D/2 | D/3 | V/5 | 4 | V/5 | V/5 | 3 | 5 | 20 | 21 | -1 | 3 | BESBES Sarra TUN |
V/5 | V/5 | D/4 | D/4 | 5 | D/4 | 2 | 5 | 22 | 18 | 4 | 4 | RAMIREZ PEGUERO Violeta DOM |
D/2 | V/5 | V/5 | D/4 | V/5 | 6 | 3 | 5 | 21 | 19 | 2 | 1 |
poule No 18 piste 22 , Beginn: 08:00 | V | M | HS | HR | ind. | grp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEHTONEN Suvi FIN |
1 | D/1 | D/4 | V/5 | V/5 | V/5 | 3 | 5 | 20 | 17 | 3 | 3 | STEFFEN Tabea SUISE Basel |
