Championnats du Monde Cadets et Juniors 2010
|
overall ranking
place | country | name | date of birth | |||
---|---|---|---|---|---|---|
1. | SWE | BERGDAHL Johanna | 1990 | |||
2. | FRA | REMBI Lauren | 1992 | |||
3. | FRA | FERNANDEZ Clementine | 1991 | |||
3. | CHN | XU Anqi | 1992 | |||
5. | CHN | SUN Yujie | 1992 | |||
6. | RUS | KOLOBOVA Violetta | 1991 | |||
7. | SUI | STAEHLI Laura | 1991 | |||
8. | SWE | VAGGO Emma | 1990 | |||
9. | EST | KIRPU Erika | 1992 | |||
10. | HUN | BEKEFI Edina | 1991 | |||
11. | EST | PAJU Nelli | 1990 | |||
12. | GER | MULTERER Ricarda | 1990 | |||
13. | ITA | BRIASCO Brenda | 1991 | |||
14. | ROU | TATARAN Amalia | 1994 | |||
15. | ITA | FIAMINGO Rossella | 1991 | |||
16. | JPN | TAMURA Sumire | 1990 | |||
17. | FIN | KOCK Catharina | 1991 | |||
18. | USA | HURLEY Courtney | 1990 | |||
19. | HUN | BUDAI Dorina | 1992 | |||
20. | GBR | ALBINI Elisa | 1990 | |||
21. | SWE | HAGGLOF Olivia | 1990 | |||
22. | KOR | CHOI In Jeong | 1990 | |||
23. | USA | HOLMES Katharine | 1993 | |||
24. | CHN | LIN Sheng | 1994 | |||
25. | CRO | TOPIC Toncica | 1992 | |||
26. | GBR | CHANG Caitlin | 1993 | |||
27. | KOR | KIM Hyang Eun | 1991 | |||
28. | RUS | ANDRUSHINA Tatiana | 1990 | |||
29. | SUI | IMHOF Lara | 1991 | |||
30. | HUN | ANTAL Edina | 1990 | |||
31. | ITA | FERRARI Marta | 1990 | |||
32. | ISR | SHECHTMAN Iris | 1990 | |||
33. | ISR | MARINUK Avital | 1992 | |||
34. | GBR | MCGEEVER Jenny | 1991 | |||
35. | FRA | EPEE Laurence | 1990 | |||
36. | CZE | DOUBOVA Dominika | 1990 | |||
37. | UKR | POCHKALOVA Anfisa | 1990 | |||
38. | UKR | BEZHURA Dzhoan Feybi | 1991 | |||
39. | NOR | LIND Elisabeth Johnsen | 1994 | |||
40. | USA | BRANDFIELD-HARVEY Neely | 1990 | |||
41. | POL | ZAGALA Jagoda | 1994 | |||
42. | POL | BLACH Blanka | 1991 | |||
43. | EST | BELJAJEVA Julia | 1992 | |||
44. | SUI | HOCHSTRASSER Anina | 1992 | |||
45. | CAN | KOVACS Kinga | 1990 | |||
46. | NOR | PIASECKA Caroline | 1990 | |||
47. | ESP | CENTENERA Macarena | 1994 | |||
48. | SLO | JEZA Eva | 1991 | |||
49. | ESP | FERNANDEZ CALLEJA Sara | 1993 | |||
50. | RUS | SEREGINA Eugeniya | 1990 | |||
51. | POL | MIZERA Olga | 1991 | |||
52. | DEN | HOOGE Karin Louise | 1990 | |||
53. | FIN | KOCK Michaela | 1992 | |||
54. | PUR | DIAZ RIVERA Elinette | 1994 | |||
55. | KAZ | ALIBEKOVA Assel | 1991 | |||
56. | CUB | DIAS VENET Clara | 1993 | |||
57. | JPN | IKEDA Maiko | 1990 | |||
57. | ISR | STRELNIKOV Daria | 1995 | |||
59. | SVK | GABASOVA Eva | 1994 | |||
60. | KOR | JEONG Ju Won | 1990 | |||
61. | UKR | PANTELYEYEVA Kseniya | 1994 | |||
62. | ESP | PENA Berta | 1993 | |||
62. | EGY | MAHDY Aya | 1996 | |||
64. | CZE | PECHOVOVA Michala | 1990 | |||
65. | LTU | TARASEVIC Ingrida | 1990 | |||
66. | CAN | FOURNIER Louise | 1992 | |||
66. | FIN | LAINE Annina | 1992 | |||
68. | EGY | SOBEIH Noura | 1994 | |||
69. | JPN | OTA Sayuri | 1990 | |||
70. | KAZ | MINEYEVA Alexandra | 1992 | |||
71. | ARG | DI TELLA Isabel | 1993 | |||
72. | CHI | LEPE Javiera | 1992 | |||
73. | BUL | MILIEVA Mila | 1991 | |||
eliminated in round 1 | ||||||
74. | CAN | HOPPE Malinka | 1993 | |||
75. | SIN | RAHARDJA Rania Herlina | 1993 | |||
76. | AZE | ABBASOVA Aydan | 1990 | |||
77. | PUR | VAZQUEZ Chastiti | 1992 | |||
78. | AZE | KHUDAVERDIYEVA Elmira | 1990 | |||
79. | LTU | MATLAUSKAITE Paulina | 1992 | |||
80. | AUS | SHER Diana | 1993 | |||
80. | KGZ | KIREICHEVA Anna | 1991 | |||
82. | KAZ | DUBINKINA Mariya | 1992 | |||
83. | VEN | AULAR Aleska | 1990 | |||
84. | BRA | SIMEAO Amanda | 1994 | |||
84. | INA | ALFRIDA N. Jeanned | 1992 | |||
86. | IRL | GREER Raisa | 1990 | |||
86. | AUS | HILL Su-Mita | 1991 | |||
88. | MAC | LOU Iek Lok | 1994 | |||
89. | RSA | KLONARIDES Daniella | 1994 | |||
90. | AZE | ABBASOVA Nigar | 1991 | |||
91. | SEN | NDIAYE Fatou | 1993 | |||
92. | LTU | PACEVICIUTE Rimante | 1990 | |||
93. | GEO | LOMIDZE Mariam | 1992 | |||
94. | TPE | LAI Yu Ting | 1991 | |||
95. | UZB | URBANOVICH Antonina | 1993 | |||
96. | BRA | RODRIGUES Maria Rita | 1991 | |||
97. | RSA | MATSHAYA Wanda | 1994 | |||
98. | RSA | MANDONGANA Ondela | 1994 | |||
|
||||||
Noch nicht platzierte Fechter | ||||||
0 | IND | CHALIL Stefitha | 1993 |
Premier tour
poule No 1 piste 5 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIAMINGO Rossella ITAFed. Italiana Scherma |
1 | V/5 | V/5 | D/3 | D/3 | D/1 | V/5 | 3 | 6 | 22 | 15 | 7 | 4 | MATLAUSKAITE Paulina LTUFlorete |
D/0 | 2 | D/3 | D/4 | D/2 | D/4 | V/5 | 1 | 6 | 18 | 27 | -9 | 6 | MAHDY Aya EGY |
D/1 | V/5 | 3 | D/0 | D/4 | D/2 | V/5 | 2 | 6 | 17 | 25 | -8 | 5 | XU Anqi CHN |
V/4 | V/5 | V/5 | 4 | V/5 | D/4 | V/5 | 5 | 6 | 28 | 17 | 11 | 2 | REMBI Lauren FRABONDY AS |
V/5 | V/5 | V/5 | D/4 | 5 | V/5 | V/5 | 5 | 6 | 29 | 17 | 12 | 1 | CHOI In Jeong KOR |
V/5 | V/5 | V/5 | V/5 | D/3 | 6 | V/5 | 5 | 6 | 28 | 17 | 11 | 2 | MATSHAYA Wanda RSA |
D/0 | D/2 | D/2 | D/1 | D/0 | D/1 | 7 | 0 | 6 | 6 | 30 | -24 | 7 |
poule No 2 piste 6 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TARASEVIC Ingrida LTU |
1 | D/4 | V/5 | D/0 | V/5 | D/2 | V/5 | 3 | 6 | 21 | 27 | -6 | 4 | PECHOVOVA Michala CZE |
V/5 | 2 | D/3 | D/1 | V/5 | D/0 | D/4 | 2 | 6 | 18 | 27 | -9 | 5 | HOOGE Karin Louise DEN |
D/4 | V/5 | 3 | D/2 | V/5 | D/2 | V/5 | 3 | 6 | 23 | 21 | 2 | 3 | MARINUK Avital ISRHAPOEL ASHKELON |
V/5 | V/5 | V/5 | 4 | V/5 | V/5 | V/5 | 6 | 6 | 30 | 11 | 19 | 1 | GREER Raisa IRL |
D/4 | D/3 | D/1 | D/1 | 5 | D/2 | V/5 | 1 | 6 | 16 | 29 | -13 | 7 | HURLEY Courtney USA |
V/5 | V/5 | V/5 | D/3 | V/5 | 6 | V/5 | 5 | 6 | 28 | 12 | 16 | 2 | VAZQUEZ Chastiti PUR |
D/4 | V/5 | D/2 | D/4 | D/4 | D/1 | 7 | 1 | 6 | 20 | 29 | -9 | 6 |
poule No 3 piste 7 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIMEAO Amanda BRA |
1 | D/4 | D/3 | D/2 | D/0 | V/5 | D/1 | 1 | 6 | 15 | 27 | -12 | 7 | ALIBEKOVA Assel KAZ |
V/5 | 2 | V/5 | D/3 | V/5 | D/3 | D/4 | 3 | 6 | 25 | 26 | -1 | 4 | STRELNIKOV Daria ISRMACCABI MAALOT |
V/5 | D/3 | 3 | V/5 | D/3 | D/1 | V/5 | 3 | 6 | 22 | 24 | -2 | 5 | DOUBOVA Dominika CZEDukla Olomouc |
V/5 | V/5 | D/3 | 4 | V/5 | V/5 | V/5 | 5 | 6 | 28 | 19 | 9 | 1 | SEREGINA Eugeniya RUS |
V/5 | D/4 | V/5 | D/3 | 5 | D/3 | V/5 | 3 | 6 | 25 | 21 | 4 | 3 | KOVACS Kinga CAN |
D/2 | V/5 | V/5 | D/2 | V/5 | 6 | V/5 | 4 | 6 | 24 | 20 | 4 | 2 | OTA Sayuri JPN |
V/5 | V/5 | D/3 | D/4 | D/3 | D/3 | 7 | 2 | 6 | 23 | 25 | -2 | 6 |
poule No 4 piste 8 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALFRIDA N. Jeanned INA |
1 | V/5 | D/2 | D/1 | D/2 | D/1 | D/4 | 1 | 6 | 15 | 27 | -12 | 7 | KHUDAVERDIYEVA Elmira AZE |
D/4 | 2 | D/3 | D/3 | D/1 | V/5 | D/3 | 1 | 6 | 19 | 28 | -9 | 6 | LAINE Annina FINHFM |
V/5 | V/5 | 3 | D/2 | D/0 | V/5 | D/1 | 3 | 6 | 18 | 24 | -6 | 5 | FERNANDEZ Clementine FRAGRENOBLE PAR |
V/5 | V/5 | V/5 | 4 | D/3 | D/2 | D/4 | 3 | 6 | 24 | 20 | 4 | 4 | BRANDFIELD-HARVEY Neely USA |
V/3 | V/5 | V/5 | V/4 | 5 | D/4 | D/2 | 4 | 6 | 23 | 16 | 7 | 3 | LIND Elisabeth Johnsen NOR |
V/5 | D/4 | D/4 | V/5 | V/5 | 6 | V/5 | 4 | 6 | 28 | 18 | 10 | 2 | POCHKALOVA Anfisa UKRLviv |
V/5 | V/4 | V/5 | V/5 | V/5 | D/1 | 7 | 5 | 6 | 25 | 19 | 6 | 1 |
poule No 5 piste 9 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTERER Ricarda GERHeidenheimer SB |
1 | D/3 | V/5 | V/5 | V/4 | D/3 | V/5 | 4 | 6 | 25 | 18 | 7 | 2 | LIN Sheng CHN |
V/4 | 2 | V/5 | V/4 | D/4 | D/2 | V/5 | 4 | 6 | 24 | 18 | 6 | 3 | MILIEVA Mila BUL |
D/0 | D/1 | 3 | D/2 | D/2 | V/5 | V/5 | 2 | 6 | 15 | 26 | -11 | 6 | GABASOVA Eva SVKTJ Slávia UK Bratisla |
D/4 | D/2 | V/5 | 4 | D/4 | D/2 | V/5 | 2 | 6 | 22 | 23 | -1 | 5 | BERGDAHL Johanna SWEFFF |
D/3 | V/5 | V/5 | V/5 | 5 | V/5 | V/3 | 5 | 6 | 26 | 17 | 9 | 1 | TOPIC Toncica CROMK SPLIT |
V/4 | V/5 | D/4 | V/5 | D/2 | 6 | V/5 | 4 | 6 | 25 | 20 | 5 | 4 | LAI Yu Ting TPE |
D/3 | D/2 | D/2 | D/2 | D/1 | D/3 | 7 | 0 | 6 | 13 | 28 | -15 | 7 |
poule No 6 piste 10 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MINEYEVA Alexandra KAZ |
1 | D/1 | D/4 | D/3 | D/3 | V/5 | V/5 | 2 | 6 | 21 | 24 | -3 | 5 | ANDRUSHINA Tatiana RUS |
V/5 | 2 | D/3 | V/5 | D/1 | V/5 | V/5 | 4 | 6 | 24 | 22 | 2 | 3 | FERNANDEZ CALLEJA Sara ESP |
V/5 | V/5 | 3 | D/2 | D/2 | V/5 | V/5 | 4 | 6 | 24 | 25 | -1 | 4 | PIASECKA Caroline NORBygdø Fekteklubb |
V/5 | D/4 | V/5 | 4 | D/1 | V/4 | V/5 | 4 | 6 | 24 | 21 | 3 | 2 | SUN Yujie CHN |
V/5 | V/5 | V/5 | V/4 | 5 | V/5 | V/5 | 6 | 6 | 29 | 10 | 19 | 1 | PACEVICIUTE Rimante LTUVilnius |
D/2 | D/4 | D/4 | D/3 | D/1 | 6 | D/3 | 0 | 6 | 17 | 29 | -12 | 7 | RAHARDJA Rania Herlina SIN |
D/2 | D/3 | D/4 | D/4 | D/2 | V/5 | 7 | 1 | 6 | 20 | 28 | -8 | 6 |
poule No 7 piste 11 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIM Hyang Eun KOR |
1 | V/5 | D/1 | V/5 | V/5 | D/1 | V/5 | 4 | 6 | 22 | 19 | 3 | 3 | SOBEIH Noura EGY |
D/3 | 2 | D/4 | D/4 | V/5 | V/5 | D/3 | 2 | 6 | 24 | 23 | 1 | 4 | CHANG Caitlin GBRHarrogate |
V/5 | V/5 | 3 | V/5 | D/4 | V/5 | D/3 | 4 | 6 | 27 | 23 | 4 | 2 | PENA Berta ESP |
D/0 | V/5 | D/4 | 4 | D/2 | V/5 | D/1 | 2 | 6 | 17 | 25 | -8 | 6 | HOPPE Malinka CAN |
D/2 | D/0 | V/5 | V/5 | 5 | D/2 | D/0 | 2 | 6 | 14 | 26 | -12 | 7 | DI TELLA Isabel ARG |
V/5 | D/3 | D/4 | D/1 | V/5 | 6 | D/2 | 2 | 6 | 20 | 23 | -3 | 5 | BUDAI Dorina HUN |
D/4 | V/5 | V/5 | V/5 | V/5 | V/5 | 7 | 5 | 6 | 29 | 14 | 15 | 1 |
poule No 8 piste 12 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTENERA Macarena ESP |
1 | V/5 | D/2 | V/5 | V/5 | D/1 | V/5 | 4 | 6 | 23 | 23 | 0 | 3 | KOCK Michaela FINHFM |
D/4 | 2 | D/1 | V/5 | V/5 | D/1 | V/5 | 3 | 6 | 21 | 20 | 1 | 4 | STAEHLI Laura SUI |
V/5 | V/5 | 3 | V/5 | V/5 | D/4 | V/5 | 5 | 6 | 29 | 12 | 17 | 2 | HILL Su-Mita AUS |
D/4 | D/2 | D/1 | 4 | V/5 | D/1 | D/3 | 1 | 6 | 16 | 29 | -13 | 6 | DUBINKINA Mariya KAZ |
D/4 | D/2 | D/2 | D/4 | 5 | D/1 | V/5 | 1 | 6 | 18 | 28 | -10 | 5 | KIRPU Erika ESTTartu Kalev |
V/5 | V/5 | V/5 | V/5 | V/5 | 6 | V/5 | 6 | 6 | 30 | 8 | 22 | 1 | NDIAYE Fatou SEN |
D/1 | D/1 | D/1 | V/5 | D/3 | D/0 | 7 | 1 | 6 | 11 | 28 | -17 | 7 |
poule No 9 piste 13 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIAS VENET Clara CUB |
1 | D/1 | D/2 | D/4 | V/5 | V/5 | V/5 | 3 | 6 | 22 | 23 | -1 | 5 | BLACH Blanka POL |
V/5 | 2 | V/5 | V/5 | V/5 | D/2 | D/3 | 4 | 6 | 25 | 19 | 6 | 2 | TATARAN Amalia ROUCS Satu Mare |
V/5 | D/3 | 3 | D/4 | V/5 | D/3 | V/5 | 3 | 6 | 25 | 18 | 7 | 4 | EPEE Laurence FRA |
V/5 | D/4 | V/5 | 4 | V/5 | V/5 | V/5 | 5 | 6 | 29 | 18 | 11 | 1 | RODRIGUES Maria Rita BRA |
D/1 | D/1 | D/1 | D/0 | 5 | D/2 | D/4 | 0 | 6 | 9 | 30 | -21 | 7 | BELJAJEVA Julia ESTTartu Kalev |
D/3 | V/5 | V/5 | D/1 | V/5 | 6 | V/5 | 4 | 6 | 24 | 18 | 6 | 3 | TAMURA Sumire JPN |
D/4 | V/5 | D/0 | D/4 | V/5 | D/1 | 7 | 2 | 6 | 19 | 27 | -8 | 6 |
poule No 10 piste 14 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTAL Edina HUN |
1 | D/3 | D/4 | D/4 | V/4 | V/5 | V/5 | 3 | 6 | 25 | 18 | 7 | 4 | PAJU Nelli EST |
V/5 | 2 | V/5 | V/5 | V/5 | V/3 | V/5 | 6 | 6 | 28 | 17 | 11 | 1 | IMHOF Lara SUI |
V/5 | D/2 | 3 | D/2 | V/4 | V/5 | V/4 | 4 | 6 | 22 | 20 | 2 | 3 | ZAGALA Jagoda POLPiast Gliwice |
V/5 | D/3 | V/5 | 4 | V/5 | V/5 | D/3 | 4 | 6 | 26 | 20 | 6 | 2 | ABBASOVA Aydan AZE |
D/2 | D/4 | D/3 | D/2 | 5 | V/5 | D/1 | 1 | 6 | 17 | 25 | -8 | 6 | KLONARIDES Daniella RSA |
D/0 | D/2 | D/0 | D/2 | D/2 | 6 | V/4 | 1 | 6 | 10 | 23 | -13 | 7 | LEPE Javiera CHI |
D/1 | D/3 | D/3 | V/5 | V/5 | D/0 | 7 | 2 | 6 | 17 | 22 | -5 | 5 |
poule No 11 piste 20 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHECHTMAN Iris ISR |
1 | D/3 | D/0 | D/2 | V/5 | D/3 | V/5 | 2 | 6 | 18 | 23 | -5 | 6 | HAGGLOF Olivia SWEKungsbacka FK 1999 |
V/4 | 2 | D/3 | V/5 | V/5 | V/5 | V/5 | 5 | 6 | 27 | 15 | 12 | 2 | ALBINI Elisa GBRSalle Paul |
V/5 | V/5 | 3 | V/4 | V/5 | V/5 | D/4 | 5 | 6 | 28 | 16 | 12 | 1 | JEZA Eva SLO |
V/3 | D/1 | D/2 | 4 | V/5 | V/5 | V/5 | 4 | 6 | 21 | 21 | 0 | 3 | LOMIDZE Mariam GEO |
D/4 | D/3 | D/2 | D/3 | 5 | D/2 | D/3 | 0 | 6 | 17 | 30 | -13 | 7 | PANTELYEYEVA Kseniya UKRLvov |
V/4 | D/3 | D/4 | D/3 | V/5 | 6 | D/2 | 2 | 6 | 21 | 25 | -4 | 5 | IKEDA Maiko JPN |
D/3 | D/0 | V/5 | D/4 | V/5 | V/5 | 7 | 3 | 6 | 22 | 24 | -2 | 4 |
poule No 12 piste 21 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JEONG Ju Won KOR |
1 | V/5 | D/2 | D/2 | D/3 | D/3 | V/5 | 2 | 6 | 20 | 23 | -3 | 5 | URBANOVICH Antonina UZB |
D/2 | 2 | D/2 | D/0 | D/2 | D/2 | D/4 | 0 | 6 | 12 | 30 | -18 | 7 | HOLMES Katharine USA |
V/5 | V/5 | 3 | V/5 | D/1 | D/4 | V/5 | 4 | 6 | 25 | 17 | 8 | 3 | FERRARI Marta ITASCHERMA KOALA |
V/5 | V/5 | D/2 | 4 | D/2 | D/4 | V/5 | 3 | 6 | 23 | 21 | 2 | 4 | KOLOBOVA Violetta RUS |
V/5 | V/5 | V/5 | V/5 | 5 | V/5 | V/5 | 6 | 6 | 30 | 14 | 16 | 1 | BEZHURA Dzhoan Feybi UKR |
V/5 | V/5 | V/5 | V/5 | D/2 | 6 | V/5 | 5 | 6 | 27 | 22 | 5 | 2 | SHER Diana AUS |
D/1 | V/5 | D/1 | D/4 | D/4 | D/4 | 7 | 1 | 6 | 19 | 29 | -10 | 6 |
poule No 13 piste 22 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABBASOVA Nigar AZE |
1 | D/2 | D/0 | D/1 | D/4 | D/1 | V/5 | 1 | 6 | 13 | 27 | -14 | 7 | HOCHSTRASSER Anina SUIFS ZÜRICH |
V/5 | 2 | D/2 | D/0 | V/5 | V/5 | V/5 | 4 | 6 | 22 | 17 | 5 | 3 | MCGEEVER Jenny GBR |
V/5 | V/5 | 3 | V/5 | V/5 | V/5 | V/5 | 6 | 6 | 30 | 12 | 18 | 1 | VAGGO Emma SWEKungsbacka FK 1999 |
V/5 | V/5 | D/4 | 4 | V/5 | D/2 | V/4 | 4 | 6 | 25 | 17 | 8 | 2 | KIREICHEVA Anna KGZ |
V/5 | D/3 | D/2 | D/3 | 5 | D/4 | D/2 | 1 | 6 | 19 | 29 | -10 | 5 | BRIASCO Brenda ITA |
V/5 | D/2 | D/2 | V/5 | V/5 | 6 | V/5 | 4 | 6 | 24 | 21 | 3 | 4 | AULAR Aleska VEN |
D/2 | D/0 | D/2 | D/3 | V/5 | D/4 | 7 | 1 | 6 | 16 | 26 | -10 | 6 |
poule No 14 piste 23 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIZERA Olga POL |
1 | D/4 | D/2 | V/5 | V/5 | D/1 | V/5 | 3 | 6 | 22 | 18 | 4 | 3 | FOURNIER Louise CAN |
