Championnats du Monde Cadets et Juniors 2010
|
overall ranking
place | country | name | date of birth | |||
---|---|---|---|---|---|---|
1. | ITA | SANTUCCIO Alberta | 1994 | |||
2. | KOR | LEE Hye Won | 1993 | |||
3. | ROU | TATARAN Amalia | 1994 | |||
3. | CHN | LIN Sheng | 1994 | |||
5. | USA | HOLMES Katharine | 1993 | |||
6. | RUS | BAKHAREVA Yulia | 1994 | |||
7. | ITA | MONARCA Agnese | 1993 | |||
8. | GBR | RADFORD Amy | 1994 | |||
9. | POL | SWATOWSKA Martyna | 1994 | |||
10. | ISR | KOMEROV Alona | 1996 | |||
11. | KOR | CHOI Hyojoo | 1993 | |||
12. | SUI | BRUNNER Pauline | 1994 | |||
13. | ESP | CENTENERA Macarena | 1994 | |||
14. | GER | MORAWIETZ Julia | 1993 | |||
15. | AUS | SHER Diana | 1993 | |||
16. | FRA | JACOB Louise | 1993 | |||
17. | GBR | CHANG Caitlin | 1993 | |||
18. | POL | ZAGALA Jagoda | 1994 | |||
19. | GER | PLACHTA Florina | 1994 | |||
20. | USA | SEVERSON Ashley | 1993 | |||
21. | FRA | NGOM Helene | 1993 | |||
22. | HUN | VARNAI Vivien | 1994 | |||
23. | UKR | SHIRSHOVA Veronika | 1994 | |||
24. | ISR | STRELNIKOV Daria | 1995 | |||
25. | RUS | GUDKOVA Tatiana | 1993 | |||
26. | HKG | KONG Man Wai | 1994 | |||
27. | ISR | LEVIN Irina | 1993 | |||
28. | POL | STRUG Kamila | 1994 | |||
29. | UKR | PANTELYEYEVA Kseniya | 1994 | |||
30. | HUN | BOHUS Reka | 1995 | |||
31. | FIN | BALINT Ester | 1994 | |||
32. | EST | HARK Anu | 1993 | |||
33. | NOR | LIND Elisabeth Johnsen | 1994 | |||
34. | ITA | DE ALTI Sara | 1994 | |||
35. | SUI | BOSSHARD Scout | 1993 | |||
36. | GBR | DENHAM Antonia | 1993 | |||
37. | ARG | DI TELLA Isabel | 1993 | |||
38. | UKR | KHAVALDGIE Vladlena | 1993 | |||
39. | KOR | LIM Joomi | 1994 | |||
40. | PUR | DIAZ RIVERA Elinette | 1994 | |||
41. | USA | BARNA Isabella | 1993 | |||
42. | UZB | URBANOVICH Antonina | 1993 | |||
43. | RUS | KHRAPINA Violetta | 1994 | |||
44. | EST | LEHIS Katrina | 1994 | |||
45. | DOM | SEGNINI BOCCHIA DI RINALDI | 1995 | |||
46. | CUB | DIAS VENET Clara | 1993 | |||
47. | AUT | WAKONIG Katharina | 1993 | |||
48. | GER | EHLER Olga | 1994 | |||
49. | CZE | ONDRACKOVA Natalie | 1994 | |||
50. | EST | ZUIKOVA Veronika | 1994 | |||
51. | EGY | MAHDY Aya | 1996 | |||
52. | KAZ | KRASSIKOVA Xeniya | 1993 | |||
53. | CZE | HOFMANOVA Michaela | 1993 | |||
54. | ESP | PENA Berta | 1993 | |||
55. | CAN | HOPPE Malinka | 1993 | |||
56. | ESP | FERNANDEZ CALLEJA Sara | 1993 | |||
57. | FRA | MALLO Auriane | 1993 | |||
58. | BRA | SIMEAO Amanda | 1994 | |||
59. | CHN | JIANG Yiwen | 1993 | |||
60. | RSA | MATSHAYA Wanda | 1994 | |||
61. | BLR | PARFENIUK Alina | 1993 | |||
62. | SIN | RAHARDJA Rania Herlina | 1993 | |||
eliminated in round 1 | ||||||
63. | JPN | KOYAMA Erika | 1993 | |||
64. | SVK | GABASOVA Eva | 1994 | |||
65. | HUN | KOSZTYU Andrea | 1993 | |||
66. | FIN | FUSONI Carolina | 1993 | |||
67. | DEN | DONSLUND Maria Norgil | 1995 | |||
68. | AZE | BAYRAMOVA Yuliya | 1994 | |||
69. | JPN | KINOSHITA Ten | 1993 | |||
70. | QAT | AL ATTEF Abraar | 1994 | |||
71. | AZE | NOVRUZOVA Amina | 1994 | |||
72. | CHN | DAI Ying | 1994 | |||
73. | FIN | PENTTINEN Kaisa | 1994 | |||
73. | EGY | SOBEIH Noura | 1994 | |||
75. | KAZ | ZAKHAROVA Yanina | 1993 | |||
76. | RSA | KLONARIDES Daniella | 1994 | |||
77. | AZE | ALIZADA Nazrin | 1995 | |||
78. | RSA | MANDONGANA Ondela | 1994 | |||
79. | MAC | LOU Iek Lok | 1994 | |||
80. | JPN | KUSAKA Yuka | 1993 | |||
|
||||||
Noch nicht platzierte Fechter | ||||||
0 | SEN | NDIAYE Fatou | 1993 | |||
0 | IND | CHALIL Stefitha | 1993 |
Premier tour
poule No 1 piste 5 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KHAVALDGIE Vladlena UKR |
1 | V/5 | V/5 | D/2 | V/4 | V/3 | D/3 | 4 | 6 | 22 | 23 | -1 | 3 | LEHIS Katrina ESTEn Garde |
D/4 | 2 | V/5 | D/2 | V/4 | D/2 | V/5 | 3 | 6 | 22 | 22 | 0 | 4 | DONSLUND Maria Norgil DEN |
D/4 | D/2 | 3 | D/4 | D/0 | D/4 | V/5 | 1 | 6 | 19 | 28 | -9 | 7 | DI TELLA Isabel ARG |
V/5 | V/5 | V/5 | 4 | V/4 | D/2 | D/4 | 4 | 6 | 25 | 21 | 4 | 2 | HOPPE Malinka CAN |
D/3 | D/3 | V/5 | D/3 | 5 | D/3 | V/5 | 2 | 6 | 22 | 21 | 1 | 5 | HOLMES Katharine USA |
D/2 | V/5 | V/5 | V/5 | V/5 | 6 | V/5 | 5 | 6 | 27 | 16 | 11 | 1 | RAHARDJA Rania Herlina SIN |
V/5 | D/2 | D/3 | V/5 | D/4 | D/2 | 7 | 2 | 6 | 21 | 27 | -6 | 6 |
poule No 2 piste 6 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLONARIDES Daniella RSA |
1 | D/3 | D/2 | D/1 | D/1 | D/2 | D/3 | 0 | 6 | 12 | 29 | -17 | 7 | STRELNIKOV Daria ISRMACCABI MAALOT |
V/5 | 2 | V/5 | V/5 | D/2 | V/5 | V/5 | 5 | 6 | 27 | 19 | 8 | 2 | FERNANDEZ CALLEJA Sara ESP |
V/5 | D/4 | 3 | D/3 | D/3 | D/2 | V/5 | 2 | 6 | 22 | 23 | -1 | 5 | SIMEAO Amanda BRA |
V/4 | D/4 | V/4 | 4 | D/4 | D/3 | D/3 | 2 | 6 | 22 | 24 | -2 | 6 | SWATOWSKA Martyna POLMKS Kusy Szczecin |
V/5 | V/5 | V/5 | V/5 | 5 | V/5 | V/5 | 6 | 6 | 30 | 16 | 14 | 1 | WAKONIG Katharina AUTUWK |
V/5 | D/1 | V/5 | V/5 | D/2 | 6 | D/0 | 3 | 6 | 18 | 22 | -4 | 4 | URBANOVICH Antonina UZB |
V/5 | D/2 | D/2 | V/5 | D/4 | V/5 | 7 | 3 | 6 | 23 | 21 | 2 | 3 |
poule No 3 piste 7 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHOI Hyojoo KOR |
1 | D/3 | V/5 | V/5 | V/5 | V/5 | V/5 | 5 | 6 | 28 | 18 | 10 | 1 | MORAWIETZ Julia GERBayer 04 Leverkusen |
V/5 | 2 | V/5 | D/4 | V/5 | D/4 | V/5 | 4 | 6 | 28 | 23 | 5 | 2 | HARK Anu EST |
D/3 | D/4 | 3 | V/5 | D/3 | D/3 | V/5 | 2 | 6 | 23 | 26 | -3 | 6 | SEGNINI BOCCHIA DI RINALDI DOM |
D/3 | V/5 | D/4 | 4 | V/5 | D/3 | V/5 | 3 | 6 | 25 | 27 | -2 | 5 | BOHUS Reka HUN |
D/4 | D/4 | V/5 | D/4 | 5 | V/5 | V/5 | 3 | 6 | 27 | 22 | 5 | 4 | PANTELYEYEVA Kseniya UKRLvov |
D/3 | V/5 | V/5 | V/5 | D/1 | 6 | V/5 | 4 | 6 | 24 | 20 | 4 | 3 | ALIZADA Nazrin AZE |
D/0 | D/2 | D/2 | D/4 | D/3 | D/0 | 7 | 0 | 6 | 11 | 30 | -19 | 7 |
poule No 4 piste 8 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAYRAMOVA Yuliya AZE |
1 | D/4 | D/1 | D/0 | D/3 | D/2 | V/5 | 1 | 6 | 15 | 25 | -10 | 6 | PARFENIUK Alina BLRDinamo |
V/5 | 2 | D/3 | D/2 | D/3 | D/2 | V/5 | 2 | 6 | 20 | 24 | -4 | 5 | CHANG Caitlin GBRHarrogate |
V/5 | V/5 | 3 | V/5 | V/5 | V/5 | V/5 | 6 | 6 | 30 | 16 | 14 | 1 | PLACHTA Florina GERFC Offenbach |
V/5 | V/5 | D/4 | 4 | V/5 | V/5 | V/5 | 5 | 6 | 29 | 13 | 16 | 2 | MONARCA Agnese ITAclub scherma foligno |
V/5 | V/5 | D/2 | D/2 | 5 | V/5 | V/5 | 4 | 6 | 24 | 19 | 5 | 3 | DIAZ RIVERA Elinette PUR |
V/5 | V/5 | D/4 | D/2 | D/3 | 6 | V/5 | 3 | 6 | 24 | 19 | 5 | 4 | KUSAKA Yuka JPN |
D/0 | D/0 | D/2 | D/2 | D/0 | D/0 | 7 | 0 | 6 | 4 | 30 | -26 | 7 |
poule No 5 piste 9 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUSONI Carolina FINMM |
1 | D/3 | D/3 | D/4 | V/5 | D/2 | D/1 | 1 | 6 | 18 | 22 | -4 | 6 | JIANG Yiwen CHN |
V/5 | 2 | D/3 | D/0 | V/5 | D/4 | D/3 | 2 | 6 | 20 | 22 | -2 | 4 | SEVERSON Ashley USA |
V/5 | V/4 | 3 | V/5 | V/5 | V/5 | D/4 | 5 | 6 | 28 | 15 | 13 | 1 | VARNAI Vivien HUN |
V/5 | V/5 | D/1 | 4 | V/5 | V/5 | V/5 | 5 | 6 | 26 | 15 | 11 | 2 | NOVRUZOVA Amina AZE |
D/0 | D/0 | D/0 | D/2 | 5 | V/5 | D/1 | 1 | 6 | 8 | 29 | -21 | 7 | MATSHAYA Wanda RSA |
V/5 | V/5 | D/3 | D/3 | D/4 | 6 | D/2 | 2 | 6 | 22 | 26 | -4 | 5 | SANTUCCIO Alberta ITAClub Scherma Acireale |
V/2 | V/5 | V/5 | D/1 | V/5 | V/5 | 7 | 5 | 6 | 23 | 16 | 7 | 3 |
poule No 6 piste 10 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIAS VENET Clara CUB |
1 | D/1 | V/5 | D/2 | V/5 | D/1 | V/5 | 3 | 6 | 19 | 23 | -4 | 3 | KOMEROV Alona ISR |
V/2 | 2 | V/5 | V/5 | V/5 | V/5 | V/5 | 6 | 6 | 27 | 17 | 10 | 1 | KOSZTYU Andrea HUNVasas |
D/4 | D/4 | 3 | V/5 | D/3 | D/3 | D/3 | 1 | 6 | 22 | 26 | -4 | 7 | BALINT Ester FINHABDA |
V/5 | D/3 | D/2 | 4 | D/4 | D/4 | V/5 | 2 | 6 | 23 | 25 | -2 | 5 | MALLO Auriane FRALYON MDF |
D/4 | D/3 | V/5 | V/5 | 5 | D/4 | D/4 | 2 | 6 | 25 | 27 | -2 | 4 | DE ALTI Sara ITAcesare pompilio |
V/5 | D/4 | V/4 | V/5 | V/5 | 6 | V/5 | 5 | 6 | 28 | 17 | 11 | 2 | KOYAMA Erika JPN |
D/3 | D/2 | V/5 | D/3 | V/5 | D/0 | 7 | 2 | 6 | 18 | 27 | -9 | 6 |
poule No 7 piste 11 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAI Ying CHN |
1 | D/3 | D/3 | D/4 | D/1 | D/4 | /// | 0 | 5 | 15 | 24 | -9 | 6 | PENA Berta ESP |
V/5 | 2 | D/4 | D/2 | V/2 | D/0 | /// | 2 | 5 | 13 | 19 | -6 | 5 | STRUG Kamila POLAZS-AWF Wroclaw |
V/4 | V/5 | 3 | V/4 | D/2 | V/4 | /// | 4 | 5 | 19 | 18 | 1 | 2 | LIM Joomi KOR |
V/5 | V/5 | D/3 | 4 | D/2 | V/5 | /// | 3 | 5 | 20 | 16 | 4 | 3 | GUDKOVA Tatiana RUS |
V/5 | D/1 | V/5 | V/5 | 5 | V/5 | /// | 4 | 5 | 21 | 10 | 11 | 1 | JACOB Louise FRACOLMAR SR |
V/5 | V/5 | D/3 | D/1 | D/3 | 6 | /// | 2 | 5 | 17 | 18 | -1 | 4 | CHALIL Stefitha IND |
/// | /// | /// | /// | /// | /// | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
poule No 8 piste 12 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KHRAPINA Violetta RUS |
1 | D/2 | D/3 | V/5 | D/2 | V/5 | V/5 | 3 | 6 | 22 | 20 | 2 | 5 | RADFORD Amy GBRTeam Northumbria |
V/5 | 2 | D/3 | V/5 | D/4 | D/4 | V/5 | 3 | 6 | 26 | 18 | 8 | 4 | NGOM Helene FRAGAGNY USM |
V/5 | V/4 | 3 | V/5 | D/4 | V/5 | V/5 | 5 | 6 | 28 | 16 | 12 | 1 | MANDONGANA Ondela RSA |
D/0 | D/1 | D/0 | 4 | D/3 | D/2 | D/3 | 0 | 6 | 9 | 30 | -21 | 7 | SHIRSHOVA Veronika UKRKiev |
V/5 | V/5 | V/5 | V/5 | 5 | D/3 | V/5 | 5 | 6 | 28 | 20 | 8 | 2 | CENTENERA Macarena ESP |
D/4 | V/5 | D/3 | V/5 | V/5 | 6 | V/5 | 4 | 6 | 27 | 19 | 8 | 3 | AL ATTEF Abraar QAT |
D/1 | D/1 | D/2 | V/5 | D/2 | D/0 | 7 | 1 | 6 | 11 | 28 | -17 | 6 |
poule No 9 piste 13 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DENHAM Antonia GBRPlymouth |
1 | D/2 | V/3 | V/5 | V/5 | D/3 | V/5 | 4 | 6 | 23 | 18 | 5 | 4 | BARNA Isabella USA |
V/5 | 2 | D/3 | V/5 | D/2 | D/3 | V/5 | 3 | 6 | 23 | 19 | 4 | 5 | LIN Sheng CHN |
D/2 | V/4 | 3 | V/5 | D/3 | V/5 | V/5 | 4 | 6 | 24 | 17 | 7 | 2 | KINOSHITA Ten JPN |
D/1 | D/3 | D/3 | 4 | D/1 | D/3 | V/5 | 1 | 6 | 16 | 27 | -11 | 6 | LIND Elisabeth Johnsen NOR |
D/4 | V/5 | V/5 | V/5 | 5 | V/5 | V/5 | 5 | 6 | 29 | 16 | 13 | 1 | TATARAN Amalia ROUCS Satu Mare |
V/5 | V/5 | D/2 | V/5 | D/3 | 6 | V/5 | 4 | 6 | 25 | 20 | 5 | 3 | LOU Iek Lok MAC |
D/1 | D/0 | D/1 | D/2 | D/2 | D/1 | 7 | 0 | 6 | 7 | 30 | -23 | 7 |
poule No 10 piste 14 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEE Hye Won KOR |
1 | /// | V/5 | D/3 | V/5 | V/5 | V/5 | 4 | 5 | 23 | 15 | 8 | 2 | NDIAYE Fatou SEN |
/// | 2 | /// | /// | /// | /// | /// | 0 | 0 | 0 | 0 | 0 | 0 | SOBEIH Noura EGY |
D/3 | /// | 3 | D/2 | D/2 | D/4 | D/3 | 0 | 5 | 14 | 25 | -11 | 6 | LEVIN Irina ISRHAPOEL ASHKELON |
V/5 | /// | V/5 | 4 | D/3 | V/5 | V/5 | 4 | 5 | 23 | 15 | 8 | 2 | KONG Man Wai HKG |
D/4 | /// | V/5 | V/5 | 5 | V/5 | V/5 | 4 | 5 | 24 | 15 | 9 | 1 | KRASSIKOVA Xeniya KAZ |
D/2 | /// | V/5 | D/2 | D/3 | 6 | V/5 | 2 | 5 | 17 | 23 | -6 | 4 | GABASOVA Eva SVKTJ Slávia UK Bratisla |
D/1 | /// | V/5 | D/3 | D/2 | D/4 | 7 | 1 | 5 | 15 | 23 | -8 | 5 |
poule No 11 piste 15 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUNNER Pauline SUISE LA CHAUX-DE-FONDS |
1 | V/5 | V/5 | D/1 | V/4 | V/5 | 4 | 5 | 20 | 16 | 4 | 2 | SHER Diana AUS |
D/4 | 2 | V/5 | V/5 | D/3 | V/5 | 3 | 5 | 22 | 15 | 7 | 3 | PENTTINEN Kaisa FINHFM |
D/3 | D/3 | 3 | D/2 | D/4 | D/2 | 0 | 5 | 14 | 25 | -11 | 6 | BAKHAREVA Yulia RUS |
V/5 | D/1 | V/5 | 4 | V/5 | V/5 | 4 | 5 | 21 | 11 | 10 | 1 | MAHDY Aya EGY |
D/3 | V/5 | V/5 | D/1 | 5 | D/3 | 2 | 5 | 17 | 21 | -4 | 4 | HOFMANOVA Michaela CZEUSK Praha |
D/1 | D/1 | V/5 | D/2 | V/5 | 6 | 2 | 5 | 14 | 20 | -6 | 5 |
poule No 12 piste 16 , Beginn: 10h00 | V | M | HS | HR | ind. | grp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZAKHAROVA Yanina KAZ |
1 | D/4 | D/0 | D/1 | D/3 | D/3 | 0 | 5 | 11 | 25 | -14 | 6 | ONDRACKOVA Natalie CZETJ Lokomotiva Karlovy |
V/5 | 2 | D/4 | D/3 | D/3 | V/5 | 2 | 5 | 20 | 23 | -3 | 4 | BOSSHARD Scout SUIFS ZÜRICH |
V/5 | V/5 | 3 | V/5 | D/2 | V/5 | 4 | 5 | 22 | 13 | 9 | 2 | EHLER Olga GERSV Waldkirch |
V/5 | V/5 | D/1 | 4 | D/3 | D/4 | 2 | 5 | 18 | 19 | -1 | 3 | ZAGALA Jagoda POLPiast Gliwice |
V/5 | V/5 | V/5 | V/5 | 5 | V/5 | 5 | 5 | 25 | 13 | 12 | 1 | ZUIKOVA Veronika EST |
V/5 | D/4 | D/3 | V/5 | D/2 | 6 | 2 | 5 | 19 | 22 | -3 | 5 |
Elimination directe
|
|
|