NC Bergen Cup 2016 U17 gutter
Arr: Bergens Fekteklubb
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | GEITUNG | Tomas | NOR | BF BERGEN |
| 2 | WILMOT | Benjamin | NOR | KF KRISTIANSUND |
| 3 | DYRSETH | Brage | NOR | BF BERGEN |
| 3 | HEIERVANG | Elias Degland | NOR | NJF OSLO |
| 5 | DAHLBO | Benjamin | NOR | NJF OSLO |
| 6 | DAHLE | Bo | NOR | NJF OSLO |
| 7 | ØVERBY | Halvor | NOR | NØF NØTTERØY |
| 8 | DRAUGEDALEN | Elias | NOR | NØF NØTTERØY |
| 9 | STORMARK | Christoffer | NOR | BF BERGEN |
| 10 | TREDAL | William | NOR | BF BERGEN |
| 11 | ANDERSEN | William | NOR | NJF OSLO |
| 12 | EEG | Svend Marcus | NOR | STF STAVANGER |
| 13 | KLAVENESS | Andreas | NOR | BYF OSLO |
| 14 | BROBAKKEN | Marcus Vokes | NOR | NJF OSLO |
| 15 | GROSSE | Arthur | NOR | NJF OSLO |
| 16 | GULBRANDSEN | Gilbert | NOR | BYF OSLO |
| 17 | HAZES | Kick | NOR | MF MOLDE |
| 18 | THORGERSEN | Daniel | NOR | BF BERGEN |
| 19 | VODYANOV | Dmitry | NOR | BF BERGEN |
| 20 | AGEYEV | Yevgeniy | NOR | BF BERGEN |
| 21 | NÆVDAL | Daniel | NOR | BF BERGEN |
| 22 | DALLAS | Mathias | NOR | BF BERGEN |
| 23 | ELGUREN SOMMERNES | Herman | NOR | NØF NØTTERØY |
| 24 | GILLEBO | Vetle | NOR | STF STAVANGER |
| 25 | KJØNVIK | Sebastian Fevang | NOR | KF KRISTIANSUND |
| 26 | OLKVAM | Ole Magnus | NOR | NJF OSLO |
| 27 | BURUM-AUENSEN | Alexander | NOR | NJF OSLO |
| 28 | MELING | Viktor | NOR | STF STAVANGER |
| 29 | MALM | Marius | NOR | NJF OSLO |
| 30 | BREIMO | Magnus | NOR | BF BERGEN |
| 31 | AALRUD | Nicklas Ekhold | NOR | BYF OSLO |
| 32 | STOKNES | Samuel Klouman | NOR | BYF OSLO |
| 33 | EIKANGER | Olav | NOR | BF BERGEN |
| 34 | LUNDBERG | Sondre | NOR | NØF NØTTERØY |
| 35 | STORM-GRAN | Jens Joakim | NOR | BYF OSLO |
| 36 | KARLSEN | Henning | NOR | BF BERGEN |
| 37 | FLO | Andreas | NOR | STF STAVANGER |
| 38 | MELING | Fredrik | NOR | STF STAVANGER |
Document Engarde – 03.12.2016 14:55:22






















1 Pingback