NC Bergen Cup 2016 U17 gutter
Arr: Bergens Fekteklubb
Tableau of 64
| 1 | DAHLBO Benjamin | Njf Oslo | ||||||
| DAHLBO Benjamin | ||||||||
| 64 | ||||||||
| DAHLBO Benjamin | ||||||||
| 33 | STOKNES Samuel Klouman | Byf Oslo | 15/14 | |||||
| STOKNES Samuel Klouman | ||||||||
| 32 | EIKANGER Olav | Bf Bergen | 15/2 | |||||
| DAHLBO Benjamin | ||||||||
| 17 | BROBAKKEN Marcus Vokes | Njf Oslo | 15/9 | |||||
| BROBAKKEN Marcus Vokes | ||||||||
| 48 | ||||||||
| BROBAKKEN Marcus Vokes | ||||||||
| 49 | 15/5 | |||||||
| VODYANOV Dmitry | ||||||||
| 16 | VODYANOV Dmitry | Bf Bergen | ||||||
| WILMOT Benjamin | ||||||||
| 9 | WILMOT Benjamin | Kf Kristiansund | 15/13 | |||||
| WILMOT Benjamin | ||||||||
| 56 | ||||||||
| WILMOT Benjamin | ||||||||
| 41 | 15/9 | |||||||
| GILLEBO Vetle | ||||||||
| 24 | GILLEBO Vetle | Stf Stavanger | ||||||
| WILMOT Benjamin | ||||||||
| 25 | KJØNVIK Sebastian Fevang | Kf Kristiansund | 15/10 | |||||
| KJØNVIK Sebastian Fevang | ||||||||
| 40 | ||||||||
| EEG Svend Marcus | ||||||||
| 57 | 15/5 | |||||||
| EEG Svend Marcus | ||||||||
| 8 | EEG Svend Marcus | Stf Stavanger | ||||||
| WILMOT Benjamin | ||||||||
| 5 | TREDAL William | Bf Bergen | 15/9 | |||||
| TREDAL William | ||||||||
| 60 | ||||||||
| TREDAL William | ||||||||
| 37 | FLO Andreas | Stf Stavanger | 15/12 | |||||
| MELING Viktor | ||||||||
| 28 | MELING Viktor | Stf Stavanger | 15/6 | |||||
| HEIERVANG Elias Degland | ||||||||
| 21 | NÆVDAL Daniel | Bf Bergen | 15/6 | |||||
| NÆVDAL Daniel | ||||||||
| 44 | ||||||||
| HEIERVANG Elias Degland | ||||||||
| 53 | 15/9 | |||||||
| HEIERVANG Elias Degland | ||||||||
| 12 | HEIERVANG Elias Degland | Njf Oslo | ||||||
| HEIERVANG Elias Degland | ||||||||
| 13 | DRAUGEDALEN Elias | Nøf Nøtterøy | 15/9 | |||||
| DRAUGEDALEN Elias | ||||||||
| 52 | ||||||||
| DRAUGEDALEN Elias | ||||||||
| 45 | 15/9 | |||||||
| AGEYEV Yevgeniy | ||||||||
| 20 | AGEYEV Yevgeniy | Bf Bergen | ||||||
| DRAUGEDALEN Elias | ||||||||
| 29 | MALM Marius | Njf Oslo | 15/10 | |||||
| MALM Marius | ||||||||
| 36 | KARLSEN Henning | Bf Bergen | 15/12 | |||||
| STORMARK Christoffer | ||||||||
| 61 | 15/2 | |||||||
| STORMARK Christoffer | ||||||||
| 4 | STORMARK Christoffer | Bf Bergen | ||||||
| GEITUNG Tomas | ||||||||
| 3 | DYRSETH Brage | Bf Bergen | 15/6 | |||||
| DYRSETH Brage | ||||||||
| 62 | ||||||||
| DYRSETH Brage | ||||||||
| 35 | STORM-GRAN Jens Joakim | Byf Oslo | 15/9 | |||||
| BREIMO Magnus | ||||||||
| 30 | BREIMO Magnus | Bf Bergen | 15/5 | |||||
| DYRSETH Brage | ||||||||
| 19 | GULBRANDSEN Gilbert | Byf Oslo | 15/12 | |||||
| GULBRANDSEN Gilbert | ||||||||
| 46 | ||||||||
| GULBRANDSEN Gilbert | ||||||||
| 51 | 15/13 | |||||||
| HAZES Kick | ||||||||
| 14 | HAZES Kick | Mf Molde | ||||||
| DYRSETH Brage | ||||||||
| 11 | ØVERBY Halvor | Nøf Nøtterøy | 15/8 | |||||
| ØVERBY Halvor | ||||||||
| 54 | ||||||||
| ØVERBY Halvor | ||||||||
| 43 | 15/10 | |||||||
| DALLAS Mathias | ||||||||
| 22 | DALLAS Mathias | Bf Bergen | ||||||
| ØVERBY Halvor | ||||||||
| 27 | BURUM-AUENSEN Alexander | Njf Oslo | 15/13 | |||||
| BURUM-AUENSEN Alexander | ||||||||
| 38 | ||||||||
| ANDERSEN William | ||||||||
| 59 | 15/11 | |||||||
| ANDERSEN William | ||||||||
| 6 | ANDERSEN William | Njf Oslo | ||||||
| GEITUNG Tomas | ||||||||
| 7 | DAHLE Bo | Njf Oslo | 15/10 | |||||
| DAHLE Bo | ||||||||
| 58 | ||||||||
| DAHLE Bo | ||||||||
| 39 | 15/13 | |||||||
| OLKVAM Ole Magnus | ||||||||
| 26 | OLKVAM Ole Magnus | Njf Oslo | ||||||
| DAHLE Bo | ||||||||
| 23 | ELGUREN SOMMERNES Herman | Nøf Nøtterøy | 15/6 | |||||
| ELGUREN SOMMERNES Herman | ||||||||
| 42 | ||||||||
| KLAVENESS Andreas | ||||||||
| 55 | 15/12 | |||||||
| KLAVENESS Andreas | ||||||||
| 10 | KLAVENESS Andreas | Byf Oslo | ||||||
| GEITUNG Tomas | ||||||||
| 15 | THORGERSEN Daniel | Bf Bergen | 15/6 | |||||
| THORGERSEN Daniel | ||||||||
| 50 | ||||||||
| GROSSE Arthur | ||||||||
| 47 | 15/8 | |||||||
| GROSSE Arthur | ||||||||
| 18 | GROSSE Arthur | Njf Oslo | ||||||
| GEITUNG Tomas | ||||||||
| 31 | AALRUD Nicklas Ekhold | Byf Oslo | 15/14 | |||||
| AALRUD Nicklas Ekhold | ||||||||
| 34 | LUNDBERG Sondre | Nøf Nøtterøy | 15/12 | |||||
| GEITUNG Tomas | ||||||||
| 63 | 15/6 | |||||||
| GEITUNG Tomas | ||||||||
| 2 | GEITUNG Tomas | Bf Bergen |
Document Engarde – 03.12.2016 13:34:14






















1 Pingback